Data viewer
Resident foreign population 15 years of age and over who has ever attended school or training institution by highest educational – 2014 (ED17)
Official source · verified
138 matching
| source_sheet | source_row | Sex and Locality · (1) | Population Ever Attended school/ educational institution · (2) | Highest Educational Attainment · O' level · (3) | A' level · (4) | Academic/vocational certificate or diploma (less than 6 months) · (5) | Academic/vocational certificate or diploma (more than 6 months) · (6) | First degree/ MBBS · (7) | Masters degree · (8) | PHD · (9) | No certificate · (10) | Not Stated · (11) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED17 | 7 | Both Sexes | null | null | null | null | null | null | null | null | null | null |
| ED17 | 8 | Republic | 52567 | 9327 | 3933 | 821 | 4194 | 2958 | 1917 | 68 | 28013 | 1336 |
| ED17 | 9 | Male' | 20430 | 3692 | 1340 | 270 | 1519 | 1167 | 538 | 19 | 11506 | 379 |
| ED17 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 32137 | 5635 | 2593 | 551 | 2675 | 1791 | 1379 | 49 | 16507 | 957 |
| ED17 | 11 | Administrative Islands | 12578 | 1644 | 276 | 70 | 741 | 839 | 1087 | 33 | 7530 | 358 |
| ED17 | 12 | North Thiladhunmathi (HA) | 623 | 101 | 6 | 1 | 55 | 57 | 69 | 5 | 315 | 14 |
| ED17 | 13 | South Thiladhunmathi (HDh) | 815 | 69 | 13 | 5 | 45 | 91 | 108 | 3 | 457 | 24 |
| ED17 | 14 | North Miladhunmadulu (Sh) | 459 | 76 | 4 | 2 | 43 | 66 | 70 | 0 | 194 | 4 |
| ED17 | 15 | South Miladhunmadulu (N) | 628 | 85 | 12 | 4 | 41 | 46 | 61 | 0 | 359 | 20 |
| ED17 | 16 | North Maalhosmadulu (R) | 765 | 142 | 18 | 3 | 58 | 73 | 93 | 7 | 362 | 9 |
| ED17 | 17 | South Maalhosmadulu (B) | 601 | 55 | 13 | 1 | 40 | 42 | 71 | 1 | 358 | 20 |
| ED17 | 18 | Faadhippolhu (Lh) | 389 | 18 | 4 | 2 | 17 | 34 | 43 | 3 | 265 | 3 |
| ED17 | 19 | Male' Atoll (K) | 1503 | 227 | 62 | 11 | 76 | 62 | 67 | 1 | 962 | 35 |
| ED17 | 20 | North Ari Atoll (AA) | 355 | 70 | 5 | 5 | 16 | 30 | 27 | 3 | 193 | 6 |
| ED17 | 21 | South Ari Atoll (ADh) | 756 | 96 | 8 | 9 | 37 | 17 | 32 | 1 | 522 | 34 |
| ED17 | 22 | Felidhu Atoll (V) | 169 | 21 | 3 | 1 | 18 | 10 | 13 | 1 | 102 | 0 |
| ED17 | 23 | Mulakatholhu (M) | 237 | 23 | 2 | 2 | 21 | 28 | 33 | 0 | 127 | 1 |
| ED17 | 24 | North Nilandhe Atoll (F) | 199 | 21 | 2 | 0 | 22 | 21 | 27 | 0 | 105 | 1 |
| ED17 | 25 | South Nilandhe Atoll (Dh) | 381 | 61 | 11 | 1 | 27 | 9 | 24 | 0 | 241 | 7 |
| ED17 | 26 | Kolhumadulu (Th) | 587 | 99 | 16 | 4 | 39 | 34 | 63 | 0 | 320 | 12 |
| ED17 | 27 | Hadhdhunmathi (L) | 732 | 84 | 22 | 1 | 48 | 51 | 66 | 2 | 419 | 39 |
| ED17 | 28 | North Huvadhu Atoll (GA) | 657 | 78 | 17 | 4 | 34 | 47 | 45 | 0 | 414 | 18 |
| ED17 | 29 | South Huvadhu Atoll (GDh) | 836 | 114 | 27 | 5 | 41 | 46 | 77 | 3 | 485 | 38 |
| ED17 | 30 | Gnaviyani (Gn) | 418 | 51 | 11 | 1 | 11 | 8 | 12 | 0 | 308 | 16 |
| ED17 | 31 | Addu (S) | 1468 | 153 | 20 | 8 | 52 | 67 | 86 | 3 | 1022 | 57 |
| ED17 | 32 | Non Administrative Islands | 19559 | 3991 | 2317 | 481 | 1934 | 952 | 292 | 16 | 8977 | 599 |
| ED17 | 33 | North Thiladhunmathi (HA) | 421 | 90 | 41 | 4 | 33 | 6 | 4 | 0 | 229 | 14 |
| ED17 | 34 | South Thiladhunmathi (HDh) | 75 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 61 | 0 |
| ED17 | 35 | North Miladhunmadulu (Sh) | 242 | 30 | 26 | 3 | 15 | 4 | 4 | 0 | 152 | 8 |
| ED17 | 36 | South Miladhunmadulu (N) | 871 | 173 | 78 | 32 | 117 | 30 | 9 | 1 | 410 | 21 |
| ED17 | 37 | North Maalhosmadulu (R) | 446 | 37 | 38 | 0 | 3 | 3 | 3 | 0 | 255 | 107 |
| ED17 | 38 | South Maalhosmadulu (B) | 2434 | 434 | 243 | 45 | 192 | 107 | 46 | 1 | 1318 | 48 |
| ED17 | 39 | Faadhippolhu (Lh) | 1191 | 376 | 234 | 13 | 79 | 26 | 7 | 0 | 444 | 12 |
| ED17 | 40 | Male' Atoll (K) | 6843 | 1361 | 788 | 150 | 713 | 370 | 106 | 10 | 3193 | 152 |
| ED17 | 41 | North Ari Atoll (AA) | 1417 | 336 | 220 | 33 | 181 | 55 | 30 | 0 | 537 | 25 |
| ED17 | 42 | South Ari Atoll (ADh) | 2073 | 474 | 263 | 103 | 286 | 85 | 17 | 2 | 802 | 41 |
| ED17 | 43 | Felidhu Atoll (V) | 123 | 30 | 5 | 3 | 7 | 0 | 1 | 0 | 8 | 69 |
| ED17 | 44 | Mulakatholhu (M) | 211 | 58 | 36 | 15 | 15 | 6 | 0 | 0 | 78 | 3 |
| ED17 | 45 | North Nilandhe Atoll (F) | 171 | 21 | 23 | 0 | 13 | 12 | 4 | 0 | 95 | 3 |
| ED17 | 46 | South Nilandhe Atoll (Dh) | 692 | 101 | 87 | 7 | 35 | 61 | 16 | 0 | 335 | 50 |
| ED17 | 47 | Kolhumadulu (Th) | 152 | 33 | 21 | 1 | 24 | 22 | 6 | 0 | 41 | 4 |
| ED17 | 48 | Hadhdhunmathi (L) | 567 | 141 | 70 | 20 | 30 | 15 | 11 | 2 | 256 | 22 |
| ED17 | 49 | North Huvadhu Atoll (GA) | 925 | 145 | 66 | 18 | 100 | 72 | 13 | 0 | 500 | 11 |
| ED17 | 50 | South Huvadhu Atoll (GDh) | 260 | 61 | 21 | 16 | 29 | 40 | 0 | 0 | 89 | 4 |
| ED17 | 51 | Gnaviyani (Gn) | 445 | 82 | 52 | 18 | 61 | 38 | 15 | 0 | 174 | 5 |
| ED17 | 52 | Addu (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED17 | 53 | Male | null | null | null | null | null | null | null | null | null | null |
| ED17 | 54 | Republic | 46025 | 7923 | 3321 | 644 | 2893 | 2023 | 1306 | 46 | 26639 | 1230 |
| ED17 | 55 | Male' | 17715 | 3142 | 1151 | 212 | 1112 | 829 | 376 | 14 | 10567 | 312 |
| ED17 | 56 | Atolls (Includes Administrative and Non- Administrative Islands) | 28310 | 4781 | 2170 | 432 | 1781 | 1194 | 930 | 32 | 16072 | 918 |
1–50 of 138Page 1 of 3