Data viewer
Resident population 10 years of age and over by literacy in English, age group and locality (ED3)
Official source · verified
162 matching
| source_sheet | source_row | Age group and locality · (1) | Resident Population 10 years and over · Total · (2) | Maldivian · (3) | Foreign · (4) | Maldivian · Literate · (5) | Illiterate · (6) | Not Stated · (7) | Foreign · Literate · (8) | Illiterate · (9) | Not Stated · (10) | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 8 | Republic | 333733 | 271053 | 62680 | 203454 | 63776 | 3823 | 29216 | 31494 | 1970 | null | null | null | null | null | null | null | null |
| Sheet1 | 9 | 10-14 | 26275 | 26097 | 178 | 24748 | 827 | 522 | 165 | 7 | 6 | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | 15-19 | 31958 | 30788 | 1170 | 29939 | 528 | 321 | 408 | 718 | 44 | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | 20-24 | 47288 | 36440 | 10848 | 34785 | 1148 | 507 | 4142 | 6396 | 310 | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | 25-29 | 56706 | 38344 | 18362 | 36035 | 1825 | 484 | 8359 | 9299 | 704 | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | 30-34 | 43862 | 30792 | 13070 | 27355 | 3034 | 403 | 6522 | 6160 | 388 | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | 35-39 | 30977 | 22561 | 8416 | 17690 | 4529 | 342 | 4057 | 4134 | 225 | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | 40-44 | 24815 | 19636 | 5179 | 12580 | 6782 | 274 | 2545 | 2500 | 134 | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | 45-49 | 20380 | 17371 | 3009 | 8639 | 8507 | 225 | 1575 | 1373 | 61 | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | 50-54 | 16338 | 14884 | 1454 | 5404 | 9272 | 208 | 830 | 581 | 43 | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | 55-59 | 12217 | 11610 | 607 | 3223 | 8240 | 147 | 379 | 200 | 28 | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | 60-64 | 6426 | 6193 | 233 | 1517 | 4586 | 90 | 142 | 72 | 19 | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | 65+ | 16491 | 16337 | 154 | 1539 | 14498 | 300 | 92 | 54 | 8 | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | Male' | 130696 | 106691 | 24005 | 90764 | 14302 | 1625 | 10870 | 12658 | 477 | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | 10-14 | 8048 | 7956 | 92 | 7714 | 73 | 169 | 85 | 5 | 2 | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | 15-19 | 13478 | 12974 | 504 | 12748 | 77 | 149 | 194 | 302 | 8 | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | 20-24 | 21095 | 16352 | 4743 | 15888 | 191 | 273 | 1913 | 2752 | 78 | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | 25-29 | 23272 | 16130 | 7142 | 15634 | 288 | 208 | 3224 | 3771 | 147 | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | 30-34 | 17768 | 13197 | 4571 | 12513 | 515 | 169 | 2216 | 2270 | 85 | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | 35-39 | 12694 | 9704 | 2990 | 8731 | 807 | 166 | 1307 | 1616 | 67 | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | 40-44 | 9738 | 7892 | 1846 | 6364 | 1404 | 124 | 850 | 967 | 29 | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | 45-49 | 7823 | 6678 | 1145 | 4604 | 1982 | 92 | 551 | 576 | 18 | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | 50-54 | 5912 | 5375 | 537 | 3021 | 2273 | 81 | 274 | 246 | 17 | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | 55-59 | 4146 | 3902 | 244 | 1782 | 2061 | 59 | 147 | 82 | 15 | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | 60-64 | 2230 | 2133 | 97 | 916 | 1177 | 40 | 56 | 33 | 8 | null | null | null | null | null | null | null | null |
| Sheet1 | 33 | 65+ | 4492 | 4398 | 94 | 849 | 3454 | 95 | 53 | 38 | 3 | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Atolls (Includes Administrative and Non- Administrative Islands) | 203037 | 164362 | 38675 | 112690 | 49474 | 2198 | 18346 | 18836 | 1493 | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | 10-14 | 18227 | 18141 | 86 | 17034 | 754 | 353 | 80 | 2 | 4 | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | 15-19 | 18480 | 17814 | 666 | 17191 | 451 | 172 | 214 | 416 | 36 | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | 20-24 | 26193 | 20088 | 6105 | 18897 | 957 | 234 | 2229 | 3644 | 232 | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | 25-29 | 33434 | 22214 | 11220 | 20401 | 1537 | 276 | 5135 | 5528 | 557 | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | 30-34 | 26094 | 17595 | 8499 | 14842 | 2519 | 234 | 4306 | 3890 | 303 | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | 35-39 | 18283 | 12857 | 5426 | 8959 | 3722 | 176 | 2750 | 2518 | 158 | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | 40-44 | 15077 | 11744 | 3333 | 6216 | 5378 | 150 | 1695 | 1533 | 105 | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | 45-49 | 12557 | 10693 | 1864 | 4035 | 6525 | 133 | 1024 | 797 | 43 | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | 50-54 | 10426 | 9509 | 917 | 2383 | 6999 | 127 | 556 | 335 | 26 | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | 55-59 | 8071 | 7708 | 363 | 1441 | 6179 | 88 | 232 | 118 | 13 | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | 60-64 | 4196 | 4060 | 136 | 601 | 3409 | 50 | 86 | 39 | 11 | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | 65+ | 11999 | 11939 | 60 | 690 | 11044 | 205 | 39 | 16 | 5 | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | Administrative Islands | 166438 | 150860 | 15578 | 100860 | 47978 | 2022 | 6192 | 8794 | 592 | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | 10-14 | 18218 | 18133 | 85 | 17026 | 754 | 353 | 79 | 2 | 4 | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | 15-19 | 17404 | 17017 | 387 | 16428 | 431 | 158 | 109 | 254 | 24 | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | 20-24 | 19272 | 16504 | 2768 | 15461 | 840 | 203 | 739 | 1921 | 108 | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | 25-29 | 23883 | 19104 | 4779 | 17488 | 1379 | 237 | 1834 | 2757 | 188 | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | 30-34 | 18698 | 15418 | 3280 | 12880 | 2331 | 207 | 1395 | 1760 | 125 | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | 35-39 | 13461 | 11510 | 1951 | 7821 | 3535 | 154 | 838 | 1046 | 67 | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | 40-44 | 11845 | 10739 | 1106 | 5446 | 5164 | 129 | 482 | 594 | 30 | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | 45-49 | 10703 | 10041 | 662 | 3605 | 6313 | 123 | 362 | 281 | 19 | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | 50-54 | 9380 | 9066 | 314 | 2137 | 6809 | 120 | 195 | 108 | 11 | null | null | null | null | null | null | null | null |
1–50 of 162Page 1 of 4