Data viewer
Literacy in mother tongue of resident population 10 years of age and over by literacy in English, age group and locality (ED4)
Official source · verified
162 matching
| source_sheet | source_row | Sex and Age group · (1) | Resident Population 10 years and over · Total · (2) | Maldivian · (3) | Foreign · (4) | Maldivian · Literate · (5) | Illiterate · (6) | Not Stated · (7) | Foreign · Literate · (8) | Illiterate · (9) | Not Stated · (10) | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 8 | Republic | 333733 | 271053 | 62680 | 264748 | 3427 | 2878 | 52799 | 7686 | 2195 | null | null | null | null | null | null | null | null |
| Sheet1 | 9 | 10-14 | 26275 | 26097 | 178 | 25455 | 200 | 442 | 148 | 22 | 8 | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | 15-19 | 31958 | 30788 | 1170 | 30314 | 188 | 286 | 946 | 174 | 50 | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | 20-24 | 47288 | 36440 | 10848 | 35766 | 273 | 401 | 9231 | 1262 | 355 | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | 25-29 | 56706 | 38344 | 18362 | 37727 | 264 | 353 | 15593 | 1994 | 775 | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | 30-34 | 43862 | 30792 | 13070 | 30297 | 216 | 279 | 11014 | 1624 | 432 | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | 35-39 | 30977 | 22561 | 8416 | 22119 | 189 | 253 | 6982 | 1197 | 237 | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | 40-44 | 24815 | 19636 | 5179 | 19252 | 170 | 214 | 4292 | 728 | 159 | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | 45-49 | 20380 | 17371 | 3009 | 17036 | 175 | 160 | 2534 | 403 | 72 | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | 50-54 | 16338 | 14884 | 1454 | 14518 | 224 | 142 | 1234 | 174 | 46 | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | 55-59 | 12217 | 11610 | 607 | 11286 | 227 | 97 | 502 | 74 | 31 | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | 60-64 | 6426 | 6193 | 233 | 5999 | 134 | 60 | 193 | 19 | 21 | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | 65+ | 16491 | 16337 | 154 | 14979 | 1167 | 191 | 130 | 15 | 9 | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | Male' | 130696 | 106691 | 24005 | 104689 | 671 | 1331 | 20682 | 2827 | 496 | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | 10-14 | 8048 | 7956 | 92 | 7750 | 46 | 160 | 73 | 14 | 5 | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | 15-19 | 13478 | 12974 | 504 | 12786 | 47 | 141 | 435 | 63 | 6 | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | 20-24 | 21095 | 16352 | 4743 | 16047 | 67 | 238 | 4182 | 485 | 76 | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | 25-29 | 23272 | 16130 | 7142 | 15892 | 71 | 167 | 6286 | 715 | 141 | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | 30-34 | 17768 | 13197 | 4571 | 13040 | 33 | 124 | 3961 | 512 | 98 | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | 35-39 | 12694 | 9704 | 2990 | 9533 | 43 | 128 | 2441 | 479 | 70 | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | 40-44 | 9738 | 7892 | 1846 | 7754 | 38 | 100 | 1539 | 275 | 32 | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | 45-49 | 7823 | 6678 | 1145 | 6564 | 41 | 73 | 956 | 168 | 21 | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | 50-54 | 5912 | 5375 | 537 | 5270 | 49 | 56 | 448 | 69 | 20 | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | 55-59 | 4146 | 3902 | 244 | 3825 | 35 | 42 | 198 | 30 | 16 | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | 60-64 | 2230 | 2133 | 97 | 2074 | 28 | 31 | 81 | 8 | 8 | null | null | null | null | null | null | null | null |
| Sheet1 | 33 | 65+ | 4492 | 4398 | 94 | 4154 | 173 | 71 | 82 | 9 | 3 | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Atolls (Includes Administrative and Non- Administrative Islands) | 203037 | 164362 | 38675 | 160059 | 2756 | 1547 | 32117 | 4859 | 1699 | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | 10-14 | 18227 | 18141 | 86 | 17705 | 154 | 282 | 75 | 8 | 3 | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | 15-19 | 18480 | 17814 | 666 | 17528 | 141 | 145 | 511 | 111 | 44 | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | 20-24 | 26193 | 20088 | 6105 | 19719 | 206 | 163 | 5049 | 777 | 279 | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | 25-29 | 33434 | 22214 | 11220 | 21835 | 193 | 186 | 9307 | 1279 | 634 | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | 30-34 | 26094 | 17595 | 8499 | 17257 | 183 | 155 | 7053 | 1112 | 334 | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | 35-39 | 18283 | 12857 | 5426 | 12586 | 146 | 125 | 4541 | 718 | 167 | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | 40-44 | 15077 | 11744 | 3333 | 11498 | 132 | 114 | 2753 | 453 | 127 | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | 45-49 | 12557 | 10693 | 1864 | 10472 | 134 | 87 | 1578 | 235 | 51 | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | 50-54 | 10426 | 9509 | 917 | 9248 | 175 | 86 | 786 | 105 | 26 | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | 55-59 | 8071 | 7708 | 363 | 7461 | 192 | 55 | 304 | 44 | 15 | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | 60-64 | 4196 | 4060 | 136 | 3925 | 106 | 29 | 112 | 11 | 13 | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | 65+ | 11999 | 11939 | 60 | 10825 | 994 | 120 | 48 | 6 | 6 | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | Administrative Islands | 166438 | 150860 | 15578 | 146729 | 2714 | 1417 | 12390 | 2533 | 655 | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | 10-14 | 18218 | 18133 | 85 | 17697 | 154 | 282 | 74 | 8 | 3 | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | 15-19 | 17404 | 17017 | 387 | 16741 | 141 | 135 | 278 | 79 | 30 | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | 20-24 | 19272 | 16504 | 2768 | 16162 | 200 | 142 | 2129 | 510 | 129 | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | 25-29 | 23883 | 19104 | 4779 | 18764 | 184 | 156 | 3846 | 720 | 213 | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | 30-34 | 18698 | 15418 | 3280 | 15101 | 181 | 136 | 2618 | 529 | 133 | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | 35-39 | 13461 | 11510 | 1951 | 11257 | 143 | 110 | 1569 | 316 | 66 | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | 40-44 | 11845 | 10739 | 1106 | 10517 | 127 | 95 | 877 | 196 | 33 | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | 45-49 | 10703 | 10041 | 662 | 9834 | 129 | 78 | 549 | 93 | 20 | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | 50-54 | 9380 | 9066 | 314 | 8816 | 169 | 81 | 257 | 47 | 10 | null | null | null | null | null | null | null | null |
1–50 of 162Page 1 of 4