Data viewer
Resident Maldivian population 5 years of age and over by the status of current attendance in educational establishment and locality – 2014 (ED6)
Official source · verified
27 matching
| source_sheet | source_row | Locality (Atolls) · (1) | Population 5 years and above · Both Sexes · (2) | Male · (3) | Female · (4) | Currently studying through any mode of study · Both Sexes · (5) | Male · (6) | Female · (7) | Currently Not studying · Both Sexes · (8) | Male · (9) | Female · (10) | Not stated · Both Sexes · (11) | Male · (12) | Female · (13) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED6 | 7 | Republic | 302722 | 153280 | 149442 | 94988 | 46330 | 48658 | 200300 | 102214 | 98086 | 7434 | 4736 | 2698 |
| ED6 | 8 | Male' | 117132 | 58085 | 59047 | 39336 | 18204 | 21132 | 75105 | 38289 | 36816 | 2691 | 1592 | 1099 |
| ED6 | 9 | Atolls (Includes Administrative and Non- Administrative Islands) | 185590 | 95195 | 90395 | 55652 | 28126 | 27526 | 125195 | 63925 | 61270 | 4743 | 3144 | 1599 |
| ED6 | 10 | Administrative Islands | 172082 | 82078 | 90004 | 54736 | 27260 | 27476 | 113185 | 52223 | 60962 | 4161 | 2595 | 1566 |
| ED6 | 11 | North Thiladhunmathi (HA) | 11353 | 5024 | 6329 | 3642 | 1851 | 1791 | 7517 | 3074 | 4443 | 194 | 99 | 95 |
| ED6 | 12 | South Thiladhunmathi (HDh) | 16024 | 7142 | 8882 | 5465 | 2646 | 2819 | 10317 | 4384 | 5933 | 242 | 112 | 130 |
| ED6 | 13 | North Miladhunmadulu (Sh) | 10529 | 4676 | 5853 | 3616 | 1831 | 1785 | 6802 | 2789 | 4013 | 111 | 56 | 55 |
| ED6 | 14 | South Miladhunmadulu (N) | 9162 | 4100 | 5062 | 2919 | 1459 | 1460 | 6083 | 2557 | 3526 | 160 | 84 | 76 |
| ED6 | 15 | North Maalhosmadulu (R) | 13001 | 6103 | 6898 | 4419 | 2207 | 2212 | 8455 | 3835 | 4620 | 127 | 61 | 66 |
| ED6 | 16 | South Maalhosmadulu (B) | 7869 | 3761 | 4108 | 2533 | 1337 | 1196 | 5205 | 2356 | 2849 | 131 | 68 | 63 |
| ED6 | 17 | Faadhippolhu (Lh) | 7008 | 3224 | 3784 | 1983 | 960 | 1023 | 4990 | 2245 | 2745 | 35 | 19 | 16 |
| ED6 | 18 | Male' Atoll (K) | 10781 | 6026 | 4755 | 2659 | 1347 | 1312 | 6965 | 3697 | 3268 | 1157 | 982 | 175 |
| ED6 | 19 | North Ari Atoll (AA) | 5097 | 2568 | 2529 | 1561 | 801 | 760 | 3293 | 1625 | 1668 | 243 | 142 | 101 |
| ED6 | 20 | South Ari Atoll (ADh) | 7031 | 3450 | 3581 | 1978 | 985 | 993 | 4826 | 2342 | 2484 | 227 | 123 | 104 |
| ED6 | 21 | Felidhu Atoll (V) | 1426 | 789 | 637 | 342 | 187 | 155 | 1060 | 583 | 477 | 24 | 19 | 5 |
| ED6 | 22 | Mulakatholhu (M) | 4186 | 2034 | 2152 | 1210 | 616 | 594 | 2932 | 1398 | 1534 | 44 | 20 | 24 |
| ED6 | 23 | North Nilandhe Atoll (F) | 3563 | 1677 | 1886 | 1335 | 651 | 684 | 2137 | 975 | 1162 | 91 | 51 | 40 |
| ED6 | 24 | South Nilandhe Atoll (Dh) | 4678 | 2292 | 2386 | 1463 | 752 | 711 | 3128 | 1488 | 1640 | 87 | 52 | 35 |
| ED6 | 25 | Kolhumadulu (Th) | 7780 | 3787 | 3993 | 2312 | 1180 | 1132 | 5267 | 2483 | 2784 | 201 | 124 | 77 |
| ED6 | 26 | Hadhdhunmathi (L) | 10457 | 5110 | 5347 | 3381 | 1724 | 1657 | 6822 | 3255 | 3567 | 254 | 131 | 123 |
| ED6 | 27 | North Huvadhu Atoll (GA) | 7455 | 3863 | 3592 | 2483 | 1261 | 1222 | 4739 | 2473 | 2266 | 233 | 129 | 104 |
| ED6 | 28 | South Huvadhu Atoll (GDh) | 10299 | 5173 | 5126 | 3363 | 1685 | 1678 | 6718 | 3362 | 3356 | 218 | 126 | 92 |
| ED6 | 29 | Gnaviyani (Gn) | 7004 | 3093 | 3911 | 2694 | 1228 | 1466 | 4257 | 1835 | 2422 | 53 | 30 | 23 |
| ED6 | 30 | Addu (S) | 17379 | 8186 | 9193 | 5378 | 2552 | 2826 | 11672 | 5467 | 6205 | 329 | 167 | 162 |
| ED6 | 31 | Non Administrative Islands | 13508 | 13117 | 391 | 916 | 866 | 50 | 12010 | 11702 | 308 | 582 | 549 | 33 |
| ED6 | 32 | Resorts | 11603 | 11266 | 337 | 654 | 616 | 38 | 10518 | 10236 | 282 | 431 | 414 | 17 |
| ED6 | 33 | Industrial Islands and Others | 1905 | 1851 | 54 | 262 | 250 | 12 | 1492 | 1466 | 26 | 151 | 135 | 16 |
1–27 of 27Page 1 of 1