Data viewer
Table EC11: Number of employed resident foreign population 15 years of age & over by status in employment, locality, age & sex
Official source · verified
200 matching
| source_sheet | source_row | Age group and locality · (1) | Total Employed · (2) | Status in Employment · Employee · (3) | Employer / owner · (4) | Own account worker · (5) | Contributing family worker · (6) | Group worker · (7) | Not stated · (8) |
|---|---|---|---|---|---|---|---|---|---|
| EC11 | 6 | Republic | null | null | null | null | null | null | null |
| EC11 | 7 | Both Sexes | 59813 | 54296 | 608 | 1556 | 69 | 1715 | 1569 |
| EC11 | 8 | 15 - 17 | 104 | 94 | 2 | 5 | 0 | 1 | 2 |
| EC11 | 9 | 18 - 19 | 968 | 864 | 7 | 26 | 0 | 38 | 33 |
| EC11 | 10 | 20 - 24 | 10451 | 9476 | 86 | 269 | 7 | 351 | 262 |
| EC11 | 11 | 25 - 29 | 17612 | 15873 | 166 | 448 | 23 | 534 | 568 |
| EC11 | 12 | 30 - 34 | 12512 | 11400 | 126 | 326 | 16 | 337 | 307 |
| EC11 | 13 | 35 - 39 | 8052 | 7386 | 91 | 204 | 11 | 208 | 152 |
| EC11 | 14 | 40 - 44 | 4984 | 4518 | 66 | 127 | 3 | 124 | 146 |
| EC11 | 15 | 45 - 49 | 2899 | 2647 | 31 | 87 | 4 | 79 | 51 |
| EC11 | 16 | 50 - 54 | 1369 | 1260 | 20 | 42 | 4 | 25 | 18 |
| EC11 | 17 | 55 - 59 | 551 | 494 | 8 | 12 | 1 | 14 | 22 |
| EC11 | 18 | 60 - 64 | 191 | 177 | 3 | 6 | 0 | 3 | 2 |
| EC11 | 19 | 65+ | 120 | 107 | 2 | 4 | 0 | 1 | 6 |
| EC11 | 20 | Male | 53688 | 48642 | 536 | 1338 | 32 | 1708 | 1432 |
| EC11 | 21 | 15 - 17 | 97 | 89 | 2 | 3 | 0 | 1 | 2 |
| EC11 | 22 | 18 - 19 | 883 | 794 | 6 | 21 | 0 | 38 | 24 |
| EC11 | 23 | 20 - 24 | 9739 | 8829 | 77 | 248 | 4 | 351 | 230 |
| EC11 | 24 | 25 - 29 | 15876 | 14242 | 152 | 404 | 18 | 532 | 528 |
| EC11 | 25 | 30 - 34 | 11092 | 10071 | 111 | 284 | 5 | 336 | 285 |
| EC11 | 26 | 35 - 39 | 7110 | 6533 | 78 | 158 | 1 | 207 | 133 |
| EC11 | 27 | 40 - 44 | 4438 | 4020 | 57 | 99 | 1 | 123 | 138 |
| EC11 | 28 | 45 - 49 | 2532 | 2306 | 24 | 73 | 3 | 79 | 47 |
| EC11 | 29 | 50 - 54 | 1183 | 1092 | 17 | 32 | 0 | 24 | 18 |
| EC11 | 30 | 55 - 59 | 466 | 416 | 8 | 8 | 0 | 14 | 20 |
| EC11 | 31 | 60 - 64 | 160 | 149 | 2 | 4 | 0 | 3 | 2 |
| EC11 | 32 | 65+ | 112 | 101 | 2 | 4 | 0 | 0 | 5 |
| EC11 | 33 | Female | 6125 | 5654 | 72 | 218 | 37 | 7 | 137 |
| EC11 | 34 | 15 - 17 | 7 | 5 | 0 | 2 | 0 | 0 | 0 |
| EC11 | 35 | 18 - 19 | 85 | 70 | 1 | 5 | 0 | 0 | 9 |
| EC11 | 36 | 20 - 24 | 712 | 647 | 9 | 21 | 3 | 0 | 32 |
| EC11 | 37 | 25 - 29 | 1736 | 1631 | 14 | 44 | 5 | 2 | 40 |
| EC11 | 38 | 30 - 34 | 1420 | 1329 | 15 | 42 | 11 | 1 | 22 |
| EC11 | 39 | 35 - 39 | 942 | 853 | 13 | 46 | 10 | 1 | 19 |
| EC11 | 40 | 40 - 44 | 546 | 498 | 9 | 28 | 2 | 1 | 8 |
| EC11 | 41 | 45 - 49 | 367 | 341 | 7 | 14 | 1 | 0 | 4 |
| EC11 | 42 | 50 - 54 | 186 | 168 | 3 | 10 | 4 | 1 | 0 |
| EC11 | 43 | 55 - 59 | 85 | 78 | 0 | 4 | 1 | 0 | 2 |
| EC11 | 44 | 60 - 64 | 31 | 28 | 1 | 2 | 0 | 0 | 0 |
| EC11 | 45 | 65+ | 8 | 6 | 0 | 0 | 0 | 1 | 1 |
| EC11 | 46 | Male' | null | null | null | null | null | null | null |
| EC11 | 47 | Both Sexes | 22670 | 21023 | 151 | 1068 | 20 | 186 | 222 |
| EC11 | 48 | 15 - 17 | 43 | 39 | 0 | 4 | 0 | 0 | 0 |
| EC11 | 49 | 18 - 19 | 411 | 389 | 1 | 17 | 0 | 0 | 4 |
| EC11 | 50 | 20 - 24 | 4567 | 4284 | 17 | 193 | 1 | 32 | 40 |
| EC11 | 51 | 25 - 29 | 6798 | 6332 | 32 | 299 | 6 | 59 | 70 |
| EC11 | 52 | 30 - 34 | 4332 | 4023 | 35 | 196 | 3 | 39 | 36 |
| EC11 | 53 | 35 - 39 | 2827 | 2588 | 23 | 151 | 4 | 29 | 32 |
| EC11 | 54 | 40 - 44 | 1755 | 1607 | 15 | 92 | 0 | 14 | 27 |
| EC11 | 55 | 45 - 49 | 1091 | 997 | 15 | 65 | 2 | 8 | 4 |
1–50 of 200Page 1 of 4