Data viewer
Table EC12: Number of employed resident Maldivian population by status in employment, industry, sex and locality
Official source · verified
350 matching
| source_sheet | source_row | Locality, Sex and Industry · (1) | Total Employed · (2) | Status in Employment · Employee · (3) | Employer / owner · (4) | Own account worker · (5) | Contributing family worker · (6) | Group worker · (7) | Not stated · (8) |
|---|---|---|---|---|---|---|---|---|---|
| EC12 | 6 | Republic | null | null | null | null | null | null | null |
| EC12 | 7 | Both Sexes | 145757 | 95959 | 5055 | 25857 | 7460 | 8395 | 3031 |
| EC12 | 8 | Agriculture Forestry and Fishing | 15130 | 2407 | 405 | 4625 | 1612 | 5600 | 481 |
| EC12 | 9 | Mining and Quarrying | 190 | 26 | 5 | 59 | 11 | 87 | 2 |
| EC12 | 10 | Manufacturing | 18574 | 2538 | 466 | 11314 | 3152 | 708 | 396 |
| EC12 | 11 | Electricity Gas Steam and Air conditioning supply | 2539 | 2454 | 16 | 31 | 4 | 5 | 29 |
| EC12 | 12 | Water supply, Sewarage Waste management and remediation activities | 541 | 470 | 5 | 35 | 4 | 22 | 5 |
| EC12 | 13 | Construction | 5615 | 2776 | 594 | 1255 | 141 | 757 | 92 |
| EC12 | 14 | Whole sale and retail trade, Repair of motor vehicles and motorcycles | 15372 | 9370 | 1705 | 2229 | 1576 | 148 | 344 |
| EC12 | 15 | Transportation and Storage | 10223 | 8431 | 295 | 1018 | 172 | 116 | 191 |
| EC12 | 16 | Accommodation and Food Service activities | 20228 | 18133 | 675 | 492 | 306 | 146 | 476 |
| EC12 | 17 | Information and Communication | 2330 | 2124 | 45 | 95 | 19 | 15 | 32 |
| EC12 | 18 | Financial and Insurance activities | 1557 | 1514 | 15 | 3 | 1 | 1 | 23 |
| EC12 | 19 | Real estate activities | 52 | 22 | 13 | 16 | 1 | 0 | 0 |
| EC12 | 20 | Professional scientific and techinical activities | 3006 | 2242 | 276 | 352 | 51 | 33 | 52 |
| EC12 | 21 | Administrative and Support service activities | 2676 | 1448 | 161 | 416 | 69 | 534 | 48 |
| EC12 | 22 | Public Administration and Defense, Compulsory Social Security | 21369 | 21369 | 0 | 0 | 0 | 0 | 0 |
| EC12 | 23 | Education | 14717 | 11679 | 116 | 2609 | 140 | 32 | 141 |
| EC12 | 24 | Human Health and Social Work activities | 6132 | 5895 | 47 | 115 | 24 | 10 | 41 |
| EC12 | 25 | Arts Entertainment and Recreation | 885 | 469 | 58 | 228 | 14 | 97 | 19 |
| EC12 | 26 | Other service activities | 1840 | 1506 | 69 | 212 | 23 | 20 | 10 |
| EC12 | 27 | Activities of households as employers, undifferentiated service producing activities of households for own use | 973 | 327 | 17 | 501 | 91 | 31 | 6 |
| EC12 | 28 | Activities of Extra-territorial organizations and bodies | 152 | 148 | 1 | 0 | 1 | 0 | 2 |
| EC12 | 29 | Not Stated | 1656 | 611 | 71 | 252 | 48 | 33 | 641 |
| EC12 | 30 | Male | 92371 | 65214 | 4376 | 10923 | 2692 | 7259 | 1907 |
| EC12 | 31 | Agriculture Forestry and Fishing | 13340 | 2343 | 387 | 3467 | 1155 | 5562 | 426 |
| EC12 | 32 | Mining and Quarrying | 187 | 26 | 5 | 58 | 9 | 87 | 2 |
| EC12 | 33 | Manufacturing | 4903 | 2117 | 306 | 1683 | 371 | 331 | 95 |
| EC12 | 34 | Electricity Gas Steam and Air conditioning supply | 2224 | 2149 | 15 | 29 | 4 | 3 | 24 |
| EC12 | 35 | Water supply, Sewarage Waste management and remediation activities | 422 | 384 | 4 | 26 | 0 | 4 | 4 |
| EC12 | 36 | Construction | 5303 | 2545 | 584 | 1225 | 116 | 748 | 85 |
| EC12 | 37 | Whole sale and retail trade, Repair of motor vehicles and motorcycles | 9463 | 5320 | 1467 | 1701 | 641 | 128 | 206 |
| EC12 | 38 | Transportation and Storage | 8904 | 7184 | 287 | 995 | 163 | 113 | 162 |
| EC12 | 39 | Accommodation and Food Service activities | 18092 | 16539 | 625 | 323 | 107 | 73 | 425 |
| EC12 | 40 | Information and Communication | 1533 | 1369 | 40 | 80 | 8 | 15 | 21 |
| EC12 | 41 | Financial and Insurance activities | 760 | 733 | 8 | 3 | 1 | 1 | 14 |
| EC12 | 42 | Real estate activities | 36 | 15 | 9 | 11 | 1 | 0 | 0 |
| EC12 | 43 | Professional scientific and techinical activities | 2053 | 1430 | 243 | 281 | 30 | 28 | 41 |
| EC12 | 44 | Administrative and Support service activities | 1176 | 853 | 140 | 123 | 20 | 17 | 23 |
| EC12 | 45 | Public Administration and Defense, Compulsory Social Security | 15078 | 15078 | 0 | 0 | 0 | 0 | 0 |
| EC12 | 46 | Education | 3628 | 3269 | 58 | 261 | 12 | 10 | 18 |
| EC12 | 47 | Human Health and Social Work activities | 1841 | 1735 | 26 | 52 | 10 | 4 | 14 |
| EC12 | 48 | Arts Entertainment and Recreation | 695 | 347 | 49 | 195 | 5 | 86 | 13 |
| EC12 | 49 | Other service activities | 1450 | 1188 | 52 | 175 | 13 | 15 | 7 |
| EC12 | 50 | Activities of households as employers, undifferentiated service producing activities of households for own use | 118 | 56 | 5 | 47 | 5 | 4 | 1 |
| EC12 | 51 | Activities of Extra-territorial organizations and bodies | 62 | 60 | 1 | 0 | 0 | 0 | 1 |
| EC12 | 52 | Not Stated | 1103 | 474 | 65 | 188 | 21 | 30 | 325 |
| EC12 | 53 | Female | 53386 | 30745 | 679 | 14934 | 4768 | 1136 | 1124 |
| EC12 | 54 | Agriculture Forestry and Fishing | 1790 | 64 | 18 | 1158 | 457 | 38 | 55 |
| EC12 | 55 | Mining and Quarrying | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
1–50 of 350Page 1 of 7