Data viewer
Table EC14: Number of employed resident Maldivian population by status in employment, occupation and sex
Official source · verified
185 matching
| source_sheet | source_row | Locality, Sex and Occupation · (1) | Total Employed · (2) | Status in Employment · Employee · (3) | Employer / owner · (4) | Own account worker · (5) | Contributing family worker · (6) | Group worker · (7) | Not stated · (8) |
|---|---|---|---|---|---|---|---|---|---|
| EC14 | 6 | Republic | null | null | null | null | null | null | null |
| EC14 | 7 | Both Sexes | 145757 | 95959 | 5055 | 25857 | 7460 | 8395 | 3031 |
| EC14 | 8 | Managers | 14479 | 8971 | 3069 | 1802 | 371 | 127 | 139 |
| EC14 | 9 | Professionals | 15056 | 11513 | 151 | 2974 | 150 | 121 | 147 |
| EC14 | 10 | Technicians and associate professionals | 19002 | 17173 | 394 | 833 | 178 | 222 | 202 |
| EC14 | 11 | Clerical support workers | 12720 | 12253 | 72 | 76 | 132 | 14 | 173 |
| EC14 | 12 | Service and sales workers | 23329 | 19704 | 358 | 1317 | 1442 | 112 | 396 |
| EC14 | 13 | Skilled agricultural forestry and fishery workers | 14173 | 2307 | 293 | 4371 | 1496 | 5259 | 447 |
| EC14 | 14 | Craft and related trades workers | 21766 | 3719 | 440 | 12427 | 3251 | 1496 | 433 |
| EC14 | 15 | Plant and machine operators and assemblers | 6413 | 5149 | 97 | 756 | 145 | 146 | 120 |
| EC14 | 16 | Elementary occupations | 14449 | 11909 | 126 | 1108 | 246 | 860 | 200 |
| EC14 | 17 | Armed forces occupations | 2482 | 2482 | 0 | 0 | 0 | 0 | 0 |
| EC14 | 18 | Not stated | 1888 | 779 | 55 | 193 | 49 | 38 | 774 |
| EC14 | 19 | Male | 92371 | 65214 | 4376 | 10923 | 2692 | 7259 | 1907 |
| EC14 | 20 | Managers | 11806 | 7067 | 2766 | 1529 | 225 | 110 | 109 |
| EC14 | 21 | Professionals | 4779 | 3966 | 92 | 571 | 22 | 92 | 36 |
| EC14 | 22 | Technicians and associate professionals | 14151 | 12522 | 372 | 730 | 149 | 212 | 166 |
| EC14 | 23 | Clerical support workers | 6008 | 5720 | 50 | 61 | 53 | 14 | 110 |
| EC14 | 24 | Service and sales workers | 15898 | 14184 | 259 | 649 | 489 | 61 | 256 |
| EC14 | 25 | Skilled agricultural forestry and fishery workers | 12526 | 2266 | 277 | 3282 | 1076 | 5223 | 402 |
| EC14 | 26 | Craft and related trades workers | 8193 | 3418 | 309 | 2771 | 458 | 1103 | 134 |
| EC14 | 27 | Plant and machine operators and assemblers | 6123 | 4927 | 94 | 721 | 124 | 139 | 118 |
| EC14 | 28 | Elementary occupations | 9242 | 8162 | 110 | 484 | 72 | 270 | 144 |
| EC14 | 29 | Armed forces occupations | 2357 | 2357 | 0 | 0 | 0 | 0 | 0 |
| EC14 | 30 | Not stated | 1288 | 625 | 47 | 125 | 24 | 35 | 432 |
| EC14 | 31 | Female | 53386 | 30745 | 679 | 14934 | 4768 | 1136 | 1124 |
| EC14 | 32 | Managers | 2673 | 1904 | 303 | 273 | 146 | 17 | 30 |
| EC14 | 33 | Professionals | 10277 | 7547 | 59 | 2403 | 128 | 29 | 111 |
| EC14 | 34 | Technicians and associate professionals | 4851 | 4651 | 22 | 103 | 29 | 10 | 36 |
| EC14 | 35 | Clerical support workers | 6712 | 6533 | 22 | 15 | 79 | 0 | 63 |
| EC14 | 36 | Service and sales workers | 7431 | 5520 | 99 | 668 | 953 | 51 | 140 |
| EC14 | 37 | Skilled agricultural forestry and fishery workers | 1647 | 41 | 16 | 1089 | 420 | 36 | 45 |
| EC14 | 38 | Craft and related trades workers | 13573 | 301 | 131 | 9656 | 2793 | 393 | 299 |
| EC14 | 39 | Plant and machine operators and assemblers | 290 | 222 | 3 | 35 | 21 | 7 | 2 |
| EC14 | 40 | Elementary occupations | 5207 | 3747 | 16 | 624 | 174 | 590 | 56 |
| EC14 | 41 | Armed forces occupations | 125 | 125 | 0 | 0 | 0 | 0 | 0 |
| EC14 | 42 | Not stated | 600 | 154 | 8 | 68 | 25 | 3 | 342 |
| EC14 | 43 | Male' | null | null | null | null | null | null | null |
| EC14 | 44 | Both Sexes | 59003 | 45167 | 2955 | 7302 | 1289 | 1042 | 1248 |
| EC14 | 45 | Managers | 9384 | 5644 | 2164 | 1146 | 218 | 108 | 104 |
| EC14 | 46 | Professionals | 6983 | 5132 | 108 | 1530 | 60 | 77 | 76 |
| EC14 | 47 | Technicians and associate professionals | 10309 | 9409 | 199 | 429 | 73 | 82 | 117 |
| EC14 | 48 | Clerical support workers | 8015 | 7706 | 44 | 53 | 92 | 9 | 111 |
| EC14 | 49 | Service and sales workers | 9820 | 8826 | 94 | 438 | 277 | 33 | 152 |
| EC14 | 50 | Skilled agricultural forestry and fishery workers | 1293 | 402 | 56 | 263 | 67 | 461 | 44 |
| EC14 | 51 | Craft and related trades workers | 4603 | 1186 | 174 | 2610 | 409 | 156 | 68 |
| EC14 | 52 | Plant and machine operators and assemblers | 2266 | 1684 | 30 | 435 | 34 | 42 | 41 |
| EC14 | 53 | Elementary occupations | 3351 | 2880 | 41 | 278 | 39 | 68 | 45 |
| EC14 | 54 | Armed forces occupations | 1882 | 1882 | 0 | 0 | 0 | 0 | 0 |
| EC14 | 55 | Not stated | 1097 | 416 | 45 | 120 | 20 | 6 | 490 |
1–50 of 185Page 1 of 4