Data viewer
Table EC15: Number of employed resident foreign population by status in employment, occupation and sex
Official source · verified
185 matching
| source_sheet | source_row | Locality, Sex and Occupation · (1) | Total Employed · (2) | Status in Employment · Employee · (3) | Employer / owner · (4) | Own account worker · (5) | Contributing family worker · (6) | Group worker · (7) | Not stated · (8) |
|---|---|---|---|---|---|---|---|---|---|
| EC15 | 6 | Republic | null | null | null | null | null | null | null |
| EC15 | 7 | Both Sexes | 59813 | 54296 | 608 | 1556 | 69 | 1715 | 1569 |
| EC15 | 8 | Managers | 1731 | 1585 | 77 | 36 | 6 | 7 | 20 |
| EC15 | 9 | Professionals | 4607 | 4534 | 14 | 19 | 2 | 8 | 30 |
| EC15 | 10 | Technicians and associate professionals | 5667 | 5505 | 55 | 12 | 3 | 16 | 76 |
| EC15 | 11 | Clerical support workers | 1413 | 1363 | 10 | 8 | 1 | 2 | 29 |
| EC15 | 12 | Service and sales workers | 11410 | 10867 | 117 | 128 | 19 | 56 | 223 |
| EC15 | 13 | Skilled agricultural forestry and fishery workers | 1486 | 1266 | 29 | 51 | 6 | 90 | 44 |
| EC15 | 14 | Craft and related trades workers | 10314 | 8841 | 103 | 505 | 14 | 686 | 165 |
| EC15 | 15 | Plant and machine operators and assemblers | 3023 | 2941 | 11 | 18 | 1 | 21 | 31 |
| EC15 | 16 | Elementary occupations | 18881 | 16861 | 177 | 757 | 17 | 823 | 246 |
| EC15 | 17 | Armed forces occupations | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| EC15 | 18 | Not stated | 1241 | 493 | 15 | 22 | 0 | 6 | 705 |
| EC15 | 19 | Male | 53688 | 48642 | 536 | 1338 | 32 | 1708 | 1432 |
| EC15 | 20 | Managers | 1343 | 1232 | 58 | 31 | 1 | 7 | 14 |
| EC15 | 21 | Professionals | 3190 | 3143 | 10 | 7 | 0 | 8 | 22 |
| EC15 | 22 | Technicians and associate professionals | 5019 | 4866 | 50 | 12 | 2 | 16 | 73 |
| EC15 | 23 | Clerical support workers | 1186 | 1147 | 6 | 7 | 0 | 2 | 24 |
| EC15 | 24 | Service and sales workers | 9823 | 9397 | 97 | 82 | 6 | 55 | 186 |
| EC15 | 25 | Skilled agricultural forestry and fishery workers | 1472 | 1261 | 29 | 46 | 3 | 89 | 44 |
| EC15 | 26 | Craft and related trades workers | 10144 | 8709 | 103 | 475 | 8 | 685 | 164 |
| EC15 | 27 | Plant and machine operators and assemblers | 3004 | 2922 | 11 | 18 | 1 | 21 | 31 |
| EC15 | 28 | Elementary occupations | 17348 | 15479 | 158 | 641 | 11 | 819 | 240 |
| EC15 | 29 | Armed forces occupations | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
| EC15 | 30 | Not stated | 1119 | 446 | 14 | 19 | 0 | 6 | 634 |
| EC15 | 31 | Female | 6125 | 5654 | 72 | 218 | 37 | 7 | 137 |
| EC15 | 32 | Managers | 388 | 353 | 19 | 5 | 5 | 0 | 6 |
| EC15 | 33 | Professionals | 1417 | 1391 | 4 | 12 | 2 | 0 | 8 |
| EC15 | 34 | Technicians and associate professionals | 648 | 639 | 5 | 0 | 1 | 0 | 3 |
| EC15 | 35 | Clerical support workers | 227 | 216 | 4 | 1 | 1 | 0 | 5 |
| EC15 | 36 | Service and sales workers | 1587 | 1470 | 20 | 46 | 13 | 1 | 37 |
| EC15 | 37 | Skilled agricultural forestry and fishery workers | 14 | 5 | 0 | 5 | 3 | 1 | 0 |
| EC15 | 38 | Craft and related trades workers | 170 | 132 | 0 | 30 | 6 | 1 | 1 |
| EC15 | 39 | Plant and machine operators and assemblers | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| EC15 | 40 | Elementary occupations | 1533 | 1382 | 19 | 116 | 6 | 4 | 6 |
| EC15 | 41 | Armed forces occupations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC15 | 42 | Not stated | 122 | 47 | 1 | 3 | 0 | 0 | 71 |
| EC15 | 43 | Male' | null | null | null | null | null | null | null |
| EC15 | 44 | Both Sexes | 22670 | 21023 | 151 | 1068 | 20 | 186 | 222 |
| EC15 | 45 | Managers | 810 | 718 | 43 | 32 | 3 | 5 | 9 |
| EC15 | 46 | Professionals | 1364 | 1333 | 7 | 10 | 0 | 0 | 14 |
| EC15 | 47 | Technicians and associate professionals | 1874 | 1836 | 10 | 12 | 2 | 1 | 13 |
| EC15 | 48 | Clerical support workers | 748 | 732 | 5 | 7 | 0 | 0 | 4 |
| EC15 | 49 | Service and sales workers | 5045 | 4858 | 30 | 81 | 6 | 9 | 61 |
| EC15 | 50 | Skilled agricultural forestry and fishery workers | 96 | 88 | 0 | 2 | 1 | 4 | 1 |
| EC15 | 51 | Craft and related trades workers | 3589 | 3184 | 13 | 303 | 4 | 46 | 39 |
| EC15 | 52 | Plant and machine operators and assemblers | 1456 | 1422 | 3 | 15 | 0 | 2 | 14 |
| EC15 | 53 | Elementary occupations | 7520 | 6733 | 38 | 585 | 4 | 119 | 41 |
| EC15 | 54 | Armed forces occupations | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| EC15 | 55 | Not stated | 152 | 103 | 2 | 21 | 0 | 0 | 26 |
1–50 of 185Page 1 of 4