Data viewer
Number of employed resident foreign population by industry, type of establishment, locality and sex (EC19)
Official source · verified
350 matching
| source_sheet | source_row | Locality, Sex and Industry · (1) | Total Employed · (2) | Type of Establishment · Government office / Independent Org. · (3) | Company · (4) | Private establishment · (5) | Non profit Org. / International bodies · (6) | M.N.D.F / Maldives Police Force · (7) | Own house / living quarter · (8) | No fixed premises / location · (9) | Others · (10) | Not stated · (11) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC19 | 6 | Republic | null | null | null | null | null | null | null | null | null | null |
| EC19 | 7 | Both Sexes | 59813 | 3922 | 22680 | 6399 | 56 | 112 | 3040 | 2859 | 386 | 20359 |
| EC19 | 8 | Agriculture Forestry and Fishing | 1279 | 6 | 350 | 101 | 9 | 0 | 47 | 579 | 49 | 138 |
| EC19 | 9 | Mining and Quarrying | 30 | 0 | 2 | 1 | 0 | 0 | 7 | 19 | 0 | 1 |
| EC19 | 10 | Manufacturing | 4519 | 63 | 1405 | 793 | 5 | 0 | 195 | 158 | 45 | 1855 |
| EC19 | 11 | Electricity Gas Steam and Air conditioning supply | 26 | 2 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 6 |
| EC19 | 12 | Water suppy, Sewarage Waste management and remediation activities | 129 | 18 | 20 | 3 | 0 | 0 | 3 | 8 | 2 | 75 |
| EC19 | 13 | Construction | 14581 | 56 | 5663 | 1133 | 2 | 0 | 115 | 1545 | 48 | 6019 |
| EC19 | 14 | Whole sale and retail trade, Repair of motor vehicles and motorcycles | 4852 | 20 | 725 | 1270 | 2 | 1 | 77 | 40 | 39 | 2678 |
| EC19 | 15 | Transportation and Storage | 2534 | 69 | 585 | 192 | 1 | 0 | 19 | 121 | 46 | 1501 |
| EC19 | 16 | Accommodation and Food Service activities | 21127 | 61 | 12917 | 2087 | 3 | 30 | 84 | 142 | 58 | 5745 |
| EC19 | 17 | Information and Communication | 106 | 3 | 39 | 26 | 0 | 0 | 1 | 2 | 1 | 34 |
| EC19 | 18 | Financial and Insurance activities | 73 | 10 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 8 |
| EC19 | 19 | Real estate activities | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| EC19 | 20 | Professional scientific and techinical activities | 789 | 13 | 199 | 147 | 1 | 0 | 2 | 7 | 0 | 420 |
| EC19 | 21 | Administrative and Support service activities | 781 | 9 | 149 | 95 | 0 | 0 | 23 | 24 | 3 | 478 |
| EC19 | 22 | Public Administration and Defense, Compulsory Social Security | 527 | 93 | 19 | 0 | 0 | 74 | 0 | 0 | 3 | 338 |
| EC19 | 23 | Education | 2700 | 2347 | 64 | 121 | 3 | 0 | 17 | 3 | 3 | 142 |
| EC19 | 24 | Human Health and Social Work activities | 1678 | 1143 | 115 | 121 | 3 | 0 | 17 | 3 | 0 | 276 |
| EC19 | 25 | Arts Entertainment and Recreation | 98 | 4 | 51 | 22 | 0 | 0 | 0 | 3 | 3 | 15 |
| EC19 | 26 | Other service activities | 457 | 3 | 75 | 162 | 0 | 1 | 33 | 12 | 5 | 166 |
| EC19 | 27 | Activities of households as employers, undifferentiated service producing activities of households for own use | 2744 | 0 | 17 | 80 | 2 | 5 | 2366 | 155 | 71 | 48 |
| EC19 | 28 | Activities of Extra-territorial organizations and bodies | 33 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 7 | 0 |
| EC19 | 29 | Not Stated | 744 | 2 | 224 | 33 | 0 | 0 | 30 | 36 | 3 | 416 |
| EC19 | 30 | Male | 53688 | 2551 | 20648 | 5944 | 43 | 106 | 1520 | 2760 | 331 | 19785 |
| EC19 | 31 | Agriculture Forestry and Fishing | 1264 | 6 | 349 | 99 | 8 | 0 | 42 | 573 | 49 | 138 |
| EC19 | 32 | Mining and Quarrying | 30 | 0 | 2 | 1 | 0 | 0 | 7 | 19 | 0 | 1 |
| EC19 | 33 | Manufacturing | 4222 | 63 | 1228 | 726 | 5 | 0 | 164 | 154 | 45 | 1837 |
| EC19 | 34 | Electricity Gas Steam and Air conditioning supply | 26 | 2 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 6 |
| EC19 | 35 | Water suppy, Sewarage Waste management and remediation activities | 127 | 16 | 20 | 3 | 0 | 0 | 3 | 8 | 2 | 75 |
| EC19 | 36 | Construction | 14538 | 56 | 5639 | 1125 | 2 | 0 | 113 | 1545 | 48 | 6010 |
| EC19 | 37 | Whole sale and retail trade, Repair of motor vehicles and motorcycles | 4738 | 17 | 695 | 1228 | 2 | 1 | 67 | 36 | 38 | 2654 |
| EC19 | 38 | Transportation and Storage | 2464 | 68 | 538 | 184 | 1 | 0 | 18 | 120 | 45 | 1490 |
| EC19 | 39 | Accommodation and Food Service activities | 19052 | 55 | 11338 | 1943 | 2 | 30 | 66 | 138 | 56 | 5424 |
| EC19 | 40 | Information and Communication | 102 | 3 | 38 | 24 | 0 | 0 | 1 | 2 | 1 | 33 |
| EC19 | 41 | Financial and Insurance activities | 67 | 10 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 8 |
| EC19 | 42 | Real estate activities | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| EC19 | 43 | Professional scientific and techinical activities | 739 | 11 | 175 | 129 | 1 | 0 | 2 | 7 | 0 | 414 |
| EC19 | 44 | Administrative and Support service activities | 702 | 9 | 121 | 61 | 0 | 0 | 22 | 22 | 3 | 464 |
| EC19 | 45 | Public Administration and Defense, Compulsory Social Security | 511 | 80 | 19 | 0 | 0 | 73 | 0 | 0 | 3 | 336 |
| EC19 | 46 | Education | 1860 | 1633 | 47 | 84 | 1 | 0 | 5 | 1 | 2 | 87 |
| EC19 | 47 | Human Health and Social Work activities | 892 | 515 | 78 | 85 | 3 | 0 | 8 | 3 | 0 | 200 |
| EC19 | 48 | Arts Entertainment and Recreation | 80 | 3 | 38 | 19 | 0 | 0 | 0 | 3 | 3 | 14 |
| EC19 | 49 | Other service activities | 388 | 3 | 52 | 141 | 0 | 1 | 17 | 12 | 4 | 158 |
| EC19 | 50 | Activities of households as employers, undifferentiated service producing activities of households for own use | 1177 | 0 | 10 | 53 | 1 | 0 | 966 | 81 | 23 | 43 |
| EC19 | 51 | Activities of Extra-territorial organizations and bodies | 24 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 6 | 0 |
| EC19 | 52 | Not Stated | 679 | 1 | 205 | 28 | 0 | 0 | 15 | 34 | 3 | 393 |
| EC19 | 53 | Female | 6125 | 1371 | 2032 | 455 | 13 | 6 | 1520 | 99 | 55 | 574 |
| EC19 | 54 | Agriculture Forestry and Fishing | 15 | 0 | 1 | 2 | 1 | 0 | 5 | 6 | 0 | 0 |
| EC19 | 55 | Mining and Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1–50 of 350Page 1 of 7