Data viewer
Number of employed resident Maldivian population by occupation and hours worked, locality and sex (EC22)
Official source · verified
185 matching
| source_sheet | source_row | Locality, Sex and Occupation · (1) | Hours worked per day · Total Employed · (2) | Less than 4 · (3) | 4-5 · (4) | 6-7 · (5) | 8-9 · (6) | More than 9 · (7) | Not stated · (8) |
|---|---|---|---|---|---|---|---|---|---|
| EC22 | 6 | Republic | null | null | null | null | null | null | null |
| EC22 | 7 | Both Sexes | 145757 | 14694 | 9218 | 12964 | 69560 | 36676 | 2645 |
| EC22 | 8 | Managers | 14479 | 462 | 548 | 835 | 7423 | 5047 | 164 |
| EC22 | 9 | Professionals | 15056 | 1826 | 1498 | 2900 | 6969 | 1711 | 152 |
| EC22 | 10 | Technicians and associate professionals | 19002 | 400 | 426 | 1350 | 12205 | 4399 | 222 |
| EC22 | 11 | Clerical support workers | 12720 | 159 | 216 | 1292 | 9560 | 1355 | 138 |
| EC22 | 12 | Service and sales workers | 23329 | 784 | 1040 | 1824 | 14277 | 5122 | 282 |
| EC22 | 13 | Skilled agricultural forestry and fishery workers | 14173 | 1341 | 919 | 771 | 1422 | 9472 | 248 |
| EC22 | 14 | Craft and related trades workers | 21766 | 7973 | 3594 | 1989 | 4250 | 3654 | 306 |
| EC22 | 15 | Plant and machine operators and assemblers | 6413 | 147 | 178 | 398 | 3248 | 2350 | 92 |
| EC22 | 16 | Elementary occupations | 14449 | 1515 | 744 | 1395 | 8168 | 2462 | 165 |
| EC22 | 17 | Armed forces occupations | 2482 | 11 | 8 | 147 | 1499 | 780 | 37 |
| EC22 | 18 | Not stated | 1888 | 76 | 47 | 63 | 539 | 324 | 839 |
| EC22 | 19 | Male | 92371 | 2624 | 3229 | 5884 | 46735 | 32277 | 1622 |
| EC22 | 20 | Managers | 11806 | 262 | 397 | 616 | 5828 | 4571 | 132 |
| EC22 | 21 | Professionals | 4779 | 344 | 410 | 693 | 2381 | 897 | 54 |
| EC22 | 22 | Technicians and associate professionals | 14151 | 288 | 333 | 735 | 8523 | 4104 | 168 |
| EC22 | 23 | Clerical support workers | 6008 | 55 | 89 | 472 | 4416 | 912 | 64 |
| EC22 | 24 | Service and sales workers | 15898 | 254 | 381 | 855 | 10294 | 3929 | 185 |
| EC22 | 25 | Skilled agricultural forestry and fishery workers | 12526 | 466 | 568 | 601 | 1302 | 9358 | 231 |
| EC22 | 26 | Craft and related trades workers | 8193 | 590 | 546 | 694 | 3331 | 2948 | 84 |
| EC22 | 27 | Plant and machine operators and assemblers | 6123 | 102 | 161 | 347 | 3093 | 2332 | 88 |
| EC22 | 28 | Elementary occupations | 9242 | 226 | 311 | 687 | 5736 | 2182 | 100 |
| EC22 | 29 | Armed forces occupations | 2357 | 10 | 8 | 143 | 1407 | 754 | 35 |
| EC22 | 30 | Not stated | 1288 | 27 | 25 | 41 | 424 | 290 | 481 |
| EC22 | 31 | Female | 53386 | 12070 | 5989 | 7080 | 22825 | 4399 | 1023 |
| EC22 | 32 | Managers | 2673 | 200 | 151 | 219 | 1595 | 476 | 32 |
| EC22 | 33 | Professionals | 10277 | 1482 | 1088 | 2207 | 4588 | 814 | 98 |
| EC22 | 34 | Technicians and associate professionals | 4851 | 112 | 93 | 615 | 3682 | 295 | 54 |
| EC22 | 35 | Clerical support workers | 6712 | 104 | 127 | 820 | 5144 | 443 | 74 |
| EC22 | 36 | Service and sales workers | 7431 | 530 | 659 | 969 | 3983 | 1193 | 97 |
| EC22 | 37 | Skilled agricultural forestry and fishery workers | 1647 | 875 | 351 | 170 | 120 | 114 | 17 |
| EC22 | 38 | Craft and related trades workers | 13573 | 7383 | 3048 | 1295 | 919 | 706 | 222 |
| EC22 | 39 | Plant and machine operators and assemblers | 290 | 45 | 17 | 51 | 155 | 18 | 4 |
| EC22 | 40 | Elementary occupations | 5207 | 1289 | 433 | 708 | 2432 | 280 | 65 |
| EC22 | 41 | Armed forces occupations | 125 | 1 | 0 | 4 | 92 | 26 | 2 |
| EC22 | 42 | Not stated | 600 | 49 | 22 | 22 | 115 | 34 | 358 |
| EC22 | 43 | Male' | null | null | null | null | null | null | null |
| EC22 | 44 | Both Sexes | 59003 | 3658 | 2845 | 4007 | 32981 | 14174 | 1338 |
| EC22 | 45 | Managers | 9384 | 345 | 366 | 491 | 4684 | 3386 | 112 |
| EC22 | 46 | Professionals | 6983 | 992 | 653 | 828 | 3392 | 1023 | 95 |
| EC22 | 47 | Technicians and associate professionals | 10309 | 228 | 261 | 494 | 6804 | 2397 | 125 |
| EC22 | 48 | Clerical support workers | 8015 | 104 | 161 | 549 | 6145 | 969 | 87 |
| EC22 | 49 | Service and sales workers | 9820 | 291 | 446 | 697 | 6224 | 2038 | 124 |
| EC22 | 50 | Skilled agricultural forestry and fishery workers | 1293 | 38 | 45 | 59 | 102 | 997 | 52 |
| EC22 | 51 | Craft and related trades workers | 4603 | 1394 | 720 | 422 | 1059 | 911 | 97 |
| EC22 | 52 | Plant and machine operators and assemblers | 2266 | 57 | 62 | 119 | 913 | 1085 | 30 |
| EC22 | 53 | Elementary occupations | 3351 | 162 | 95 | 191 | 2162 | 687 | 54 |
| EC22 | 54 | Armed forces occupations | 1882 | 8 | 8 | 122 | 1190 | 524 | 30 |
| EC22 | 55 | Not stated | 1097 | 39 | 28 | 35 | 306 | 157 | 532 |
1–50 of 185Page 1 of 4