Data viewer
Number of employed resident foreign population 15 years of age and over by industry, sex and locality, 2014 (EC8)
Official source · verified
84 matching
| source_sheet | source_row | Sex and locality (Atolls) · (1) | Total Employed · (2) | Industry · Agriculture Forestry and Fishing · (3) | Mining and Quarrying · (4) | Manufacturing · (5) | Electricity Gas Steam and Air conditioning supply · (6) | Water suppy, Sewarage Waste management and remediation activities · (7) | Construction · (8) | Whole sale and retail trade, Repair of motor vehicles and motorcycles · (9) | Transportation and Storage · (10) | Accommodation and Food Service activities · (11) | Information and Communication · (12) | Financial and Insurance activities · (13) | Real estate activities · (14) | Professional scientific and techinical activities · (15) | Administrative and Support service activities · (16) | Public Administration and Defense; Compulsory Social Security · (17) | Education · (18) | Human Health and Social Work activities · (19) | Arts Entertainment and Recreation · (20) | Other service activities · (21) | Activities of households as employers, undifferentiated service producing activities of households for own use · (22) | Activities of Extra-territorial organizations and bodies · (23) | Not Stated · (24) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC8 | 6 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| EC8 | 7 | Republic | 59813 | 1279 | 30 | 4519 | 26 | 129 | 14581 | 4852 | 2534 | 21127 | 106 | 73 | 6 | 789 | 781 | 527 | 2700 | 1678 | 98 | 457 | 2744 | 33 | 744 |
| EC8 | 8 | Male' | 22670 | 104 | 1 | 1357 | 12 | 74 | 5078 | 3857 | 1706 | 4445 | 91 | 70 | 6 | 741 | 575 | 342 | 538 | 773 | 38 | 349 | 2146 | 32 | 335 |
| EC8 | 9 | Atolls (Includes Administrative and Non- Administrative Islands) | 37143 | 1175 | 29 | 3162 | 14 | 55 | 9503 | 995 | 828 | 16682 | 15 | 3 | 0 | 48 | 206 | 185 | 2162 | 905 | 60 | 108 | 598 | 1 | 409 |
| EC8 | 10 | Administrative Islands | 14481 | 763 | 28 | 1653 | 10 | 29 | 5149 | 797 | 317 | 1724 | 13 | 3 | 0 | 11 | 64 | 88 | 2151 | 904 | 8 | 98 | 598 | 1 | 72 |
| EC8 | 11 | North Thiladhunmathi (HA) | 648 | 13 | 0 | 83 | 0 | 0 | 215 | 23 | 8 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 159 | 72 | 1 | 4 | 14 | 1 | 1 |
| EC8 | 12 | South Thiladhunmathi (HDh) | 905 | 18 | 1 | 25 | 0 | 0 | 481 | 17 | 7 | 73 | 2 | 0 | 0 | 0 | 0 | 1 | 177 | 79 | 0 | 7 | 15 | 0 | 2 |
| EC8 | 13 | North Miladhunmadulu (Sh) | 463 | 53 | 3 | 12 | 0 | 1 | 101 | 19 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 58 | 0 | 1 | 5 | 0 | 1 |
| EC8 | 14 | South Miladhunmadulu (N) | 659 | 6 | 3 | 39 | 0 | 1 | 260 | 30 | 11 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 50 | 0 | 6 | 17 | 0 | 2 |
| EC8 | 15 | North Maalhosmadulu (R) | 814 | 11 | 1 | 246 | 0 | 0 | 129 | 25 | 19 | 77 | 1 | 0 | 0 | 0 | 0 | 1 | 208 | 87 | 0 | 2 | 5 | 0 | 2 |
| EC8 | 16 | South Maalhosmadulu (B) | 643 | 17 | 1 | 30 | 2 | 0 | 219 | 21 | 20 | 139 | 1 | 0 | 0 | 0 | 3 | 3 | 117 | 41 | 0 | 3 | 23 | 0 | 3 |
| EC8 | 17 | Faadhippolhu (Lh) | 431 | 10 | 0 | 42 | 0 | 2 | 150 | 23 | 9 | 83 | 0 | 1 | 0 | 1 | 0 | 0 | 66 | 27 | 1 | 3 | 13 | 0 | 0 |
| EC8 | 18 | Male' Atoll (K) | 1804 | 111 | 2 | 500 | 0 | 2 | 545 | 50 | 48 | 326 | 1 | 0 | 0 | 0 | 4 | 50 | 88 | 38 | 1 | 8 | 26 | 0 | 4 |
| EC8 | 19 | North Ari Atoll (AA) | 486 | 135 | 0 | 19 | 0 | 5 | 127 | 14 | 8 | 42 | 2 | 0 | 0 | 0 | 0 | 3 | 81 | 28 | 0 | 5 | 17 | 0 | 0 |
| EC8 | 20 | South Ari Atoll (ADh) | 842 | 29 | 0 | 60 | 2 | 5 | 349 | 25 | 47 | 173 | 0 | 1 | 0 | 0 | 3 | 7 | 70 | 19 | 3 | 2 | 45 | 0 | 2 |
| EC8 | 21 | Felidhu Atoll (V) | 196 | 4 | 0 | 4 | 0 | 0 | 104 | 5 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 0 | 0 | 4 | 0 | 0 |
| EC8 | 22 | Mulakatholhu (M) | 263 | 12 | 1 | 35 | 0 | 0 | 74 | 11 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 58 | 29 | 0 | 0 | 9 | 0 | 2 |
| EC8 | 23 | North Nilandhe Atoll (F) | 214 | 13 | 0 | 23 | 0 | 0 | 57 | 4 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 23 | 0 | 1 | 1 | 0 | 3 |
| EC8 | 24 | South Nilandhe Atoll (Dh) | 436 | 48 | 0 | 31 | 0 | 1 | 149 | 26 | 19 | 43 | 0 | 0 | 0 | 0 | 3 | 0 | 66 | 32 | 0 | 3 | 14 | 0 | 1 |
| EC8 | 25 | Kolhumadulu (Th) | 667 | 40 | 0 | 86 | 0 | 0 | 252 | 14 | 13 | 50 | 1 | 0 | 0 | 0 | 1 | 3 | 133 | 58 | 0 | 0 | 11 | 0 | 5 |
| EC8 | 26 | Hadhdhunmathi (L) | 815 | 67 | 4 | 42 | 1 | 0 | 375 | 36 | 11 | 62 | 2 | 0 | 0 | 1 | 0 | 1 | 133 | 58 | 1 | 4 | 14 | 0 | 3 |
| EC8 | 27 | North Huvadhu Atoll (GA) | 831 | 75 | 0 | 66 | 1 | 3 | 271 | 69 | 23 | 82 | 0 | 0 | 0 | 1 | 11 | 6 | 104 | 54 | 0 | 4 | 56 | 0 | 5 |
| EC8 | 28 | South Huvadhu Atoll (GDh) | 1003 | 46 | 8 | 95 | 1 | 6 | 419 | 82 | 7 | 88 | 0 | 0 | 0 | 5 | 2 | 2 | 122 | 54 | 0 | 11 | 48 | 0 | 7 |
| EC8 | 29 | Gnaviyani (Gn) | 504 | 12 | 0 | 65 | 2 | 0 | 191 | 54 | 7 | 41 | 2 | 0 | 0 | 0 | 4 | 2 | 20 | 17 | 1 | 6 | 77 | 0 | 3 |
| EC8 | 30 | Addu (S) | 1857 | 43 | 4 | 150 | 1 | 3 | 681 | 249 | 29 | 186 | 1 | 1 | 0 | 2 | 32 | 4 | 172 | 61 | 0 | 28 | 184 | 0 | 26 |
| EC8 | 31 | Non Administrative Islands | 22662 | 412 | 1 | 1509 | 4 | 26 | 4354 | 198 | 511 | 14958 | 2 | 0 | 0 | 37 | 142 | 97 | 11 | 1 | 52 | 10 | 0 | 0 | 337 |
| EC8 | 32 | Resorts | 16388 | 30 | 1 | 11 | 2 | 0 | 1318 | 21 | 56 | 14597 | 2 | 0 | 0 | 12 | 23 | 1 | 0 | 1 | 51 | 4 | 0 | 0 | 258 |
| EC8 | 33 | Industrial Islands and Others | 6274 | 382 | 0 | 1498 | 2 | 26 | 3036 | 177 | 455 | 361 | 0 | 0 | 0 | 25 | 119 | 96 | 11 | 0 | 1 | 6 | 0 | 0 | 79 |
| EC8 | 34 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| EC8 | 35 | Republic | 53688 | 1264 | 30 | 4222 | 26 | 127 | 14538 | 4738 | 2464 | 19052 | 102 | 67 | 6 | 739 | 702 | 511 | 1860 | 892 | 80 | 388 | 1177 | 24 | 679 |
| EC8 | 36 | Male' | 20043 | 102 | 1 | 1328 | 12 | 74 | 5054 | 3775 | 1645 | 4225 | 87 | 65 | 6 | 695 | 501 | 332 | 348 | 459 | 34 | 287 | 690 | 23 | 300 |
| EC8 | 37 | Atolls (Includes Administrative and Non- Administrative Islands) | 33645 | 1162 | 29 | 2894 | 14 | 53 | 9484 | 963 | 819 | 14827 | 15 | 2 | 0 | 44 | 201 | 179 | 1512 | 433 | 46 | 101 | 487 | 1 | 379 |
| EC8 | 38 | Administrative Islands | 13098 | 751 | 28 | 1619 | 10 | 27 | 5139 | 769 | 313 | 1687 | 13 | 2 | 0 | 10 | 61 | 82 | 1501 | 432 | 8 | 91 | 487 | 1 | 67 |
| EC8 | 39 | North Thiladhunmathi (HA) | 544 | 13 | 0 | 81 | 0 | 0 | 211 | 22 | 8 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 107 | 28 | 1 | 4 | 14 | 1 | 1 |
| EC8 | 40 | South Thiladhunmathi (HDh) | 803 | 18 | 1 | 23 | 0 | 0 | 480 | 17 | 5 | 73 | 2 | 0 | 0 | 0 | 0 | 1 | 125 | 38 | 0 | 7 | 11 | 0 | 2 |
| EC8 | 41 | North Miladhunmadulu (Sh) | 376 | 52 | 3 | 12 | 0 | 1 | 101 | 18 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 26 | 0 | 1 | 5 | 0 | 1 |
| EC8 | 42 | South Miladhunmadulu (N) | 590 | 6 | 3 | 37 | 0 | 1 | 260 | 29 | 11 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 20 | 0 | 5 | 15 | 0 | 2 |
| EC8 | 43 | North Maalhosmadulu (R) | 689 | 10 | 1 | 243 | 0 | 0 | 129 | 23 | 19 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 142 | 37 | 0 | 2 | 4 | 0 | 2 |
| EC8 | 44 | South Maalhosmadulu (B) | 573 | 17 | 1 | 28 | 2 | 0 | 219 | 20 | 19 | 136 | 1 | 0 | 0 | 0 | 3 | 3 | 79 | 19 | 0 | 3 | 20 | 0 | 3 |
| EC8 | 45 | Faadhippolhu (Lh) | 396 | 8 | 0 | 41 | 0 | 2 | 150 | 20 | 9 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 15 | 1 | 3 | 13 | 0 | 0 |
| EC8 | 46 | Male' Atoll (K) | 1727 | 110 | 2 | 490 | 0 | 2 | 545 | 49 | 48 | 316 | 1 | 0 | 0 | 0 | 3 | 47 | 62 | 19 | 1 | 8 | 20 | 0 | 4 |
| EC8 | 47 | North Ari Atoll (AA) | 418 | 132 | 0 | 15 | 0 | 3 | 125 | 14 | 8 | 38 | 2 | 0 | 0 | 0 | 0 | 3 | 55 | 9 | 0 | 4 | 10 | 0 | 0 |
| EC8 | 48 | South Ari Atoll (ADh) | 797 | 29 | 0 | 58 | 2 | 5 | 349 | 17 | 47 | 170 | 0 | 1 | 0 | 0 | 2 | 7 | 52 | 13 | 3 | 2 | 38 | 0 | 2 |
| EC8 | 49 | Felidhu Atoll (V) | 169 | 4 | 0 | 4 | 0 | 0 | 104 | 4 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 3 | 0 | 0 |
| EC8 | 50 | Mulakatholhu (M) | 226 | 12 | 1 | 35 | 0 | 0 | 74 | 11 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 16 | 0 | 0 | 8 | 0 | 2 |
| EC8 | 51 | North Nilandhe Atoll (F) | 181 | 13 | 0 | 23 | 0 | 0 | 57 | 4 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 12 | 0 | 1 | 1 | 0 | 3 |
| EC8 | 52 | South Nilandhe Atoll (Dh) | 400 | 48 | 0 | 31 | 0 | 1 | 149 | 25 | 19 | 42 | 0 | 0 | 0 | 0 | 3 | 0 | 49 | 17 | 0 | 3 | 12 | 0 | 1 |
| EC8 | 53 | Kolhumadulu (Th) | 585 | 40 | 0 | 86 | 0 | 0 | 252 | 13 | 13 | 49 | 1 | 0 | 0 | 0 | 1 | 2 | 94 | 23 | 0 | 0 | 8 | 0 | 3 |
| EC8 | 54 | Hadhdhunmathi (L) | 756 | 67 | 4 | 40 | 1 | 0 | 375 | 35 | 11 | 62 | 2 | 0 | 0 | 1 | 0 | 1 | 104 | 31 | 1 | 4 | 14 | 0 | 3 |
| EC8 | 55 | North Huvadhu Atoll (GA) | 758 | 75 | 0 | 65 | 1 | 3 | 270 | 68 | 23 | 82 | 0 | 0 | 0 | 1 | 11 | 6 | 75 | 25 | 0 | 4 | 45 | 0 | 4 |
1–50 of 84Page 1 of 2