Data viewer
Households by the type of construction materials used for the major part of the outer walls of living quarters they occupy and locality (atolls), 2014 (HH10)
Official source · verified
28 matching
| source_sheet | source_row | Locality · (1) | Total households occupying living quarters with various types of construction materials used for the outer walls 1_/ · col (3+4+5+6+7+8+9) · (2) | Type of materials used for the outer walls of living quarters occupied by households · Bricks plastered · (QB3.1) · (3) | Bricks unplastered · (QB3.2) · (4) | Durable wood or wooden sheet · (QB3.3) · (5) | Non-durable wood or wooden sheet · (QB3.4) · (6) | Thatch and stick · (QB3.5) · (7) | Galvanised Sheets · (QB3.6) · (8) | Other types of material · (QB3.7) · (9) | column_10 | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH10 | 9 | Republic | 66870 | 61705 | 4211 | 268 | 170 | 191 | 275 | 50 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 10 | Male' | 25996 | 25427 | 178 | 157 | 101 | 39 | 83 | 11 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 11 | Atolls (including Administrative and Non- Administrative Islands) | 40874 | 36278 | 4033 | 111 | 69 | 152 | 192 | 39 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 12 | Administrative islands | 40385 | 35901 | 4020 | 98 | 57 | 148 | 133 | 28 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 13 | North Thiladhunmathi (HA) | 2766 | 2533 | 205 | 4 | 4 | 16 | 3 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 14 | South Thiladhunmathi (HDh) | 3691 | 3041 | 572 | 24 | 18 | 26 | 8 | 2 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 15 | North Miladhunmadulu (Sh) | 2597 | 2380 | 207 | 0 | 0 | 8 | 2 | 0 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 16 | South Miladhunmadulu (N) | 2244 | 1932 | 291 | 2 | 1 | 5 | 12 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 17 | North Maalhosmadulu (R) | 3192 | 2878 | 283 | 4 | 3 | 10 | 14 | 0 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 18 | South Maalhosmadulu (B) | 1908 | 1816 | 80 | 1 | 1 | 7 | 2 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 19 | Faadhippolhu (Lh) | 1688 | 1564 | 109 | 2 | 1 | 5 | 5 | 2 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 20 | Male' Atoll (K) | 2049 | 1913 | 107 | 4 | 2 | 6 | 15 | 2 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 21 | North Ari Atoll (AA) | 1127 | 1086 | 36 | 2 | 0 | 2 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 22 | South Ari Atoll (ADh) | 1462 | 1335 | 101 | 0 | 3 | 8 | 12 | 3 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 23 | Felidhu Atoll (V) | 358 | 353 | 4 | 0 | 0 | 0 | 0 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 24 | Mulakatholhu (M) | 991 | 953 | 33 | 0 | 3 | 2 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 25 | North Nilandhe Atoll (F) | 750 | 710 | 33 | 5 | 1 | 0 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 26 | South Nilandhe Atoll (Dh) | 1034 | 985 | 41 | 1 | 0 | 6 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 27 | Kolhumadulu (Th) | 1996 | 1789 | 175 | 7 | 5 | 8 | 9 | 3 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 28 | Hadhdhunmathi (L) | 2406 | 2104 | 281 | 3 | 2 | 11 | 5 | 0 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 29 | North Huvadhu Atoll (GA) | 1827 | 1626 | 150 | 21 | 4 | 7 | 17 | 2 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 30 | South Huvadhu Atoll (GDh) | 2629 | 2110 | 492 | 1 | 1 | 13 | 12 | 0 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 31 | Gnaviyani (Gn) | 1627 | 1345 | 266 | 2 | 6 | 4 | 3 | 1 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 32 | Addu (S) | 4043 | 3448 | 554 | 15 | 2 | 4 | 11 | 9 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 33 | Non- Administrative islands | 489 | 377 | 13 | 13 | 12 | 4 | 59 | 11 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 34 | Resorts | 201 | 190 | 0 | 5 | 2 | 0 | 0 | 4 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 35 | Industrial Islands | 288 | 187 | 13 | 8 | 10 | 4 | 59 | 7 | null | null | null | null | null | null | null | null | null | null | null |
| HH10 | 36 | 1_/ Excludes househods living in boats and other mobile units, unfinished buildings, guest houses and service-institutions, and un-definable units. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–28 of 28Page 1 of 1