Data viewer
Households in dwellings and labour quarters by the kitchen facilities available at the living quarters and status of sharing by locality(atolls), 2014 (HH18)
Official source · verified
30 matching
| source_sheet | source_row | Locality · (1) | Total households in dwellings and labour quarters · col (3 + 8) · (2) | Status of availability of kitchen in dwelling · Total househods occupying housing units in dwellings 2_/ · (3) | Satatus of availability of a separate kitchen · Total households having a separate kitchen · col (5 to 7) · (4) | Status of sharing with other households · Kitchen exclusively used by the household · B12.1 · (5) | kitchen shared with others · B12.2 · (6) | Not stated · (7) | Status of availability of kitchen in labour quarters and staff accomodation · Total househods occupying labour quarters and staff accomodations 3_/ · col (9 to 12) · (8) | Satatus of availability of a separate kitchen · Total households having a separate kitchen · col (10 to 12) · (9) | Status of sharing with other households · Kitchen exclusively used by the household · B12.1 · (10) | kitchen shared with others · B12.2 · (11) | Not stated · (12) | column_13 | column_14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH18 | 10 | Republic | 66609 | 64472 | 59026 | 55132 | 1887 | 2007 | 2137 | 1200 | 929 | 224 | 47 | null | null |
| HH18 | 11 | Male' | 25897 | 24961 | 22226 | 20188 | 1175 | 863 | 936 | 364 | 224 | 117 | 23 | null | null |
| HH18 | 12 | Atolls (including Administrative and Non- Administrative Islands) | 40712 | 39511 | 36800 | 34944 | 712 | 1144 | 1201 | 836 | 705 | 107 | 24 | null | null |
| HH18 | 13 | Administrative islands | 40228 | 39471 | 36779 | 34927 | 709 | 1143 | 757 | 537 | 473 | 42 | 22 | null | null |
| HH18 | 14 | North Thiladhunmathi (HA) | 2759 | 2723 | 2587 | 2457 | 66 | 64 | 36 | 26 | 24 | 1 | 1 | null | null |
| HH18 | 15 | South Thiladhunmathi (HDh) | 3683 | 3639 | 3449 | 3317 | 33 | 99 | 44 | 35 | 29 | 5 | 1 | null | null |
| HH18 | 16 | North Miladhunmadulu (Sh) | 2593 | 2583 | 2446 | 2339 | 42 | 65 | 10 | 8 | 8 | 0 | 0 | null | null |
| HH18 | 17 | South Miladhunmadulu (N) | 2240 | 2198 | 2077 | 2002 | 14 | 61 | 42 | 33 | 32 | 1 | 0 | null | null |
| HH18 | 18 | North Maalhosmadulu (R) | 3184 | 3139 | 2889 | 2770 | 39 | 80 | 45 | 36 | 33 | 3 | 0 | null | null |
| HH18 | 19 | South Maalhosmadulu (B) | 1905 | 1857 | 1719 | 1620 | 48 | 51 | 48 | 31 | 29 | 2 | 0 | null | null |
| HH18 | 20 | Faadhippolhu (Lh) | 1681 | 1647 | 1529 | 1457 | 52 | 20 | 34 | 18 | 16 | 1 | 1 | null | null |
| HH18 | 21 | Male' Atoll (K) | 2036 | 1915 | 1739 | 1656 | 45 | 38 | 121 | 76 | 63 | 8 | 5 | null | null |
| HH18 | 22 | North Ari Atoll (AA) | 1122 | 1077 | 952 | 876 | 45 | 31 | 45 | 28 | 23 | 4 | 1 | null | null |
| HH18 | 23 | South Ari Atoll (ADh) | 1456 | 1439 | 1252 | 1187 | 25 | 40 | 17 | 10 | 10 | 0 | 0 | null | null |
| HH18 | 24 | Felidhu Atoll (V) | 358 | 332 | 298 | 277 | 8 | 13 | 26 | 15 | 12 | 1 | 2 | null | null |
| HH18 | 25 | Mulakatholhu (M) | 989 | 984 | 930 | 868 | 21 | 41 | 5 | 3 | 3 | 0 | 0 | null | null |
| HH18 | 26 | North Nilandhe Atoll (F) | 750 | 746 | 689 | 655 | 18 | 16 | 4 | 4 | 4 | 0 | 0 | null | null |
| HH18 | 27 | South Nilandhe Atoll (Dh) | 1028 | 1025 | 954 | 902 | 30 | 22 | 3 | 3 | 2 | 1 | 0 | null | null |
| HH18 | 28 | Kolhumadulu (Th) | 1978 | 1945 | 1826 | 1750 | 25 | 51 | 33 | 22 | 20 | 0 | 2 | null | null |
| HH18 | 29 | Hadhdhunmathi (L) | 2393 | 2343 | 2202 | 2089 | 26 | 87 | 50 | 36 | 32 | 3 | 1 | null | null |
| HH18 | 30 | North Huvadhu Atoll (GA) | 1802 | 1766 | 1646 | 1492 | 59 | 95 | 36 | 31 | 27 | 4 | 0 | null | null |
| HH18 | 31 | South Huvadhu Atoll (GDh) | 2624 | 2589 | 2370 | 2245 | 37 | 88 | 35 | 29 | 25 | 1 | 3 | null | null |
| HH18 | 32 | Gnaviyani (Gn) | 1625 | 1595 | 1506 | 1429 | 21 | 56 | 30 | 22 | 21 | 0 | 1 | null | null |
| HH18 | 33 | Addu (S) | 4022 | 3929 | 3719 | 3539 | 55 | 125 | 93 | 71 | 60 | 7 | 4 | null | null |
| HH18 | 34 | Non- Administrative islands | 484 | 40 | 21 | 17 | 3 | 1 | 444 | 299 | 232 | 65 | 2 | null | null |
| HH18 | 35 | Resorts | 201 | 0 | 0 | 0 | 0 | 0 | 201 | 126 | 88 | 36 | 2 | null | null |
| HH18 | 36 | Industrial islands | 283 | 40 | 21 | 17 | 3 | 1 | 243 | 173 | 144 | 29 | 0 | null | null |
| HH18 | 37 | 1_/ Excludes househods living in tsunami related temporary shelters, units in establishments, farms and cultivated plots, boarding houses, shelters, guest houses, hospitals, service-institutions, boats, mobile units, unfinished buildings and un-definable units. | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH18 | 38 | 2_/ Excludes all housing units categorised under "boats and other mobile units", 'buildings not intended for human habiltation" and "other types of housing units" in previous tables | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH18 | 39 | 3_/ Excludes collective living quarters categorised under "other types of collective living quarters" in previous tables | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–30 of 30Page 1 of 1