Data viewer
Households in dwellings and labour quarters by the type of toilet facilities available at the living quarters they occupy and locality (atolls), 2014 (HH20)
Official source · verified
30 matching
| source_sheet | source_row | Locality · (1) | Total households in dwellings and labour quarters 1_/ · col (3 + 7) · (2) | Dwellings (House/flat/apartments) · Total househods occupying housing units in dwellings 2_/ · col (4 to 6) · (3) | Status with respect to availability of toilet facilty · toilet facilities available · B22.1 · (4) | no toilet facility · B22.2 · (5) | Not stated · (6) | Labour quarters and staff accomodation · Total househods occupying labour quarters and staff accomodations 3_/ · col (8 to 10) · (7) | Status with respect to availability of toilet facilty · toilet facilities available · B22.1 · (8) | no toilet facility · B22.2 · (9) | Not stated · (10) | column_11 | column_12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH20 | 9 | Republic | 66609 | 64472 | 63314 | 451 | 707 | 2137 | 2056 | 19 | 62 | null | null |
| HH20 | 10 | Male' | 25897 | 24961 | 24560 | 50 | 351 | 936 | 913 | 3 | 20 | null | null |
| HH20 | 11 | Atolls (including Administrative and Non- Administrative Islands) | 40712 | 39511 | 38754 | 401 | 356 | 1201 | 1143 | 16 | 42 | null | null |
| HH20 | 12 | Administrative islands | 40228 | 39471 | 38729 | 398 | 344 | 757 | 735 | 11 | 11 | null | null |
| HH20 | 13 | North Thiladhunmathi (HA) | 2759 | 2723 | 2670 | 34 | 19 | 36 | 34 | 0 | 2 | null | null |
| HH20 | 14 | South Thiladhunmathi (HDh) | 3683 | 3639 | 3548 | 65 | 26 | 44 | 43 | 0 | 1 | null | null |
| HH20 | 15 | North Miladhunmadulu (Sh) | 2593 | 2583 | 2537 | 19 | 27 | 10 | 10 | 0 | 0 | null | null |
| HH20 | 16 | South Miladhunmadulu (N) | 2240 | 2198 | 2165 | 17 | 16 | 42 | 41 | 0 | 1 | null | null |
| HH20 | 17 | North Maalhosmadulu (R) | 3184 | 3139 | 3100 | 26 | 13 | 45 | 45 | 0 | 0 | null | null |
| HH20 | 18 | South Maalhosmadulu (B) | 1905 | 1857 | 1838 | 11 | 8 | 48 | 48 | 0 | 0 | null | null |
| HH20 | 19 | Faadhippolhu (Lh) | 1681 | 1647 | 1633 | 9 | 5 | 34 | 34 | 0 | 0 | null | null |
| HH20 | 20 | Male' Atoll (K) | 2036 | 1915 | 1862 | 13 | 40 | 121 | 117 | 2 | 2 | null | null |
| HH20 | 21 | North Ari Atoll (AA) | 1122 | 1077 | 1042 | 7 | 28 | 45 | 44 | 1 | 0 | null | null |
| HH20 | 22 | South Ari Atoll (ADh) | 1456 | 1439 | 1393 | 8 | 38 | 17 | 15 | 1 | 1 | null | null |
| HH20 | 23 | Felidhu Atoll (V) | 358 | 332 | 331 | 1 | 0 | 26 | 25 | 1 | 0 | null | null |
| HH20 | 24 | Mulakatholhu (M) | 989 | 984 | 979 | 1 | 4 | 5 | 5 | 0 | 0 | null | null |
| HH20 | 25 | North Nilandhe Atoll (F) | 750 | 746 | 732 | 6 | 8 | 4 | 4 | 0 | 0 | null | null |
| HH20 | 26 | South Nilandhe Atoll (Dh) | 1028 | 1025 | 1001 | 7 | 17 | 3 | 3 | 0 | 0 | null | null |
| HH20 | 27 | Kolhumadulu (Th) | 1978 | 1945 | 1903 | 19 | 23 | 33 | 31 | 1 | 1 | null | null |
| HH20 | 28 | Hadhdhunmathi (L) | 2393 | 2343 | 2271 | 56 | 16 | 50 | 49 | 1 | 0 | null | null |
| HH20 | 29 | North Huvadhu Atoll (GA) | 1802 | 1766 | 1720 | 26 | 20 | 36 | 36 | 0 | 0 | null | null |
| HH20 | 30 | South Huvadhu Atoll (GDh) | 2624 | 2589 | 2535 | 39 | 15 | 35 | 32 | 2 | 1 | null | null |
| HH20 | 31 | Gnaviyani (Gn) | 1625 | 1595 | 1578 | 9 | 8 | 30 | 30 | 0 | 0 | null | null |
| HH20 | 32 | Addu (S) | 4022 | 3929 | 3891 | 25 | 13 | 93 | 89 | 2 | 2 | null | null |
| HH20 | 33 | Non- Administrative islands | 484 | 40 | 25 | 3 | 12 | 444 | 408 | 5 | 31 | null | null |
| HH20 | 34 | Resorts | 201 | 0 | 0 | 0 | 0 | 201 | 179 | 0 | 22 | null | null |
| HH20 | 35 | Industrial islands | 283 | 40 | 25 | 3 | 12 | 243 | 229 | 5 | 9 | null | null |
| HH20 | 36 | 1_/ Excludes househods living in tsunami related temporary shelters, units in establishments, farms and cultivated plots, boats and other mobile units, unfinished buildings, guest houses and service-institutions, and non-definable units. | null | null | null | null | null | null | null | null | null | null | null |
| HH20 | 37 | 2_/ Excludes all housing units categorised under "boats and other mobile units", 'buildings not intended for human habiltation" and "other types of housing units" in previous tables | null | null | null | null | null | null | null | null | null | null | null |
| HH20 | 38 | 3_/ Excludes collective living quarters categorised under "other types of collective living quarters" in previous tables | null | null | null | null | null | null | null | null | null | null | null |
1–30 of 30Page 1 of 1