Data viewer
Households by the ownership of selected assets and locality (atolls), 2014 (HH27)
Official source · verified
28 matching
| source_sheet | source_row | Locality · (1) | Total Households 1_/ · (2) | Household Durable Appliances · Iron · (QB15.3) · (3) | Rice cooker · (QB15.4) · (4) | Refrigerators · (QB15.5) · (5) | Washing machine · (QB15.1) · (6) | Fan · (QB15.2) · (7) | Air conditioner · (QB15.6) · (8) | water pump/motor · (QB15.11) · (9) | Trasport vehicles · Bicycle · (QB15.7) · (10) | Motor cycle · (QB15.8) · (11) | Car/Jeep · (QB15.9) · (12) | dhoni/speed boat · (QB15.10) · (14) | Communication Equipment/Facilities · Radio/Music player set · (QB16.1) · (15) | TV · (QB16.2) · (16) | Sattelite/ cable TV connection · (QB16.3) · (17) | Mobile phone · (QB16.4) · (18) | Fixed line · (QB16.5) · (19) | IT equipment and services · Computer/laptop · (QB16.6) · (20) | Internet available at home · (QB16.7) · (21) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH27 | 9 | Republic | 66870 | 60227 | 65236 | 63001 | 47423 | 59679 | 24986 | 21496 | 30679 | 3505 | 5242 | 37296 | 40021 | 59086 | 49447 | 64344 | 6061 | 45492 | 42013 |
| HH27 | 10 | Male' | 25996 | 23500 | 25276 | 24681 | 17838 | 23438 | 14850 | 2221 | 17211 | 2119 | 904 | 0 | 10915 | 22898 | 18513 | 25128 | 3962 | 21214 | 20211 |
| HH27 | 11 | Atolls (including Administrative and Non- Administrative Islands) | 40874 | 36727 | 39960 | 38320 | 29585 | 36241 | 10136 | 19275 | 13468 | 1386 | 4338 | 37296 | 29106 | 36188 | 30934 | 39216 | 2099 | 24278 | 21802 |
| HH27 | 12 | Administrative islands | 40385 | 36416 | 39562 | 37993 | 29417 | 35928 | 9887 | 19154 | 13407 | 1325 | 4156 | 37028 | 28895 | 35840 | 30657 | 38819 | 1967 | 24059 | 21543 |
| HH27 | 13 | North Thiladhunmathi (HA) | 2766 | 2536 | 2717 | 2639 | 2031 | 2501 | 576 | 1520 | 598 | 30 | 286 | 2500 | 2134 | 2521 | 1952 | 2657 | 12 | 1495 | 1342 |
| HH27 | 14 | South Thiladhunmathi (HDh) | 3691 | 3440 | 3631 | 3535 | 2710 | 3354 | 730 | 2830 | 1458 | 144 | 310 | 3375 | 2862 | 3364 | 2616 | 3561 | 352 | 2291 | 2083 |
| HH27 | 15 | North Miladhunmadulu (Sh) | 2597 | 2392 | 2545 | 2471 | 2059 | 2293 | 379 | 1389 | 741 | 35 | 333 | 2392 | 2185 | 2369 | 2321 | 2503 | 10 | 1615 | 1398 |
| HH27 | 16 | South Miladhunmadulu (N) | 2244 | 2064 | 2196 | 2128 | 1751 | 2025 | 349 | 1251 | 480 | 20 | 237 | 2080 | 1678 | 2005 | 1765 | 2171 | 9 | 1220 | 885 |
| HH27 | 17 | North Maalhosmadulu (R) | 3192 | 2842 | 3137 | 3008 | 2134 | 2802 | 401 | 1415 | 707 | 44 | 390 | 3021 | 2354 | 2831 | 2532 | 3080 | 22 | 1820 | 1291 |
| HH27 | 18 | South Maalhosmadulu (B) | 1908 | 1732 | 1882 | 1813 | 1428 | 1722 | 547 | 894 | 341 | 24 | 246 | 1800 | 1329 | 1738 | 1490 | 1855 | 174 | 1191 | 1125 |
| HH27 | 19 | Faadhippolhu (Lh) | 1688 | 1541 | 1668 | 1599 | 1220 | 1511 | 461 | 598 | 303 | 16 | 147 | 1578 | 1059 | 1525 | 1479 | 1640 | 12 | 1070 | 994 |
| HH27 | 20 | Male' Atoll (K) | 2049 | 1797 | 1969 | 1884 | 1411 | 1771 | 867 | 793 | 588 | 36 | 262 | 1881 | 1408 | 1755 | 1377 | 1951 | 14 | 1223 | 1308 |
| HH27 | 21 | North Ari Atoll (AA) | 1127 | 969 | 1067 | 1013 | 768 | 949 | 351 | 348 | 330 | 10 | 163 | 1008 | 717 | 936 | 836 | 1044 | 4 | 684 | 742 |
| HH27 | 22 | South Ari Atoll (ADh) | 1462 | 1281 | 1405 | 1326 | 1030 | 1235 | 401 | 634 | 399 | 30 | 285 | 1343 | 1065 | 1250 | 1065 | 1379 | 14 | 915 | 1007 |
| HH27 | 23 | Felidhu Atoll (V) | 358 | 312 | 355 | 331 | 203 | 307 | 108 | 140 | 12 | 0 | 56 | 337 | 278 | 314 | 273 | 349 | 0 | 200 | 259 |
| HH27 | 24 | Mulakatholhu (M) | 991 | 897 | 977 | 943 | 571 | 904 | 176 | 452 | 173 | 3 | 160 | 922 | 785 | 895 | 799 | 955 | 5 | 584 | 658 |
| HH27 | 25 | North Nilandhe Atoll (F) | 750 | 674 | 735 | 704 | 482 | 636 | 135 | 273 | 182 | 6 | 91 | 681 | 584 | 653 | 501 | 719 | 3 | 482 | 280 |
| HH27 | 26 | South Nilandhe Atoll (Dh) | 1034 | 940 | 1009 | 983 | 771 | 944 | 338 | 553 | 395 | 23 | 178 | 972 | 821 | 933 | 881 | 987 | 9 | 708 | 744 |
| HH27 | 27 | Kolhumadulu (Th) | 1996 | 1813 | 1954 | 1870 | 1290 | 1778 | 441 | 862 | 420 | 23 | 267 | 1811 | 1410 | 1792 | 1532 | 1935 | 6 | 1035 | 847 |
| HH27 | 28 | Hadhdhunmathi (L) | 2406 | 2167 | 2361 | 2273 | 1932 | 2128 | 667 | 1402 | 1087 | 165 | 221 | 2185 | 1797 | 2132 | 1891 | 2333 | 12 | 1416 | 1325 |
| HH27 | 29 | North Huvadhu Atoll (GA) | 1827 | 1600 | 1788 | 1697 | 1264 | 1583 | 492 | 814 | 495 | 29 | 153 | 1598 | 1225 | 1571 | 1295 | 1738 | 11 | 1044 | 710 |
| HH27 | 30 | South Huvadhu Atoll (GDh) | 2629 | 2282 | 2569 | 2401 | 1789 | 2295 | 542 | 1043 | 798 | 65 | 176 | 2209 | 1639 | 2193 | 1698 | 2493 | 130 | 1325 | 983 |
| HH27 | 31 | Gnaviyani (Gn) | 1627 | 1498 | 1610 | 1547 | 1441 | 1509 | 495 | 543 | 1250 | 85 | 67 | 1550 | 1191 | 1455 | 1099 | 1580 | 174 | 1097 | 1023 |
| HH27 | 32 | Addu (S) | 4043 | 3639 | 3987 | 3828 | 3132 | 3681 | 1431 | 1400 | 2650 | 537 | 128 | 3785 | 2374 | 3608 | 3255 | 3889 | 994 | 2644 | 2539 |
| HH27 | 33 | Non- Administrative islands | 489 | 311 | 398 | 327 | 168 | 313 | 249 | 121 | 61 | 61 | 182 | 268 | 211 | 348 | 277 | 397 | 132 | 219 | 259 |
| HH27 | 34 | Resorts | 201 | 148 | 157 | 146 | 76 | 136 | 158 | 46 | 7 | 6 | 91 | 85 | 89 | 155 | 154 | 150 | 96 | 115 | 138 |
| HH27 | 35 | Industrial islands | 288 | 163 | 241 | 181 | 92 | 177 | 91 | 75 | 54 | 55 | 91 | 183 | 122 | 193 | 123 | 247 | 36 | 104 | 121 |
| HH27 | 36 | 1_/ Excludes househods living in boats and other mobile units, unfinished buildings, guest houses and service-institutions, and un-definable units. | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–28 of 28Page 1 of 1