Data viewer
Number of households persons and average household size of Maldivian households by type of living quarters and locality (atolls), 2014 (HH30)
Official source · verified
85 matching
| source_sheet | source_row | Locality and Household Type · (1) | Type of living quarters · Total · col (3+8) · (2) | Housing Units · All types of Housing Unit · col(4+5+6+7) · (3) | house/flat/apartment · (QB1.1) · (4) | boats & other mobile units · (QB1:6,7,10) · (5) | in buildings not intended for human habitation · (QB1:3,4,8) · (6) | Other Housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · All types of collective living quarters · col (9+10) · (8) | labour quarters · (QB1: 5.1 ,5.2) · (9) | Other collective living quarters · (QB1: 5.3-5.8) · (10) | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH30 | 10 | Total Maldivian Households 1_/ | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH30 | 11 | Republic | 68249 | 65764 | 64472 | 916 | 256 | 120 | 2485 | 2137 | 348 | null | null | null | null | null | null | null |
| HH30 | 12 | Male' | 26739 | 25673 | 24961 | 583 | 116 | 13 | 1066 | 936 | 130 | null | null | null | null | null | null | null |
| HH30 | 13 | Atolls (including Administrative and Non- Administrative Islands) | 41510 | 40091 | 39511 | 333 | 140 | 107 | 1419 | 1201 | 218 | null | null | null | null | null | null | null |
| HH30 | 14 | Administrative islands | 40887 | 39919 | 39471 | 250 | 134 | 64 | 968 | 757 | 211 | null | null | null | null | null | null | null |
| HH30 | 15 | North Thiladhunmathi (HA) | 2778 | 2736 | 2723 | 5 | 8 | 0 | 42 | 36 | 6 | null | null | null | null | null | null | null |
| HH30 | 16 | South Thiladhunmathi (HDh) | 3718 | 3660 | 3639 | 9 | 9 | 3 | 58 | 44 | 14 | null | null | null | null | null | null | null |
| HH30 | 17 | North Miladhunmadulu (Sh) | 2624 | 2600 | 2583 | 11 | 3 | 3 | 24 | 10 | 14 | null | null | null | null | null | null | null |
| HH30 | 18 | South Miladhunmadulu (N) | 2259 | 2213 | 2198 | 6 | 4 | 5 | 46 | 42 | 4 | null | null | null | null | null | null | null |
| HH30 | 19 | North Maalhosmadulu (R) | 3256 | 3167 | 3139 | 17 | 8 | 3 | 89 | 45 | 44 | null | null | null | null | null | null | null |
| HH30 | 20 | South Maalhosmadulu (B) | 1919 | 1869 | 1857 | 8 | 3 | 1 | 50 | 48 | 2 | null | null | null | null | null | null | null |
| HH30 | 21 | Faadhippolhu (Lh) | 1710 | 1671 | 1647 | 17 | 7 | 0 | 39 | 34 | 5 | null | null | null | null | null | null | null |
| HH30 | 22 | Male' Atoll (K) | 2115 | 1958 | 1915 | 26 | 12 | 5 | 157 | 121 | 36 | null | null | null | null | null | null | null |
| HH30 | 23 | North Ari Atoll (AA) | 1142 | 1089 | 1077 | 6 | 5 | 1 | 53 | 45 | 8 | null | null | null | null | null | null | null |
| HH30 | 24 | South Ari Atoll (ADh) | 1497 | 1470 | 1439 | 25 | 4 | 2 | 27 | 17 | 10 | null | null | null | null | null | null | null |
| HH30 | 25 | Felidhu Atoll (V) | 369 | 342 | 332 | 10 | 0 | 0 | 27 | 26 | 1 | null | null | null | null | null | null | null |
| HH30 | 26 | Mulakatholhu (M) | 999 | 992 | 984 | 5 | 1 | 2 | 7 | 5 | 2 | null | null | null | null | null | null | null |
| HH30 | 27 | North Nilandhe Atoll (F) | 775 | 751 | 746 | 5 | 0 | 0 | 24 | 4 | 20 | null | null | null | null | null | null | null |
| HH30 | 28 | South Nilandhe Atoll (Dh) | 1064 | 1060 | 1025 | 27 | 6 | 2 | 4 | 3 | 1 | null | null | null | null | null | null | null |
| HH30 | 29 | Kolhumadulu (Th) | 2015 | 1973 | 1945 | 8 | 14 | 6 | 42 | 33 | 9 | null | null | null | null | null | null | null |
| HH30 | 30 | Hadhdhunmathi (L) | 2427 | 2369 | 2343 | 7 | 12 | 7 | 58 | 50 | 8 | null | null | null | null | null | null | null |
| HH30 | 31 | North Huvadhu Atoll (GA) | 1867 | 1827 | 1766 | 30 | 11 | 20 | 40 | 36 | 4 | null | null | null | null | null | null | null |
| HH30 | 32 | South Huvadhu Atoll (GDh) | 2652 | 2612 | 2589 | 16 | 5 | 2 | 40 | 35 | 5 | null | null | null | null | null | null | null |
| HH30 | 33 | Gnaviyani (Gn) | 1636 | 1599 | 1595 | 2 | 2 | 0 | 37 | 30 | 7 | null | null | null | null | null | null | null |
| HH30 | 34 | Addu City (S) | 4065 | 3961 | 3929 | 10 | 20 | 2 | 104 | 93 | 11 | null | null | null | null | null | null | null |
| HH30 | 35 | Non- Administrative islands | 623 | 172 | 40 | 83 | 6 | 43 | 451 | 444 | 7 | null | null | null | null | null | null | null |
| HH30 | 36 | Resorts | 209 | 8 | 0 | 8 | 0 | 0 | 201 | 201 | 0 | null | null | null | null | null | null | null |
| HH30 | 37 | Industrial islands | 414 | 164 | 40 | 75 | 6 | 43 | 250 | 243 | 7 | null | null | null | null | null | null | null |
| HH30 | 38 | Population in Maldivian Households | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH30 | 39 | Republic | 402071 | 343944 | 337822 | 4087 | 889 | 1146 | 58127 | 54555 | 3572 | null | null | null | null | null | null | null |
| HH30 | 40 | Male' | 153904 | 137819 | 134795 | 2508 | 412 | 104 | 16085 | 14660 | 1425 | null | null | null | null | null | null | null |
| HH30 | 41 | Atolls (including Administrative and Non- Administrative Islands) | 248167 | 206125 | 203027 | 1579 | 477 | 1042 | 42042 | 39895 | 2147 | null | null | null | null | null | null | null |
| HH30 | 42 | Administrative islands | 211543 | 204715 | 202779 | 1269 | 414 | 253 | 6828 | 4943 | 1885 | null | null | null | null | null | null | null |
| HH30 | 43 | North Thiladhunmathi (HA) | 13672 | 13525 | 13477 | 32 | 16 | 0 | 147 | 126 | 21 | null | null | null | null | null | null | null |
| HH30 | 44 | South Thiladhunmathi (HDh) | 19541 | 19079 | 18981 | 42 | 31 | 25 | 462 | 383 | 79 | null | null | null | null | null | null | null |
| HH30 | 45 | North Miladhunmadulu (Sh) | 12636 | 12565 | 12507 | 46 | 8 | 4 | 71 | 41 | 30 | null | null | null | null | null | null | null |
| HH30 | 46 | South Miladhunmadulu (N) | 11229 | 10963 | 10902 | 22 | 18 | 21 | 266 | 256 | 10 | null | null | null | null | null | null | null |
| HH30 | 47 | North Maalhosmadulu (R) | 15819 | 15581 | 15482 | 82 | 14 | 3 | 238 | 139 | 99 | null | null | null | null | null | null | null |
| HH30 | 48 | South Maalhosmadulu (B) | 9601 | 9287 | 9244 | 36 | 3 | 4 | 314 | 310 | 4 | null | null | null | null | null | null | null |
| HH30 | 49 | Faadhippolhu (Lh) | 8380 | 8190 | 8121 | 59 | 10 | 0 | 190 | 168 | 22 | null | null | null | null | null | null | null |
| HH30 | 50 | Male' Atoll (K) | 14092 | 11623 | 11428 | 151 | 25 | 19 | 2469 | 1176 | 1293 | null | null | null | null | null | null | null |
| HH30 | 51 | North Ari Atoll (AA) | 6475 | 6294 | 6234 | 48 | 11 | 1 | 181 | 159 | 22 | null | null | null | null | null | null | null |
| HH30 | 52 | South Ari Atoll (ADh) | 9086 | 8812 | 8677 | 125 | 4 | 6 | 274 | 246 | 28 | null | null | null | null | null | null | null |
| HH30 | 53 | Felidhu Atoll (V) | 1811 | 1683 | 1592 | 91 | 0 | 0 | 128 | 127 | 1 | null | null | null | null | null | null | null |
| HH30 | 54 | Mulakatholhu (M) | 5022 | 4989 | 4964 | 19 | 1 | 5 | 33 | 30 | 3 | null | null | null | null | null | null | null |
| HH30 | 55 | North Nilandhe Atoll (F) | 4365 | 4326 | 4297 | 29 | 0 | 0 | 39 | 12 | 27 | null | null | null | null | null | null | null |
| HH30 | 56 | South Nilandhe Atoll (Dh) | 5786 | 5772 | 5672 | 73 | 17 | 10 | 14 | 9 | 5 | null | null | null | null | null | null | null |
| HH30 | 57 | Kolhumadulu (Th) | 9656 | 9394 | 9307 | 15 | 42 | 30 | 262 | 249 | 13 | null | null | null | null | null | null | null |
| HH30 | 58 | Hadhdhunmathi (L) | 12676 | 12323 | 12238 | 26 | 39 | 20 | 353 | 307 | 46 | null | null | null | null | null | null | null |
| HH30 | 59 | North Huvadhu Atoll (GA) | 9221 | 8986 | 8621 | 179 | 90 | 96 | 235 | 214 | 21 | null | null | null | null | null | null | null |
1–50 of 85Page 1 of 2