Data viewer
Number of sleeping rooms by type of household, 2014 (HH33)
Official source · verified
27 matching
| source_sheet | source_row | Locality · (1) | Total households · (2) | Total Rooms · (3) | Number of sleeping rooms · 1 · (4) | 2 · (5) | 3 · (6) | 4 · (7) | 5 · (8) | 6 · (9) | 7 · (10) | 8 · (11) | 9 · (12) | 10-19 · (13) | 20-49 · (14) | 50-99 · (15) | 100+ · (16) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH33 | 7 | All households | 68249 | 161539 | 19772 | 41706 | 44574 | 23516 | 11665 | 5172 | 2345 | 1224 | 738 | 1718 | 2326 | 5776 | 1007 |
| HH33 | 8 | All types of Housing Unit | 65764 | 148911 | 18912 | 40906 | 43737 | 23036 | 11360 | 4866 | 2100 | 1040 | 657 | 881 | 613 | 803 | 0 |
| HH33 | 9 | house/flat/apartment (QB1.1) | 64472 | 148580 | 18771 | 40826 | 43689 | 23036 | 11345 | 4866 | 2093 | 1032 | 657 | 870 | 592 | 803 | 0 |
| HH33 | 10 | Other types of Housing Unit | 916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH33 | 11 | in buildings not intended for human habitation | 256 | 261 | 134 | 58 | 12 | 0 | 10 | 0 | 7 | 8 | 0 | 11 | 21 | 0 | 0 |
| HH33 | 12 | Other Housing units | 120 | 70 | 7 | 22 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH33 | 13 | Collective living quarters (QB:5) | 2485 | 12628 | 860 | 800 | 837 | 480 | 305 | 306 | 245 | 184 | 81 | 837 | 1713 | 4973 | 1007 |
| HH33 | 14 | labour quarters | 2137 | 12500 | 859 | 798 | 834 | 480 | 305 | 306 | 245 | 184 | 81 | 818 | 1664 | 4919 | 1007 |
| HH33 | 15 | Other collective living quarters | 348 | 128 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 49 | 54 | 0 |
| HH33 | 16 | Maldivian households | 55949 | 129816 | 14774 | 37096 | 39705 | 20152 | 9615 | 3804 | 1519 | 768 | 387 | 606 | 559 | 831 | 0 |
| HH33 | 17 | All types of Housing Unit | 55608 | 129167 | 14699 | 37018 | 39615 | 20116 | 9580 | 3792 | 1498 | 744 | 387 | 538 | 501 | 679 | 0 |
| HH33 | 18 | house/flat/apartment (QB1.1) | 55270 | 129049 | 14679 | 36988 | 39573 | 20116 | 9575 | 3792 | 1498 | 744 | 387 | 538 | 480 | 679 | 0 |
| HH33 | 19 | Other types of Housing Unit | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH33 | 20 | in buildings not intended for human habitation | 27 | 48 | 13 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| HH33 | 21 | Other Housing units | 60 | 70 | 7 | 22 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH33 | 22 | Collective living quarters (QB:5) | 341 | 649 | 75 | 78 | 90 | 36 | 35 | 12 | 21 | 24 | 0 | 68 | 58 | 152 | 0 |
| HH33 | 23 | labour quarters | 195 | 550 | 74 | 78 | 87 | 36 | 35 | 12 | 21 | 24 | 0 | 49 | 36 | 98 | 0 |
| HH33 | 24 | Other collective living quarters | 146 | 99 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 54 | 0 |
| HH33 | 25 | Other households | 12300 | 31723 | 4998 | 4610 | 4869 | 3364 | 2050 | 1368 | 826 | 456 | 351 | 1112 | 1767 | 4945 | 1007 |
| HH33 | 26 | All types of Housing Unit | 10156 | 19744 | 4213 | 3888 | 4122 | 2920 | 1780 | 1074 | 602 | 296 | 270 | 343 | 112 | 124 | 0 |
| HH33 | 27 | house/flat/apartment (QB1.1) | 9202 | 19531 | 4092 | 3838 | 4116 | 2920 | 1770 | 1074 | 595 | 288 | 270 | 332 | 112 | 124 | 0 |
| HH33 | 28 | Other types of Housing Unit | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH33 | 29 | in buildings not intended for human habitation | 229 | 213 | 121 | 50 | 6 | 0 | 10 | 0 | 7 | 8 | 0 | 11 | 0 | 0 | 0 |
| HH33 | 30 | Other Housing units | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH33 | 31 | Collective living quarters (QB:5) | 2144 | 11979 | 785 | 722 | 747 | 444 | 270 | 294 | 224 | 160 | 81 | 769 | 1655 | 4821 | 1007 |
| HH33 | 32 | labour quarters | 1942 | 11950 | 785 | 720 | 747 | 444 | 270 | 294 | 224 | 160 | 81 | 769 | 1628 | 4821 | 1007 |
| HH33 | 33 | Other collective living quarters | 202 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
1–27 of 27Page 1 of 1