Data viewer
Number of households by number of rooms, and type of household, 2014 (HH34)
Official source · verified
84 matching
| source_sheet | source_row | Locality · (1) | Total households · (2) | Households with Rooms | Household by number of rooms · 1 · (3) | 2 · (4) | 3 · (5) | 4 · (6) | 5 · (7) | 6 · (8) | 7 · (9) | 8 · (10) | 9 · (11) | 10-19 · (12) | 20-49 · (13) | 50-99 · (14) | 100+ · (15) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH34 | 7 | All households | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH34 | 8 | Republic | 68249 | 65546 | 13157 | 16143 | 17498 | 9490 | 4544 | 2557 | 749 | 578 | 201 | 432 | 89 | 98 | 10 |
| HH34 | 9 | Male' | 26739 | 25374 | 7432 | 8199 | 5888 | 1950 | 705 | 561 | 197 | 158 | 85 | 159 | 14 | 26 | null |
| HH34 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 41510 | 40172 | 5725 | 7944 | 11610 | 7540 | 3839 | 1996 | 552 | 420 | 116 | 273 | 75 | 72 | 10 |
| HH34 | 11 | Administrative islands | 40887 | 39758 | 5631 | 7896 | 11581 | 7516 | 3822 | 1983 | 536 | 411 | 114 | 233 | 24 | 11 | 0 |
| HH34 | 12 | North Thiladhunmathi (HA) | 2778 | 2724 | 326 | 533 | 855 | 560 | 264 | 119 | 34 | 22 | 4 | 7 | 0 | 0 | 0 |
| HH34 | 13 | South Thiladhunmathi (HDh) | 3718 | 3645 | 372 | 613 | 1151 | 757 | 404 | 210 | 48 | 46 | 17 | 26 | 0 | 1 | 0 |
| HH34 | 14 | North Miladhunmadulu (Sh) | 2624 | 2563 | 215 | 369 | 845 | 628 | 274 | 157 | 28 | 23 | 4 | 18 | 2 | null | 0 |
| HH34 | 15 | South Miladhunmadulu (N) | 2259 | 2209 | 246 | 432 | 630 | 472 | 245 | 120 | 37 | 14 | 5 | 8 | 0 | 0 | 0 |
| HH34 | 16 | North Maalhosmadulu (R) | 3256 | 3158 | 492 | 573 | 1127 | 513 | 243 | 135 | 33 | 19 | 12 | 11 | 0 | 0 | 0 |
| HH34 | 17 | South Maalhosmadulu (B) | 1919 | 1888 | 324 | 384 | 486 | 334 | 205 | 82 | 23 | 25 | 3 | 18 | 3 | 1 | 0 |
| HH34 | 18 | Faadhippolhu (Lh) | 1710 | 1677 | 296 | 370 | 448 | 287 | 154 | 74 | 23 | 16 | 2 | 5 | 2 | 0 | 0 |
| HH34 | 19 | Male' Atoll (K) | 2115 | 1998 | 381 | 422 | 441 | 333 | 196 | 126 | 28 | 35 | 6 | 22 | 4 | 4 | 0 |
| HH34 | 20 | North Ari Atoll (AA) | 1142 | 1092 | 200 | 230 | 255 | 185 | 105 | 66 | 14 | 14 | 6 | 17 | 0 | 0 | 0 |
| HH34 | 21 | South Ari Atoll (ADh) | 1497 | 1415 | 253 | 245 | 333 | 276 | 162 | 78 | 29 | 23 | 6 | 8 | 2 | 0 | 0 |
| HH34 | 22 | Felidhu Atoll (V) | 369 | 354 | 63 | 66 | 124 | 58 | 20 | 19 | 1 | 3 | null | null | 0 | 0 | 0 |
| HH34 | 23 | Mulakatholhu (M) | 999 | 983 | 97 | 158 | 350 | 195 | 107 | 46 | 17 | 9 | 1 | 3 | 0 | 0 | 0 |
| HH34 | 24 | North Nilandhe Atoll (F) | 775 | 740 | 106 | 146 | 216 | 166 | 69 | 25 | 6 | 5 | null | 1 | 0 | 0 | 0 |
| HH34 | 25 | South Nilandhe Atoll (Dh) | 1064 | 1008 | 140 | 177 | 321 | 163 | 122 | 45 | 17 | 12 | 4 | 7 | 0 | 0 | 0 |
| HH34 | 26 | Kolhumadulu (Th) | 2015 | 1969 | 280 | 397 | 764 | 297 | 133 | 55 | 20 | 11 | 4 | 8 | 0 | 0 | 0 |
| HH34 | 27 | Hadhdhunmathi (L) | 2427 | 2371 | 340 | 454 | 721 | 444 | 218 | 110 | 40 | 26 | 7 | 11 | 0 | 0 | 0 |
| HH34 | 28 | North Huvadhu Atoll (GA) | 1867 | 1778 | 337 | 400 | 462 | 285 | 139 | 93 | 24 | 17 | 10 | 11 | 0 | 0 | 0 |
| HH34 | 29 | South Huvadhu Atoll (GDh) | 2652 | 2586 | 434 | 685 | 726 | 434 | 144 | 101 | 23 | 15 | 10 | 10 | 1 | 3 | 0 |
| HH34 | 30 | Gnaviyani (Gn) | 1636 | 1606 | 163 | 359 | 395 | 351 | 202 | 84 | 14 | 22 | null | 13 | 2 | 1 | 0 |
| HH34 | 31 | Addu (S) | 4065 | 3994 | 566 | 883 | 931 | 778 | 416 | 238 | 77 | 54 | 13 | 29 | 8 | 1 | 0 |
| HH34 | 32 | Non- Administrative islands | 623 | 414 | 94 | 48 | 29 | 24 | 17 | 13 | 16 | 9 | 2 | 40 | 51 | 61 | 10 |
| HH34 | 33 | Resorts | 209 | 163 | 10 | 7 | 5 | 2 | 4 | 2 | 3 | 4 | 1 | 24 | 37 | 56 | 8 |
| HH34 | 34 | Industrial Islands | 414 | 251 | 84 | 41 | 24 | 22 | 13 | 11 | 13 | 5 | 1 | 16 | 14 | 5 | 2 |
| HH34 | 35 | Maldivian Households | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH34 | 36 | Republic | 55949 | 54701 | 9195 | 14014 | 15630 | 8337 | 3916 | 2142 | 561 | 445 | 134 | 272 | 23 | 32 | 0 |
| HH34 | 37 | Male' | 21033 | 20414 | 5792 | 6996 | 4932 | 1463 | 473 | 395 | 106 | 99 | 45 | 85 | 6 | 22 | 0 |
| HH34 | 38 | Atolls (including Administrative and Non- Administrative Islands) | 34916 | 34287 | 3403 | 7018 | 10698 | 6874 | 3443 | 1747 | 455 | 346 | 89 | 187 | 17 | 10 | 0 |
| HH34 | 39 | Administrative islands | 34815 | 34229 | 3379 | 7002 | 10695 | 6869 | 3442 | 1746 | 451 | 345 | 89 | 186 | 16 | 9 | 0 |
| HH34 | 40 | North Thiladhunmathi (HA) | 2458 | 2424 | 216 | 485 | 797 | 513 | 245 | 108 | 29 | 20 | 4 | 7 | 0 | 0 | 0 |
| HH34 | 41 | South Thiladhunmathi (HDh) | 3393 | 3345 | 236 | 560 | 1098 | 738 | 386 | 196 | 47 | 43 | 16 | 24 | 0 | 1 | 0 |
| HH34 | 42 | North Miladhunmadulu (Sh) | 2317 | 2293 | 107 | 313 | 800 | 591 | 261 | 153 | 25 | 22 | 3 | 16 | 2 | 0 | 0 |
| HH34 | 43 | South Miladhunmadulu (N) | 1968 | 1942 | 126 | 392 | 593 | 443 | 228 | 108 | 33 | 11 | 1 | 7 | 0 | 0 | 0 |
| HH34 | 44 | North Maalhosmadulu (R) | 2830 | 2780 | 289 | 526 | 1058 | 480 | 226 | 132 | 33 | 15 | 12 | 9 | 0 | 0 | 0 |
| HH34 | 45 | South Maalhosmadulu (B) | 1636 | 1616 | 191 | 349 | 449 | 308 | 181 | 74 | 22 | 22 | 2 | 15 | 2 | 1 | 0 |
| HH34 | 46 | Faadhippolhu (Lh) | 1510 | 1489 | 206 | 333 | 421 | 271 | 146 | 66 | 23 | 14 | 2 | 5 | 2 | 0 | 0 |
| HH34 | 47 | Male' Atoll (K) | 1634 | 1584 | 198 | 354 | 391 | 293 | 169 | 103 | 23 | 30 | 5 | 13 | 1 | 4 | 0 |
| HH34 | 48 | North Ari Atoll (AA) | 879 | 851 | 111 | 187 | 227 | 157 | 82 | 55 | 9 | 9 | 4 | 10 | 0 | 0 | 0 |
| HH34 | 49 | South Ari Atoll (ADh) | 1180 | 1133 | 128 | 198 | 294 | 250 | 144 | 63 | 25 | 20 | 5 | 6 | 0 | 0 | 0 |
| HH34 | 50 | Felidhu Atoll (V) | 288 | 281 | 31 | 53 | 108 | 54 | 16 | 15 | 1 | 3 | null | null | 0 | 0 | 0 |
| HH34 | 51 | Mulakatholhu (M) | 851 | 842 | 31 | 139 | 329 | 175 | 99 | 41 | 16 | 8 | 1 | 3 | 0 | 0 | 0 |
| HH34 | 52 | North Nilandhe Atoll (F) | 661 | 645 | 53 | 137 | 203 | 160 | 58 | 24 | 4 | 5 | null | 1 | 0 | 0 | 0 |
| HH34 | 53 | South Nilandhe Atoll (Dh) | 879 | 866 | 80 | 152 | 302 | 143 | 115 | 39 | 15 | 10 | 3 | 7 | 0 | 0 | 0 |
| HH34 | 54 | Kolhumadulu (Th) | 1711 | 1686 | 159 | 354 | 692 | 272 | 126 | 49 | 16 | 8 | 4 | 6 | 0 | 0 | 0 |
| HH34 | 55 | Hadhdhunmathi (L) | 2101 | 2071 | 200 | 413 | 679 | 412 | 201 | 100 | 33 | 22 | 2 | 9 | 0 | 0 | 0 |
| HH34 | 56 | North Huvadhu Atoll (GA) | 1496 | 1453 | 212 | 351 | 407 | 247 | 116 | 74 | 15 | 15 | 6 | 10 | 0 | 0 | 0 |
1–50 of 84Page 1 of 2