Data viewer
Households with toilets by locality, 2014 (HH36)
Official source · verified
84 matching
| source_sheet | source_row | Locality · (1) | Total households · (2) | Households with toilet · (3) | Total Toilets · 1 · (4) | 2 · (5) | 3 · (6) | 4 · (7) | 5 · (8) | 6 · (9) | 7 · (10) | 8 · (11) | 9 · (12) | 10-19 · (13) | 20-49 · (14) | 50-99 · (15) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH36 | 7 | All households | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH36 | 8 | Republic | 68249 | 66330 | 19517 | 21159 | 12436 | 6412 | 2904 | 1303 | 505 | 240 | 121 | 269 | 102 | 1362 |
| HH36 | 9 | Male' | 26739 | 26033 | 9143 | 9481 | 4042 | 1356 | 524 | 336 | 148 | 107 | 69 | 157 | 19 | 651 |
| HH36 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 41510 | 40297 | 10374 | 11678 | 8394 | 5056 | 2380 | 967 | 357 | 133 | 52 | 112 | 83 | 711 |
| HH36 | 11 | Administrative islands | 40887 | 39764 | 10259 | 11623 | 8352 | 5019 | 2364 | 956 | 339 | 120 | 42 | 62 | 21 | 607 |
| HH36 | 12 | North Thiladhunmathi (HA) | 2778 | 2710 | 677 | 793 | 615 | 347 | 170 | 55 | 25 | 6 | 2 | 1 | 1 | 18 |
| HH36 | 13 | South Thiladhunmathi (HDh) | 3718 | 3606 | 980 | 1139 | 767 | 396 | 169 | 66 | 27 | 8 | 5 | 2 | 1 | 46 |
| HH36 | 14 | North Miladhunmadulu (Sh) | 2624 | 2557 | 523 | 817 | 602 | 387 | 143 | 51 | 7 | 2 | 1 | 1 | 0 | 23 |
| HH36 | 15 | South Miladhunmadulu (N) | 2259 | 2218 | 486 | 615 | 499 | 314 | 162 | 62 | 16 | 8 | 2 | 6 | 1 | 47 |
| HH36 | 16 | North Maalhosmadulu (R) | 3256 | 3167 | 849 | 1136 | 578 | 312 | 164 | 57 | 21 | 4 | 1 | 2 | 1 | 42 |
| HH36 | 17 | South Maalhosmadulu (B) | 1919 | 1898 | 440 | 438 | 453 | 286 | 159 | 59 | 27 | 10 | 7 | 4 | 1 | 14 |
| HH36 | 18 | Faadhippolhu (Lh) | 1710 | 1685 | 420 | 441 | 404 | 247 | 106 | 32 | 21 | 7 | 1 | 1 | 1 | 4 |
| HH36 | 19 | Male' Atoll (K) | 2115 | 2019 | 531 | 502 | 376 | 276 | 158 | 90 | 31 | 14 | 3 | 10 | 5 | 23 |
| HH36 | 20 | North Ari Atoll (AA) | 1142 | 1093 | 275 | 242 | 196 | 171 | 79 | 40 | 23 | 4 | 3 | 0 | 1 | 59 |
| HH36 | 21 | South Ari Atoll (ADh) | 1497 | 1432 | 356 | 357 | 283 | 180 | 128 | 63 | 25 | 9 | 2 | 7 | 2 | 20 |
| HH36 | 22 | Felidhu Atoll (V) | 369 | 365 | 93 | 104 | 84 | 54 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 4 |
| HH36 | 23 | Mulakatholhu (M) | 999 | 990 | 179 | 297 | 236 | 130 | 78 | 35 | 9 | 2 | 1 | 1 | 0 | 22 |
| HH36 | 24 | North Nilandhe Atoll (F) | 775 | 741 | 195 | 183 | 154 | 103 | 49 | 13 | 6 | 1 | 3 | 0 | 0 | 34 |
| HH36 | 25 | South Nilandhe Atoll (Dh) | 1064 | 1028 | 200 | 254 | 244 | 163 | 90 | 44 | 9 | 5 | 3 | 3 | 0 | 13 |
| HH36 | 26 | Kolhumadulu (Th) | 2015 | 1959 | 436 | 717 | 361 | 215 | 95 | 37 | 16 | 8 | 1 | 1 | 0 | 72 |
| HH36 | 27 | Hadhdhunmathi (L) | 2427 | 2317 | 529 | 748 | 479 | 291 | 137 | 53 | 16 | 7 | 3 | 1 | 2 | 51 |
| HH36 | 28 | North Huvadhu Atoll (GA) | 1867 | 1805 | 589 | 475 | 352 | 210 | 81 | 39 | 4 | 6 | 0 | 2 | 1 | 46 |
| HH36 | 29 | South Huvadhu Atoll (GDh) | 2652 | 2576 | 857 | 810 | 506 | 221 | 97 | 22 | 18 | 3 | 3 | 3 | 2 | 34 |
| HH36 | 30 | Gnaviyani (Gn) | 1636 | 1611 | 410 | 458 | 356 | 231 | 87 | 45 | 5 | 4 | 0 | 1 | 1 | 13 |
| HH36 | 31 | Addu (S) | 4065 | 3987 | 1234 | 1097 | 807 | 485 | 198 | 85 | 29 | 12 | 1 | 16 | 1 | 22 |
| HH36 | 32 | Non- Administrative islands | 623 | 533 | 115 | 55 | 42 | 37 | 16 | 11 | 18 | 13 | 10 | 50 | 62 | 104 |
| HH36 | 33 | Resorts | 209 | 179 | 8 | 3 | 2 | 1 | 3 | 1 | 6 | 3 | 1 | 25 | 42 | 84 |
| HH36 | 34 | Industrial Islands | 414 | 354 | 107 | 52 | 40 | 36 | 13 | 10 | 12 | 10 | 9 | 25 | 20 | 20 |
| HH36 | 35 | Maldivian Households | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH36 | 36 | Republic | 55949 | 54799 | 14873 | 18627 | 10918 | 5440 | 2377 | 966 | 363 | 144 | 67 | 75 | 23 | 926 |
| HH36 | 37 | Male' | 21033 | 20658 | 7191 | 8118 | 3236 | 937 | 317 | 173 | 86 | 56 | 34 | 47 | 8 | 455 |
| HH36 | 38 | Atolls (including Administrative and Non- Administrative Islands) | 34916 | 34141 | 7682 | 10509 | 7682 | 4503 | 2060 | 793 | 277 | 88 | 33 | 28 | 15 | 471 |
| HH36 | 39 | Administrative islands | 34815 | 34059 | 7652 | 10497 | 7667 | 4497 | 2059 | 792 | 274 | 87 | 33 | 26 | 12 | 463 |
| HH36 | 40 | North Thiladhunmathi (HA) | 2458 | 2406 | 541 | 726 | 569 | 323 | 153 | 49 | 24 | 5 | 1 | 0 | 1 | 14 |
| HH36 | 41 | South Thiladhunmathi (HDh) | 3393 | 3302 | 843 | 1075 | 729 | 374 | 157 | 56 | 16 | 6 | 4 | 2 | 1 | 39 |
| HH36 | 42 | North Miladhunmadulu (Sh) | 2317 | 2279 | 395 | 745 | 567 | 359 | 134 | 50 | 7 | 2 | 1 | 1 | 0 | 18 |
| HH36 | 43 | South Miladhunmadulu (N) | 1968 | 1943 | 350 | 570 | 464 | 292 | 149 | 57 | 14 | 6 | 1 | 1 | 1 | 38 |
| HH36 | 44 | North Maalhosmadulu (R) | 2830 | 2774 | 631 | 1051 | 540 | 293 | 149 | 50 | 21 | 4 | 1 | 1 | 1 | 32 |
| HH36 | 45 | South Maalhosmadulu (B) | 1636 | 1620 | 303 | 397 | 420 | 257 | 137 | 54 | 23 | 9 | 7 | 3 | 0 | 10 |
| HH36 | 46 | Faadhippolhu (Lh) | 1510 | 1490 | 315 | 401 | 380 | 239 | 102 | 24 | 20 | 4 | 1 | 1 | 1 | 2 |
| HH36 | 47 | Male' Atoll (K) | 1634 | 1581 | 316 | 422 | 335 | 239 | 137 | 75 | 28 | 9 | 3 | 2 | 1 | 14 |
| HH36 | 48 | North Ari Atoll (AA) | 879 | 849 | 187 | 200 | 175 | 139 | 64 | 28 | 12 | 2 | 2 | 0 | 0 | 40 |
| HH36 | 49 | South Ari Atoll (ADh) | 1180 | 1141 | 214 | 302 | 250 | 159 | 116 | 54 | 21 | 5 | 2 | 3 | 1 | 14 |
| HH36 | 50 | Felidhu Atoll (V) | 288 | 286 | 53 | 87 | 75 | 48 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 2 |
| HH36 | 51 | Mulakatholhu (M) | 851 | 846 | 113 | 273 | 218 | 119 | 65 | 29 | 9 | 1 | 1 | 1 | 0 | 17 |
| HH36 | 52 | North Nilandhe Atoll (F) | 661 | 645 | 130 | 174 | 150 | 98 | 40 | 13 | 6 | 0 | 3 | 0 | 0 | 31 |
| HH36 | 53 | South Nilandhe Atoll (Dh) | 879 | 865 | 118 | 226 | 224 | 151 | 82 | 38 | 8 | 4 | 2 | 3 | 0 | 9 |
| HH36 | 54 | Kolhumadulu (Th) | 1711 | 1673 | 312 | 639 | 334 | 199 | 83 | 32 | 12 | 6 | 1 | 0 | 0 | 55 |
| HH36 | 55 | Hadhdhunmathi (L) | 2101 | 2017 | 395 | 681 | 448 | 258 | 124 | 46 | 13 | 7 | 0 | 0 | 2 | 43 |
| HH36 | 56 | North Huvadhu Atoll (GA) | 1496 | 1455 | 421 | 421 | 308 | 175 | 62 | 24 | 4 | 4 | 0 | 2 | 0 | 34 |
1–50 of 84Page 1 of 2