Data viewer
Resident population by type of living quarter, number of sleeping rooms and locality (atolls), 2014 (HH37)
Official source · verified
27 matching
| source_sheet | source_row | Type of living quarter/ household · (1) | Resident Population · (2) | Population using toilets · (3) | Population per Toilet · 1 · (4) | 2 · (5) | 3 · (6) | 4 · (7) | 5 · (8) | 6 · (9) | 7 · (10) | 8 · (11) | 9 · (12) | 10-19 · (13) | 20-49 · (14) | 50-99 · (15) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH37 | 7 | All households | 402071 | 389645 | 74740 | 108254 | 72950 | 44422 | 24031 | 12786 | 5801 | 3293 | 1818 | 5291 | 7441 | 28818 |
| HH37 | 8 | All types of Housing Unit | 343944 | 338746 | 70625 | 104743 | 70089 | 41883 | 22519 | 11724 | 4718 | 2141 | 1371 | 2159 | 307 | 6467 |
| HH37 | 9 | house/flat/apartment (QB1.1) | 337822 | 333244 | 67871 | 104174 | 69919 | 41750 | 22430 | 11579 | 4659 | 2088 | 1315 | 1462 | 178 | 5819 |
| HH37 | 10 | Other types of Housing Unit | 4087 | 3587 | 2124 | 366 | 115 | 99 | 45 | 113 | 59 | 50 | 56 | 466 | 38 | 56 |
| HH37 | 11 | in buildings not intended for human habitation | 889 | 805 | 438 | 147 | 36 | 18 | 25 | 29 | 0 | 1 | 0 | 26 | 12 | 73 |
| HH37 | 12 | Other Housing units | 1146 | 1110 | 192 | 56 | 19 | 16 | 19 | 3 | 0 | 2 | 0 | 205 | 79 | 519 |
| HH37 | 13 | Collective living quarters (QB:5) | 58127 | 50899 | 4115 | 3511 | 2861 | 2539 | 1512 | 1062 | 1083 | 1152 | 447 | 3132 | 7134 | 22351 |
| HH37 | 14 | labour quarters | 54555 | 50723 | 4115 | 3511 | 2850 | 2538 | 1512 | 1062 | 1083 | 1130 | 447 | 3099 | 7025 | 22351 |
| HH37 | 15 | Other collective living quarters | 3572 | 176 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 22 | 0 | 33 | 109 | 0 |
| HH37 | 16 | Maldivian households | 302322 | 297376 | 60274 | 95612 | 63814 | 36768 | 18845 | 9038 | 3817 | 1621 | 809 | 1116 | 481 | 5181 |
| HH37 | 17 | All types of Housing Unit | 299170 | 295355 | 60061 | 95485 | 63589 | 36647 | 18828 | 8974 | 3643 | 1533 | 809 | 838 | 99 | 4849 |
| HH37 | 18 | house/flat/apartment (QB1.1) | 297516 | 293919 | 58984 | 95354 | 63545 | 36621 | 18823 | 8955 | 3639 | 1529 | 809 | 727 | 97 | 4836 |
| HH37 | 19 | Other types of Housing Unit | 1283 | 1086 | 913 | 90 | 27 | 8 | 0 | 19 | 4 | 4 | 0 | 6 | 2 | 13 |
| HH37 | 20 | in buildings not intended for human habitation | 47 | 44 | 25 | 10 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HH37 | 21 | Other Housing units | 324 | 306 | 139 | 31 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | 105 | 0 | 0 |
| HH37 | 22 | Collective living quarters (QB:5) | 3152 | 2021 | 213 | 127 | 225 | 121 | 17 | 64 | 174 | 88 | 0 | 278 | 382 | 332 |
| HH37 | 23 | labour quarters | 2071 | 1883 | 213 | 127 | 214 | 120 | 17 | 64 | 174 | 66 | 0 | 249 | 307 | 332 |
| HH37 | 24 | Other collective living quarters | 1081 | 138 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 22 | 0 | 29 | 75 | 0 |
| HH37 | 25 | Other households | 99749 | 92269 | 14466 | 12642 | 9136 | 7654 | 5186 | 3748 | 1984 | 1672 | 1009 | 4175 | 6960 | 23637 |
| HH37 | 26 | All types of Housing Unit | 44774 | 43391 | 10564 | 9258 | 6500 | 5236 | 3691 | 2750 | 1075 | 608 | 562 | 1321 | 208 | 1618 |
| HH37 | 27 | house/flat/apartment (QB1.1) | 40306 | 39325 | 8887 | 8820 | 6374 | 5129 | 3607 | 2624 | 1020 | 559 | 506 | 735 | 81 | 983 |
| HH37 | 28 | Other types of Housing Unit | 2804 | 2501 | 1211 | 276 | 88 | 91 | 45 | 94 | 55 | 46 | 56 | 460 | 36 | 43 |
| HH37 | 29 | in buildings not intended for human habitation | 842 | 761 | 413 | 137 | 31 | 16 | 23 | 29 | 0 | 1 | 0 | 26 | 12 | 73 |
| HH37 | 30 | Other Housing units | 822 | 804 | 53 | 25 | 7 | 0 | 16 | 3 | 0 | 2 | 0 | 100 | 79 | 519 |
| HH37 | 31 | Collective living quarters (QB:5) | 54975 | 48878 | 3902 | 3384 | 2636 | 2418 | 1495 | 998 | 909 | 1064 | 447 | 2854 | 6752 | 22019 |
| HH37 | 32 | labour quarters | 52484 | 48840 | 3902 | 3384 | 2636 | 2418 | 1495 | 998 | 909 | 1064 | 447 | 2850 | 6718 | 22019 |
| HH37 | 33 | Other collective living quarters | 2491 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 |
1–27 of 27Page 1 of 1