Data viewer
Households classified according to household type and type of living quarters occupied by locality, 2014 (HH5)
Official source · verified
17 matching
| source_sheet | source_row | Locality and household type · (1) | Type of living quarters occupied by households · Total households occupying various types of living quarters · col (3+8) · (2) | Housing Units · Total households occupyng various types of housing units · col(4+5+6+7) · (3) | house/flat/apartment · (QB1.1) · (4) | boats and other mobile units * · (QB1:6,7,10) · (5) | buildings not intended for human habitation · (QB1:3,4,8) · (6) | other types of housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · Total households occupying various types of collective living quarters · col (9+10) · (8) | labour quarters and staff accomodations · (QB1: 5.1 ,5.2) · (9) | other types of collective living quarters · (QB1: 5.3-5.8) · (10) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH5 | 8 | Households | null | null | null | null | null | null | null | null | null |
| HH5 | 9 | Republic | 68249 | 65764 | 64472 | 916 | 256 | 120 | 2485 | 2137 | 348 |
| HH5 | 10 | Maldivian households | 55949 | 55608 | 55270 | 251 | 27 | 60 | 341 | 195 | 146 |
| HH5 | 11 | Other households | 12300 | 10156 | 9202 | 665 | 229 | 60 | 2144 | 1942 | 202 |
| HH5 | 12 | Male' | 26739 | 25673 | 24961 | 583 | 116 | 13 | 1066 | 936 | 130 |
| HH5 | 13 | Maldivian households | 21033 | 20933 | 20777 | 141 | 10 | 5 | 100 | 59 | 41 |
| HH5 | 14 | Other households | 5706 | 4740 | 4184 | 442 | 106 | 8 | 966 | 877 | 89 |
| HH5 | 15 | Atolls (including Administrative and Non- Administrative Islands) | 41510 | 40091 | 39511 | 333 | 140 | 107 | 1419 | 1201 | 218 |
| HH5 | 16 | Maldivian households | 34916 | 34675 | 34493 | 110 | 17 | 55 | 241 | 136 | 105 |
| HH5 | 17 | Other households | 6594 | 5416 | 5018 | 223 | 123 | 52 | 1178 | 1065 | 113 |
| HH5 | 18 | Administrative islands | 40887 | 39919 | 39471 | 250 | 134 | 64 | 968 | 757 | 211 |
| HH5 | 19 | Maldivian households | 34815 | 34630 | 34475 | 87 | 17 | 51 | 185 | 83 | 102 |
| HH5 | 20 | Other households | 6072 | 5289 | 4996 | 163 | 117 | 13 | 783 | 674 | 109 |
| HH5 | 21 | Non- Administrative islands | 623 | 172 | 40 | 83 | 6 | 43 | 451 | 444 | 7 |
| HH5 | 22 | Maldivian households | 101 | 45 | 18 | 23 | 0 | 4 | 56 | 53 | 3 |
| HH5 | 23 | Other households | 522 | 127 | 22 | 60 | 6 | 39 | 395 | 391 | 4 |
| HH5 | 24 | * includes 3 households reported as homeless. | null | null | null | null | null | null | null | null | null |
1–17 of 17Page 1 of 1