Data viewer
Resident population classified according to household type and type of living quarters they occupy by sex and locality, 2014 (HH6)
Official source · verified
50 matching
| source_sheet | source_row | Locality and household type and sex · (1) | Type of living quarters by number of occupants · Total persons occupying various types of living quarters · col (3+8) · (2) | Housing Units · Total persons occupyng various types of housing units · col(4+5+6+7) · (3) | house/flat/apartment · (QB1.1) · (4) | boats and other mobile units * · (QB1:6,7,10) · (5) | buildings not intended for human habitation · (QB1:3,4,8) · (6) | other types of housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · Total persons occupying various types of collective living quarters · col (9+10) · (8) | labour quarters and staff accomodations · (QB1: 5.1 ,5.2) · (9) | other types of collective living quarters · (QB1: 5.3-5.8) · (10) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH6 | 8 | Population | null | null | null | null | null | null | null | null | null |
| HH6 | 9 | Both Sexes | null | null | null | null | null | null | null | null | null |
| HH6 | 10 | Republic | 402071 | 343944 | 337822 | 4087 | 889 | 1146 | 58127 | 54555 | 3572 |
| HH6 | 11 | Maldivian households | 302322 | 299170 | 297516 | 1283 | 47 | 324 | 3152 | 2071 | 1081 |
| HH6 | 12 | Other households | 99749 | 44774 | 40306 | 2804 | 842 | 822 | 54975 | 52484 | 2491 |
| HH6 | 13 | Male' | 153904 | 137819 | 134795 | 2508 | 412 | 104 | 16085 | 14660 | 1425 |
| HH6 | 14 | Maldivian households | 116356 | 115173 | 114415 | 652 | 17 | 89 | 1183 | 870 | 313 |
| HH6 | 15 | Other households | 37548 | 22646 | 20380 | 1856 | 395 | 15 | 14902 | 13790 | 1112 |
| HH6 | 16 | Atolls (including Administrative and Non- Administrative Islands) | 248167 | 206125 | 203027 | 1579 | 477 | 1042 | 42042 | 39895 | 2147 |
| HH6 | 17 | Maldivian households | 185966 | 183997 | 183101 | 631 | 30 | 235 | 1969 | 1201 | 768 |
| HH6 | 18 | Other households | 62201 | 22128 | 19926 | 948 | 447 | 807 | 40073 | 38694 | 1379 |
| HH6 | 19 | Administrative islands | 211543 | 204715 | 202779 | 1269 | 414 | 253 | 6828 | 4943 | 1885 |
| HH6 | 20 | Maldivian households | 185067 | 183851 | 183064 | 530 | 30 | 227 | 1216 | 457 | 759 |
| HH6 | 21 | Other households | 26476 | 20864 | 19715 | 739 | 384 | 26 | 5612 | 4486 | 1126 |
| HH6 | 22 | Non- Administrative islands | 36624 | 1410 | 248 | 310 | 63 | 789 | 35214 | 34952 | 262 |
| HH6 | 23 | Maldivian households | 899 | 146 | 37 | 101 | 0 | 8 | 753 | 744 | 9 |
| HH6 | 24 | Other households | 35725 | 1264 | 211 | 209 | 63 | 781 | 34461 | 34208 | 253 |
| HH6 | 25 | Male | null | null | null | null | null | null | null | null | null |
| HH6 | 26 | Republic | 227749 | 173546 | 167608 | 4055 | 864 | 1019 | 54203 | 51312 | 2891 |
| HH6 | 27 | Maldivian households | 146591 | 143972 | 142446 | 1281 | 44 | 201 | 2619 | 1856 | 763 |
| HH6 | 28 | Other households | 81158 | 29574 | 25162 | 2774 | 820 | 818 | 51584 | 49456 | 2128 |
| HH6 | 29 | Male' | 85438 | 70150 | 67218 | 2480 | 394 | 58 | 15288 | 14182 | 1106 |
| HH6 | 30 | Maldivian households | 57355 | 56409 | 55698 | 651 | 17 | 43 | 946 | 740 | 206 |
| HH6 | 31 | Other households | 28083 | 13741 | 11520 | 1829 | 377 | 15 | 14342 | 13442 | 900 |
| HH6 | 32 | Atolls (including Administrative and Non- Administrative Islands) | 142311 | 103396 | 100390 | 1575 | 470 | 961 | 38915 | 37130 | 1785 |
| HH6 | 33 | Maldivian households | 89236 | 87563 | 86748 | 630 | 27 | 158 | 1673 | 1116 | 557 |
| HH6 | 34 | Other households | 53075 | 15833 | 13642 | 945 | 443 | 803 | 37242 | 36014 | 1228 |
| HH6 | 35 | Administrative islands | 108274 | 102000 | 100152 | 1265 | 407 | 176 | 6274 | 4724 | 1550 |
| HH6 | 36 | Maldivian households | 88377 | 87424 | 86718 | 529 | 27 | 150 | 953 | 405 | 548 |
| HH6 | 37 | Other households | 19897 | 14576 | 13434 | 736 | 380 | 26 | 5321 | 4319 | 1002 |
| HH6 | 38 | Non- Administrative islands | 34037 | 1396 | 238 | 310 | 63 | 785 | 32641 | 32406 | 235 |
| HH6 | 39 | Maldivian households | 859 | 139 | 30 | 101 | 0 | 8 | 720 | 711 | 9 |
| HH6 | 40 | Other households | 33178 | 1257 | 208 | 209 | 63 | 777 | 31921 | 31695 | 226 |
| HH6 | 41 | Female | null | null | null | null | null | null | null | null | null |
| HH6 | 42 | Republic | 174322 | 170398 | 170214 | 32 | 25 | 127 | 3924 | 3243 | 681 |
| HH6 | 43 | Maldivian households | 155731 | 155198 | 155070 | 2 | 3 | 123 | 533 | 215 | 318 |
| HH6 | 44 | Other households | 18591 | 15200 | 15144 | 30 | 22 | 4 | 3391 | 3028 | 363 |
| HH6 | 45 | Male' | 68466 | 67669 | 67577 | 28 | 18 | 46 | 797 | 478 | 319 |
| HH6 | 46 | Maldivian households | 59001 | 58764 | 58717 | 1 | 0 | 46 | 237 | 130 | 107 |
| HH6 | 47 | Other households | 9465 | 8905 | 8860 | 27 | 18 | 0 | 560 | 348 | 212 |
| HH6 | 48 | Atolls (including Administrative and Non- Administrative Islands) | 105856 | 102729 | 102637 | 4 | 7 | 81 | 3127 | 2765 | 362 |
| HH6 | 49 | Maldivian households | 96730 | 96434 | 96353 | 1 | 3 | 77 | 296 | 85 | 211 |
| HH6 | 50 | Other households | 9126 | 6295 | 6284 | 3 | 4 | 4 | 2831 | 2680 | 151 |
| HH6 | 51 | Administrative islands | 103269 | 102715 | 102627 | 4 | 7 | 77 | 554 | 219 | 335 |
| HH6 | 52 | Maldivian households | 96690 | 96427 | 96346 | 1 | 3 | 77 | 263 | 52 | 211 |
| HH6 | 53 | Other households | 6579 | 6288 | 6281 | 3 | 4 | 0 | 291 | 167 | 124 |
| HH6 | 54 | Non- Administrative islands | 2587 | 14 | 10 | 0 | 0 | 4 | 2573 | 2546 | 27 |
| HH6 | 55 | Maldivian households | 40 | 7 | 7 | 0 | 0 | 0 | 33 | 33 | 0 |
| HH6 | 56 | Other households | 2547 | 7 | 3 | 0 | 0 | 4 | 2540 | 2513 | 27 |
| HH6 | 57 | * includes 3 households reported as homeless. | null | null | null | null | null | null | null | null | null |
1–50 of 50Page 1 of 1