Data viewer
Households classified according to household type and tenancy, cross classified by the type of living quarters and locality (atolls), 2014 (HH7)
Official source · verified
84 matching
| source_sheet | source_row | Locality, household type and tenancy | Type of living quarters occupied by households1_/ · Total households occupying various types of living quarters1_/ · col (3+8) | Type of housing units occupied by households2_/ · Total households occupyng various types of housing units 2_/ · col(4+5+6+7) | house/flat/apartment · (QB1.1) | buildings not intended for human habitation4_/ · (QB1:3,4,8) | other types of housing units5_/ · (QB1:2,9) | Type of collective living quarters occupied by households3_/ · Total households occupying various types of collective living quarters · col (9+10) | labour quarters and staff accomodation · (QB1: 5.1 ,5.2) | other types of collective living quarters 6_/ · (QB1: 5.3-5.8) | column_10 | column_11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH7 | 8 | (1) | (2) | null | (4) | (6) | (7) | (8) | (9) | (10) | null | null |
| HH7 | 9 | Total households | null | null | null | null | null | null | null | null | null | null |
| HH7 | 10 | Republic | 66870 | 64725 | 64472 | 221 | 32 | 2145 | 2137 | 8 | null | null |
| HH7 | 11 | Maldivian household7_/ | 55527 | 55326 | 55270 | 24 | 32 | 201 | 195 | 6 | null | null |
| HH7 | 12 | Rented | 13701 | 13661 | 13654 | 6 | 1 | 40 | 38 | 2 | null | null |
| HH7 | 13 | Owned by household member | 37864 | 37856 | 37840 | 4 | 12 | 8 | 8 | 0 | null | null |
| HH7 | 14 | Owned by relative not in household | 2198 | 2198 | 2197 | 0 | 1 | 0 | 0 | 0 | null | null |
| HH7 | 15 | Employer arranged | 434 | 285 | 271 | 13 | 1 | 149 | 148 | 1 | null | null |
| HH7 | 16 | Other arrangement | 562 | 558 | 543 | 1 | 14 | 4 | 1 | 3 | null | null |
| HH7 | 17 | Not Stated | 768 | 768 | 765 | 0 | 3 | 0 | 0 | 0 | null | null |
| HH7 | 18 | Other households | 11343 | 9399 | 9202 | 197 | 0 | 1944 | 1942 | 2 | null | null |
| HH7 | 19 | Rented | 4855 | 4341 | 4309 | 32 | 0 | 514 | 513 | 1 | null | null |
| HH7 | 20 | Owned by household member | 2877 | 2861 | 2853 | 8 | 0 | 16 | 16 | 0 | null | null |
| HH7 | 21 | Owned by relative not in household | 157 | 154 | 152 | 2 | 0 | 3 | 3 | 0 | null | null |
| HH7 | 22 | Employer arranged | 3018 | 1623 | 1480 | 143 | 0 | 1395 | 1395 | 0 | null | null |
| HH7 | 23 | Other arrangement | 128 | 112 | 104 | 8 | 0 | 16 | 15 | 1 | null | null |
| HH7 | 24 | Not Stated | 308 | 308 | 304 | 4 | 0 | 0 | 0 | 0 | null | null |
| HH7 | 25 | Male' | 25996 | 25058 | 24961 | 97 | 0 | 938 | 936 | 2 | null | null |
| HH7 | 26 | Maldivian household7_/ | 20848 | 20787 | 20777 | 10 | 0 | 61 | 59 | 2 | null | null |
| HH7 | 27 | Rented | 12861 | 12846 | 12843 | 3 | 0 | 15 | 15 | 0 | null | null |
| HH7 | 28 | Owned by household member | 6664 | 6660 | 6659 | 1 | 0 | 4 | 4 | 0 | null | null |
| HH7 | 29 | Owned by relative not in household | 536 | 536 | 536 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH7 | 30 | Employer arranged | 246 | 206 | 200 | 6 | 0 | 40 | 40 | 0 | null | null |
| HH7 | 31 | Other arrangement | 118 | 116 | 116 | 0 | 0 | 2 | 0 | 2 | null | null |
| HH7 | 32 | Not Stated | 423 | 423 | 423 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH7 | 33 | Other households | 5148 | 4271 | 4184 | 87 | 0 | 877 | 877 | 0 | null | null |
| HH7 | 34 | Rented | 2496 | 2231 | 2214 | 17 | 0 | 265 | 265 | 0 | null | null |
| HH7 | 35 | Owned by household member | 1107 | 1104 | 1102 | 2 | 0 | 3 | 3 | 0 | null | null |
| HH7 | 36 | Owned by relative not in household | 72 | 71 | 71 | 0 | 0 | 1 | 1 | 0 | null | null |
| HH7 | 37 | Employer arranged | 1315 | 713 | 647 | 66 | 0 | 602 | 602 | 0 | null | null |
| HH7 | 38 | Other arrangement | 28 | 22 | 20 | 2 | 0 | 6 | 6 | 0 | null | null |
| HH7 | 39 | Not Stated | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | null | null |
| HH7 | 40 | Atolls (including Administrative and Non- Administrative Islands) | 40874 | 39667 | 39511 | 124 | 32 | 1207 | 1201 | 6 | null | null |
| HH7 | 41 | Maldivian household7_/ | 34679 | 34539 | 34493 | 14 | 32 | 140 | 136 | 4 | null | null |
| HH7 | 42 | Rented | 840 | 815 | 811 | 3 | 1 | 25 | 23 | 2 | null | null |
| HH7 | 43 | Owned by household member | 31200 | 31196 | 31181 | 3 | 12 | 4 | 4 | 0 | null | null |
| HH7 | 44 | Owned by relative not in household | 1662 | 1662 | 1661 | 0 | 1 | 0 | 0 | 0 | null | null |
| HH7 | 45 | Employer arranged | 188 | 79 | 71 | 7 | 1 | 109 | 108 | 1 | null | null |
| HH7 | 46 | Other arrangement | 444 | 442 | 427 | 1 | 14 | 2 | 1 | 1 | null | null |
| HH7 | 47 | Not Stated | 345 | 345 | 342 | 0 | 3 | 0 | 0 | 0 | null | null |
| HH7 | 48 | Other households | 6195 | 5128 | 5018 | 110 | 0 | 1067 | 1065 | 2 | null | null |
| HH7 | 49 | Rented | 2359 | 2110 | 2095 | 15 | 0 | 249 | 248 | 1 | null | null |
| HH7 | 50 | Owned by household member | 1770 | 1757 | 1751 | 6 | 0 | 13 | 13 | 0 | null | null |
| HH7 | 51 | Owned by relative not in household | 85 | 83 | 81 | 2 | 0 | 2 | 2 | 0 | null | null |
| HH7 | 52 | Employer arranged | 1703 | 910 | 833 | 77 | 0 | 793 | 793 | 0 | null | null |
| HH7 | 53 | Other arrangement | 100 | 90 | 84 | 6 | 0 | 10 | 9 | 1 | null | null |
| HH7 | 54 | Not Stated | 178 | 178 | 174 | 4 | 0 | 0 | 0 | 0 | null | null |
| HH7 | 55 | Administrative Islands | 40385 | 39623 | 39471 | 120 | 32 | 762 | 757 | 5 | null | null |
| HH7 | 56 | Maldivian household7_/ | 34608 | 34521 | 34475 | 14 | 32 | 87 | 83 | 4 | null | null |
| HH7 | 57 | Rented | 838 | 814 | 810 | 3 | 1 | 24 | 22 | 2 | null | null |
1–50 of 84Page 1 of 2