Data viewer
Number of households by number of members, and type of household, 2014 (HH8)
Official source · verified
140 matching
| source_sheet | source_row | Locality · (1) | Total households · (2) | Number of household by number of members · 1 person hh · (3) | 2 · (4) | 3 · (5) | 4 · (6) | 5 · (7) | 6 · (8) | 7 · (9) | 8 · (10) | 9 · (11) | 10-19 · (12) | 20-49 · (13) | 50-99 · (14) | 100+ · (15) | column_16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH8 | 7 | Republic | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH8 | 8 | All households | 68249 | 6109 | 6862 | 8534 | 10430 | 9434 | 7253 | 5583 | 3691 | 2799 | 6833 | 511 | 72 | 138 | null |
| HH8 | 9 | All types of Housing Unit | 65764 | 5734 | 6599 | 8283 | 10220 | 9314 | 7152 | 5504 | 3622 | 2743 | 6344 | 243 | 5 | 1 | null |
| HH8 | 10 | house/flat/apartment (QB1.1) | 64472 | 5398 | 6335 | 8101 | 10119 | 9228 | 7084 | 5466 | 3582 | 2707 | 6215 | 234 | 3 | 0 | null |
| HH8 | 11 | Other types of Housing Unit | 916 | 217 | 182 | 134 | 69 | 65 | 44 | 27 | 36 | 33 | 105 | 3 | 1 | 0 | null |
| HH8 | 12 | in buildings not intended for human habitation | 256 | 93 | 53 | 31 | 18 | 15 | 17 | 7 | 2 | 1 | 17 | 2 | 0 | 0 | null |
| HH8 | 13 | Other Housing units | 120 | 26 | 29 | 17 | 14 | 6 | 7 | 4 | 2 | 2 | 7 | 4 | 1 | 1 | null |
| HH8 | 14 | Collective living quarters (QB:5) | 2485 | 375 | 263 | 251 | 210 | 120 | 101 | 79 | 69 | 56 | 489 | 268 | 67 | 137 | null |
| HH8 | 15 | labour quarters | 2137 | 254 | 204 | 197 | 185 | 107 | 92 | 73 | 64 | 50 | 464 | 256 | 60 | 131 | null |
| HH8 | 16 | Other collective living quarters | 348 | 121 | 59 | 54 | 25 | 13 | 9 | 6 | 5 | 6 | 25 | 12 | 7 | 6 | null |
| HH8 | 17 | Maldivian households | 55949 | 3442 | 5010 | 7082 | 9164 | 8422 | 6439 | 4946 | 3264 | 2453 | 5527 | 187 | 7 | 6 | null |
| HH8 | 18 | All types of Housing Unit | 55608 | 3352 | 4964 | 7036 | 9132 | 8408 | 6423 | 4936 | 3254 | 2447 | 5487 | 168 | 1 | 0 | null |
| HH8 | 19 | house/flat/apartment (QB1.1) | 55270 | 3266 | 4902 | 6994 | 9107 | 8390 | 6407 | 4924 | 3239 | 2434 | 5439 | 168 | 0 | 0 | null |
| HH8 | 20 | Other types of Housing Unit | 251 | 58 | 46 | 31 | 16 | 12 | 11 | 7 | 14 | 11 | 45 | 0 | 0 | 0 | null |
| HH8 | 21 | in buildings not intended for human habitation | 27 | 17 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | null |
| HH8 | 22 | Other Housing units | 60 | 11 | 11 | 8 | 8 | 6 | 5 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | null |
| HH8 | 23 | Collective living quarters (QB:5) | 341 | 90 | 46 | 46 | 32 | 14 | 16 | 10 | 10 | 6 | 40 | 19 | 6 | 6 | null |
| HH8 | 24 | labour quarters | 195 | 40 | 21 | 23 | 16 | 9 | 11 | 9 | 9 | 3 | 32 | 14 | 4 | 4 | null |
| HH8 | 25 | Other collective living quarters | 146 | 50 | 25 | 23 | 16 | 5 | 5 | 1 | 1 | 3 | 8 | 5 | 2 | 2 | null |
| HH8 | 26 | Other households | 12300 | 2667 | 1852 | 1452 | 1266 | 1012 | 814 | 637 | 427 | 346 | 1306 | 324 | 65 | 132 | null |
| HH8 | 27 | All types of Housing Unit | 10156 | 2382 | 1635 | 1247 | 1088 | 906 | 729 | 568 | 368 | 296 | 857 | 75 | 4 | 1 | null |
| HH8 | 28 | house/flat/apartment (QB1.1) | 9202 | 2132 | 1433 | 1107 | 1012 | 838 | 677 | 542 | 343 | 273 | 776 | 66 | 3 | 0 | null |
| HH8 | 29 | Other types of Housing Unit | 665 | 159 | 136 | 103 | 53 | 53 | 33 | 20 | 22 | 22 | 60 | 3 | 1 | 0 | null |
| HH8 | 30 | in buildings not intended for human habitation | 229 | 76 | 48 | 28 | 17 | 15 | 17 | 6 | 2 | 1 | 17 | 2 | 0 | 0 | null |
| HH8 | 31 | Other Housing units | 60 | 15 | 18 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | null |
| HH8 | 32 | Collective living quarters (QB:5) | 2144 | 285 | 217 | 205 | 178 | 106 | 85 | 69 | 59 | 50 | 449 | 249 | 61 | 131 | null |
| HH8 | 33 | labour quarters | 1942 | 214 | 183 | 174 | 169 | 98 | 81 | 64 | 55 | 47 | 432 | 242 | 56 | 127 | null |
| HH8 | 34 | Other collective living quarters | 202 | 71 | 34 | 31 | 9 | 8 | 4 | 5 | 4 | 3 | 17 | 7 | 5 | 4 | null |
| HH8 | 35 | Male' | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH8 | 36 | All households | 26739 | 1859 | 2718 | 3365 | 4112 | 3620 | 2767 | 2225 | 1486 | 1152 | 3044 | 343 | 31 | 17 | null |
| HH8 | 37 | All types of Housing Unit | 25673 | 1780 | 2637 | 3278 | 4031 | 3570 | 2728 | 2192 | 1451 | 1125 | 2713 | 166 | 2 | 0 | null |
| HH8 | 38 | house/flat/apartment (QB1.1) | 24961 | 1612 | 2473 | 3162 | 3979 | 3529 | 2693 | 2173 | 1431 | 1101 | 2643 | 165 | 0 | 0 | null |
| HH8 | 39 | Other types of Housing Unit | 583 | 134 | 127 | 100 | 41 | 34 | 25 | 16 | 18 | 23 | 63 | 1 | 1 | 0 | null |
| HH8 | 40 | in buildings not intended for human habitation | 116 | 28 | 32 | 15 | 11 | 7 | 10 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | null |
| HH8 | 41 | Other Housing units | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null |
| HH8 | 42 | Collective living quarters (QB:5) | 1066 | 79 | 81 | 87 | 81 | 50 | 39 | 33 | 35 | 27 | 331 | 177 | 29 | 17 | null |
| HH8 | 43 | labour quarters | 936 | 51 | 59 | 69 | 69 | 44 | 35 | 29 | 30 | 24 | 316 | 172 | 23 | 15 | null |
| HH8 | 44 | Other collective living quarters | 130 | 28 | 22 | 18 | 12 | 6 | 4 | 4 | 5 | 3 | 15 | 5 | 6 | 2 | null |
| HH8 | 45 | Maldivian households | 21033 | 1060 | 1913 | 2676 | 3475 | 3042 | 2315 | 1906 | 1258 | 965 | 2289 | 128 | 4 | 2 | null |
| HH8 | 46 | All types of Housing Unit | 20933 | 1044 | 1900 | 2666 | 3464 | 3038 | 2310 | 1903 | 1253 | 964 | 2268 | 122 | 1 | 0 | null |
| HH8 | 47 | house/flat/apartment (QB1.1) | 20777 | 997 | 1868 | 2645 | 3455 | 3033 | 2307 | 1901 | 1246 | 958 | 2245 | 122 | 0 | 0 | null |
| HH8 | 48 | Other types of Housing Unit | 141 | 37 | 30 | 20 | 8 | 5 | 3 | 2 | 7 | 6 | 23 | 0 | 0 | 0 | null |
| HH8 | 49 | in buildings not intended for human habitation | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null |
| HH8 | 50 | Other Housing units | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | null |
| HH8 | 51 | Collective living quarters (QB:5) | 100 | 16 | 13 | 10 | 11 | 4 | 5 | 3 | 5 | 1 | 21 | 6 | 3 | 2 | null |
| HH8 | 52 | labour quarters | 59 | 4 | 6 | 4 | 5 | 2 | 4 | 3 | 4 | 1 | 18 | 5 | 1 | 2 | null |
| HH8 | 53 | Other collective living quarters | 41 | 12 | 7 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | null |
| HH8 | 54 | Other households | 5706 | 799 | 805 | 689 | 637 | 578 | 452 | 319 | 228 | 187 | 755 | 215 | 27 | 15 | null |
| HH8 | 55 | All types of Housing Unit | 4740 | 736 | 737 | 612 | 567 | 532 | 418 | 289 | 198 | 161 | 445 | 44 | 1 | 0 | null |
| HH8 | 56 | house/flat/apartment (QB1.1) | 4184 | 615 | 605 | 517 | 524 | 496 | 386 | 272 | 185 | 143 | 398 | 43 | 0 | 0 | null |
1–50 of 140Page 1 of 3