Data viewer
Total Maldivian population by place of enumeration cross classified by place of birth, sex and locality (atoll), 2014 (MG8)
Official source · verified
72 matching
| source_sheet | source_row | Place of enumeration · (1) | Place of birth · Republic · (2) | Male' · (3) | HA · (4) | HDh · (5) | Sh · (6) | N · (7) | R · (8) | B · (9) | Lh · (10) | K · (11) | AA · (12) | ADh · (13) | V · (14) | M · (15) | F · (16) | Dh · (17) | Th · (18) | L · (19) | GA · (20) | GDh · (21) | Gn · (22) | S · (23) | Abroad · (24) | Not stated · (25) | column_26 | column_27 | column_28 | column_29 | column_30 | column_31 | column_32 | column_33 | column_34 | column_35 | column_36 | column_37 | column_38 | column_39 | column_40 | column_41 | column_42 | column_43 | column_44 | column_45 | column_46 | column_47 | column_48 | column_49 | column_50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 8 | Both Sexes | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| Sheet1 | 9 | Republic | 344023 | 82040 | 18439 | 25591 | 13387 | 12699 | 20708 | 11550 | 11279 | 8383 | 5521 | 7922 | 1766 | 6705 | 4209 | 6476 | 11834 | 14041 | 10920 | 18687 | 10718 | 27428 | 4539 | 9181 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 10 | Male' | 133412 | 58927 | 5757 | 5058 | 3041 | 3308 | 5097 | 3584 | 3164 | 1779 | 1329 | 1527 | 654 | 2094 | 990 | 1821 | 4900 | 3031 | 4110 | 6966 | 2249 | 7570 | 3514 | 2942 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 11 | Atolls (Includes Administrative and Non- Administrative Islands) | 210611 | 23113 | 12682 | 20533 | 10346 | 9391 | 15611 | 7966 | 8115 | 6604 | 4192 | 6395 | 1112 | 4611 | 3219 | 4655 | 6934 | 11010 | 6810 | 11721 | 8469 | 19858 | 1025 | 6239 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 12 | North Thiladhunmathi (HA) | 13457 | 1179 | 10497 | 934 | 38 | 47 | 39 | 22 | 36 | 16 | 5 | 13 | 5 | 4 | 7 | 13 | 26 | 29 | 9 | 30 | 23 | 47 | 34 | 404 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 13 | South Thiladhunmathi (HDh) | 18586 | 1009 | 395 | 16030 | 182 | 68 | 88 | 39 | 42 | 31 | 9 | 17 | 5 | 21 | 6 | 22 | 31 | 26 | 15 | 40 | 27 | 49 | 46 | 388 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 14 | North Miladhunmadulu (Sh) | 12302 | 855 | 47 | 1423 | 8861 | 181 | 342 | 28 | 94 | 16 | 7 | 13 | 5 | 11 | 7 | 8 | 17 | 23 | 11 | 20 | 14 | 29 | 13 | 277 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 15 | South Miladhunmadulu (N) | 11145 | 1405 | 91 | 90 | 137 | 7841 | 558 | 35 | 351 | 28 | 7 | 11 | 6 | 21 | 4 | 10 | 33 | 33 | 12 | 40 | 52 | 96 | 27 | 257 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 16 | North Maalhosmadulu (R) | 15160 | 1033 | 68 | 59 | 94 | 83 | 12951 | 137 | 99 | 28 | 10 | 9 | 6 | 19 | 4 | 10 | 32 | 18 | 15 | 37 | 17 | 48 | 36 | 347 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 17 | South Maalhosmadulu (B) | 10058 | 1271 | 87 | 103 | 132 | 71 | 388 | 7018 | 99 | 44 | 18 | 23 | 16 | 19 | 6 | 7 | 26 | 49 | 28 | 82 | 75 | 160 | 41 | 295 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 18 | Faadhippolhu (Lh) | 8825 | 942 | 85 | 106 | 78 | 290 | 304 | 67 | 6519 | 53 | 15 | 11 | 2 | 8 | 5 | 10 | 22 | 20 | 14 | 46 | 26 | 65 | 33 | 104 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 19 | Male' Atoll (K) | 17721 | 3448 | 740 | 980 | 415 | 420 | 465 | 268 | 523 | 6135 | 125 | 128 | 78 | 165 | 87 | 271 | 265 | 263 | 217 | 391 | 495 | 1238 | 124 | 480 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 20 | North Ari Atoll (AA) | 6852 | 1281 | 126 | 224 | 76 | 47 | 76 | 80 | 47 | 36 | 3794 | 188 | 11 | 29 | 27 | 13 | 17 | 34 | 23 | 47 | 65 | 171 | 43 | 397 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 21 | South Ari Atoll (ADh) | 10084 | 1615 | 213 | 214 | 139 | 129 | 129 | 97 | 101 | 56 | 134 | 5872 | 30 | 148 | 25 | 71 | 73 | 76 | 38 | 87 | 140 | 291 | 72 | 334 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 22 | Felidhu Atoll (V) | 1690 | 464 | 14 | 24 | 13 | 10 | 22 | 12 | 8 | 10 | 2 | 15 | 902 | 27 | 8 | 58 | 11 | 16 | 3 | 10 | 5 | 16 | 6 | 34 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 23 | Mulakatholhu (M) | 4823 | 733 | 31 | 47 | 12 | 21 | 20 | 15 | 16 | 14 | 8 | 8 | 12 | 3576 | 14 | 37 | 40 | 42 | 12 | 22 | 15 | 20 | 26 | 82 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 24 | North Nilandhe Atoll (F) | 4185 | 736 | 17 | 14 | 4 | 2 | 13 | 15 | 12 | 15 | 3 | 10 | 5 | 100 | 2846 | 101 | 15 | 33 | 13 | 40 | 9 | 21 | 13 | 148 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 25 | South Nilandhe Atoll (Dh) | 5896 | 932 | 79 | 56 | 50 | 38 | 57 | 22 | 21 | 11 | 10 | 15 | 7 | 130 | 96 | 3901 | 52 | 63 | 20 | 36 | 43 | 104 | 21 | 132 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 26 | Kolhumadulu (Th) | 8990 | 1762 | 32 | 32 | 12 | 26 | 32 | 15 | 22 | 19 | 5 | 5 | 8 | 113 | 10 | 43 | 6060 | 274 | 12 | 33 | 13 | 47 | 23 | 392 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 27 | Hadhdhunmathi (L) | 12038 | 981 | 28 | 45 | 27 | 33 | 25 | 21 | 37 | 15 | 5 | 18 | 2 | 163 | 12 | 24 | 129 | 9788 | 30 | 68 | 22 | 65 | 32 | 468 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 28 | North Huvadhu Atoll (GA) | 8915 | 801 | 31 | 40 | 27 | 27 | 32 | 24 | 26 | 31 | 4 | 7 | 2 | 17 | 5 | 9 | 23 | 103 | 5983 | 848 | 158 | 230 | 32 | 455 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 29 | South Huvadhu Atoll (GDh) | 11761 | 817 | 36 | 40 | 14 | 20 | 20 | 21 | 32 | 18 | 2 | 12 | 3 | 13 | 32 | 18 | 28 | 35 | 201 | 9503 | 133 | 242 | 47 | 474 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 30 | Gnaviyani (Gn) | 8095 | 449 | 11 | 25 | 10 | 6 | 15 | 9 | 12 | 11 | 3 | 8 | 1 | 5 | 3 | 9 | 11 | 17 | 32 | 74 | 6874 | 276 | 47 | 187 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 31 | Addu (S) | 20028 | 1400 | 54 | 47 | 25 | 31 | 35 | 21 | 18 | 17 | 26 | 12 | 6 | 22 | 15 | 20 | 23 | 68 | 122 | 267 | 263 | 16643 | 309 | 584 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 32 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| Sheet1 | 33 | Republic | 174666 | 41953 | 9168 | 12873 | 6652 | 6345 | 10445 | 5921 | 5760 | 4323 | 2789 | 4011 | 913 | 3372 | 2079 | 3314 | 5864 | 7147 | 5514 | 9326 | 5406 | 13909 | 2395 | 5187 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 34 | Male' | 66328 | 29601 | 2880 | 2626 | 1649 | 1632 | 2503 | 1745 | 1560 | 876 | 614 | 722 | 314 | 1016 | 533 | 887 | 2407 | 1485 | 1989 | 3182 | 1102 | 3471 | 1803 | 1731 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 35 | Atolls (Includes Administrative and Non- Administrative Islands) | 108338 | 12352 | 6288 | 10247 | 5003 | 4713 | 7942 | 4176 | 4200 | 3447 | 2175 | 3289 | 599 | 2356 | 1546 | 2427 | 3457 | 5662 | 3525 | 6144 | 4304 | 10438 | 592 | 3456 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 36 | North Thiladhunmathi (HA) | 6359 | 627 | 4736 | 510 | 28 | 35 | 19 | 16 | 24 | 4 | 2 | 10 | 1 | 0 | 5 | 6 | 13 | 13 | 4 | 19 | 16 | 31 | 18 | 222 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 37 | South Thiladhunmathi (HDh) | 8501 | 501 | 178 | 7276 | 73 | 32 | 48 | 18 | 20 | 19 | 3 | 7 | 4 | 13 | 5 | 10 | 12 | 10 | 7 | 15 | 14 | 23 | 26 | 187 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 38 | North Miladhunmadulu (Sh) | 5688 | 444 | 21 | 736 | 3890 | 91 | 207 | 16 | 51 | 7 | 5 | 7 | 2 | 8 | 3 | 3 | 7 | 15 | 6 | 8 | 9 | 12 | 7 | 133 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 39 | South Miladhunmadulu (N) | 5398 | 717 | 53 | 65 | 82 | 3581 | 290 | 23 | 184 | 17 | 5 | 8 | 4 | 14 | 2 | 6 | 17 | 24 | 9 | 26 | 44 | 80 | 13 | 134 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 40 | North Maalhosmadulu (R) | 7343 | 532 | 31 | 27 | 45 | 42 | 6208 | 62 | 56 | 16 | 3 | 7 | 3 | 8 | 2 | 7 | 11 | 12 | 8 | 19 | 10 | 38 | 14 | 182 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 41 | South Maalhosmadulu (B) | 5402 | 656 | 55 | 81 | 115 | 54 | 237 | 3519 | 69 | 37 | 13 | 14 | 9 | 11 | 3 | 4 | 13 | 27 | 20 | 56 | 70 | 133 | 26 | 180 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 42 | Faadhippolhu (Lh) | 4486 | 477 | 54 | 81 | 54 | 193 | 180 | 38 | 3133 | 30 | 7 | 4 | 2 | 7 | 3 | 8 | 13 | 10 | 12 | 26 | 19 | 51 | 14 | 70 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 43 | Male' Atoll (K) | 12141 | 2093 | 673 | 863 | 381 | 391 | 398 | 227 | 396 | 3144 | 83 | 102 | 52 | 130 | 60 | 187 | 215 | 226 | 169 | 313 | 457 | 1164 | 87 | 330 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 44 | North Ari Atoll (AA) | 3927 | 692 | 96 | 182 | 66 | 41 | 65 | 60 | 33 | 30 | 1935 | 114 | 8 | 24 | 12 | 9 | 14 | 23 | 11 | 37 | 58 | 156 | 26 | 235 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 45 | South Ari Atoll (ADh) | 5904 | 878 | 186 | 187 | 131 | 118 | 107 | 86 | 95 | 50 | 83 | 2961 | 21 | 92 | 15 | 49 | 52 | 62 | 28 | 73 | 128 | 263 | 41 | 198 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 46 | Felidhu Atoll (V) | 952 | 262 | 7 | 19 | 10 | 7 | 16 | 7 | 7 | 6 | 1 | 8 | 467 | 9 | 4 | 57 | 4 | 9 | 2 | 7 | 4 | 11 | 4 | 24 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 47 | Mulakatholhu (M) | 2407 | 366 | 14 | 21 | 7 | 13 | 14 | 9 | 10 | 10 | 5 | 6 | 5 | 1758 | 6 | 15 | 22 | 22 | 6 | 13 | 7 | 10 | 14 | 54 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 48 | North Nilandhe Atoll (F) | 2024 | 376 | 9 | 7 | 3 | 1 | 5 | 9 | 3 | 8 | 2 | 4 | 3 | 62 | 1313 | 58 | 8 | 19 | 5 | 18 | 7 | 15 | 4 | 85 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 49 | South Nilandhe Atoll (Dh) | 3144 | 457 | 53 | 47 | 46 | 30 | 42 | 19 | 17 | 9 | 6 | 9 | 4 | 66 | 55 | 1942 | 30 | 45 | 15 | 27 | 34 | 88 | 15 | 88 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 50 | Kolhumadulu (Th) | 4460 | 922 | 21 | 17 | 11 | 17 | 20 | 9 | 16 | 10 | 3 | 2 | 4 | 47 | 7 | 24 | 2911 | 145 | 4 | 18 | 12 | 34 | 13 | 193 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 51 | Hadhdhunmathi (L) | 6069 | 545 | 18 | 27 | 16 | 17 | 13 | 11 | 25 | 11 | 5 | 8 | 1 | 79 | 6 | 17 | 62 | 4831 | 9 | 35 | 18 | 44 | 21 | 250 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 52 | North Huvadhu Atoll (GA) | 4835 | 439 | 22 | 29 | 21 | 18 | 30 | 19 | 22 | 19 | 3 | 4 | 1 | 11 | 5 | 4 | 17 | 89 | 3064 | 509 | 105 | 144 | 15 | 245 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 53 | South Huvadhu Atoll (GDh) | 5998 | 442 | 20 | 29 | 6 | 12 | 11 | 13 | 21 | 10 | 1 | 6 | 1 | 5 | 27 | 6 | 17 | 24 | 81 | 4760 | 83 | 134 | 33 | 256 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 54 | Gnaviyani (Gn) | 3673 | 216 | 7 | 12 | 6 | 3 | 11 | 4 | 8 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 10 | 15 | 44 | 3071 | 136 | 22 | 90 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 55 | Addu (S) | 9627 | 710 | 34 | 31 | 12 | 17 | 21 | 11 | 10 | 6 | 9 | 6 | 6 | 11 | 12 | 11 | 15 | 46 | 50 | 121 | 138 | 7871 | 179 | 300 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| Sheet1 | 56 | Female | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |
| Sheet1 | 57 | Republic | 169357 | 40087 | 9271 | 12718 | 6735 | 6354 | 10263 | 5629 | 5519 | 4060 | 2732 | 3911 | 853 | 3333 | 2130 | 3162 | 5970 | 6894 | 5406 | 9361 | 5312 | 13519 | 2144 | 3994 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
1–50 of 72Page 1 of 2