Data viewer
Table FR3: Resident Maldivian females 15 years of age and over by age and number of children living, by sex and locality, 2014
Official source · verified
28 matching
| source_sheet | source_row | Locality and current age of females (in years) and sex of child | Total number of females 15-49 years of age | Females with one or more live Births in past 12 months | Total live Births in past 12 months |
|---|---|---|---|---|---|
| FR3 | 5 | (1) | (2) | (3) | (4) |
| FR3 | 6 | Republic | 97772 | 7639 | 7871 |
| FR3 | 7 | 15-17 | 8682 | 14 | 15 |
| FR3 | 8 | 18-19 | 6477 | 93 | 94 |
| FR3 | 9 | 20-24 | 17797 | 1800 | 1845 |
| FR3 | 10 | 25-29 | 19327 | 2689 | 2781 |
| FR3 | 11 | 30-34 | 15567 | 1834 | 1884 |
| FR3 | 12 | 35-39 | 11341 | 851 | 880 |
| FR3 | 13 | 40-44 | 9923 | 304 | 315 |
| FR3 | 14 | 45-49 | 8658 | 54 | 57 |
| FR3 | 15 | Male' | 42045 | 2688 | 2780 |
| FR3 | 16 | 15-17 | 3402 | 2 | 2 |
| FR3 | 17 | 18-19 | 3339 | 24 | 25 |
| FR3 | 18 | 20-24 | 8380 | 470 | 487 |
| FR3 | 19 | 25-29 | 8192 | 972 | 1008 |
| FR3 | 20 | 30-34 | 6729 | 734 | 758 |
| FR3 | 21 | 35-39 | 4818 | 342 | 351 |
| FR3 | 22 | 40-44 | 3887 | 125 | 129 |
| FR3 | 23 | 45-49 | 3298 | 19 | 20 |
| FR3 | 24 | Atolls (Includes Administrative and Non- Administrative Islands) | 55727 | 4951 | 5091 |
| FR3 | 25 | 15-17 | 5280 | 12 | 13 |
| FR3 | 26 | 18-19 | 3138 | 69 | 69 |
| FR3 | 27 | 20-24 | 9417 | 1330 | 1358 |
| FR3 | 28 | 25-29 | 11135 | 1717 | 1773 |
| FR3 | 29 | 30-34 | 8838 | 1100 | 1126 |
| FR3 | 30 | 35-39 | 6523 | 509 | 529 |
| FR3 | 31 | 40-44 | 6036 | 179 | 186 |
| FR3 | 32 | 45-49 | 5360 | 35 | 37 |
1–28 of 28Page 1 of 1