Data viewer

Total Maldivian population by 5 year age groups, sex, and locality (atolls), 2014 (PP10)

Official source · verified
XLS formats552 source recordsPreview available in OpenData MVOpen source ↗
Loading full data...
1–50 of 200 matching records
source_sheetsource_rowLocality · (1)Total Maldivian Population 2014 · Total Maldivian · Both Sexes · (2)Male · (3)Female · (4)Resident Maldivian · Both Sexes · (5)Male · (6)Female · (7)
PP107Republicnullnullnullnullnullnull
PP108All Ages344023174666169357338434171962166472
PP109 0 - 4360861886317223357121868217030
PP1010 5 - 9319801636415616316691620815461
PP1011 10 - 14263581357112787260971343412663
PP1012 15 - 19313831592215461307881562915159
PP1013 20 - 24378861934918537364401864317797
PP1014 25 - 29391891945119738383441901719327
PP1015 30 - 34313621549415868307921522515567
PP1016 35 - 39229041138611518225611122011341
PP1017 40 - 44198759811100641963697139923
PP1018 45 - 4917579878487951737187138658
PP1019 50 - 5415050764574051488475647320
PP1020 55 - 5911703603156721161059865624
PP1021 60 - 64624933272922619332972896
PP1022 65 - 69487124452426483824282410
PP1023 70 - 74484324712372481924622357
PP1024 75 - 79372319681755370919631746
PP1025 80 - 841949115579419431152791
PP1026 85 - 89725442283721439282
PP1027 90 - 942251408522414084
PP1028 95 - 97472324472324
PP1029 98 and over362412362412
PP1030Male'nullnullnullnullnullnull
PP1031All Ages13341266328670841293816444364938
PP1032 0 - 412496647760191224963585891
PP1033 5 - 910654544252121044153275114
PP1034 10 - 14813541393996795640473909
PP1035 15 - 1913409644369661297462336741
PP1036 20 - 2417391846789241635279728380
PP1037 25 - 2916751824685051613079388192
PP1038 30 - 3413649667769721319764686729
PP1039 35 - 39995950024957970448864818
PP1040 40 - 44805340623991789240053887
PP1041 45 - 49682534193406667833803298
PP1042 50 - 54549927522747537526992676
PP1043 55 - 59396519332032390219071995
PP1044 60 - 64217211411031213311171016
PP1045 65 - 6916327668661610754856
PP1046 70 - 7413106226881291616675
PP1047 75 - 79874404470865402463
PP1048 80 - 84404208196400206194
PP1049 85 - 8916690761659075
PP1050 90 - 94492623482622
PP1051 95 - 97945945
PP1052 98 and over10821082
PP1053Administrative Islandsnullnullnullnullnullnull
PP1054All Ages1970569519010186619553994399101140
PP1055 0 - 4235831238311200234571232111136
PP1056 5 - 9213161091410402212221087610346
1–50 of 200Page 1 of 4