Data viewer
Table PP 2: Population By Residency Status, Sex, Nationality and Locality, 2006 And 2014
Official source · verified
26 matching
| source_sheet | source_row | Population · (1) | Republic · 2006 · (2) | 2014 · (3) | Male' · 2006 · (4) | 2014 · (5) | Atolls · 2006 · (6) | 2014 · (7) | column_8 | column_9 |
|---|---|---|---|---|---|---|---|---|---|---|
| PP2 | 7 | Both Sexes | null | null | null | null | null | null | null | null |
| PP2 | 8 | Total Enumerated Population (a) = (b) + (e)+ (f) | 298968 | 407660 | 103693 | 157935 | 195275 | 249725 | null | null |
| PP2 | 9 | Resident Population (b) = (c) + (d) | 287101 | 402071 | 94138 | 153904 | 192963 | 248167 | null | null |
| PP2 | 10 | Maldivian (c) | 287080 | 338434 | 94128 | 129381 | 192952 | 209053 | null | null |
| PP2 | 11 | Foreigners (d)1_/ | 21 | 63637 | 10 | 24523 | 11 | 39114 | null | null |
| PP2 | 12 | Non Resident Maldivian Population (e) | 2465 | 5589 | 1947 | 4031 | 518 | 1558 | null | null |
| PP2 | 13 | Residency Not stated (f)2_/ | 9402 | - | 7608 | - | 1794 | - | null | null |
| PP2 | 14 | Total Maldivian Population (g) = (c) + (e)+ (f) | 298947 | 344023 | 103683 | 133412 | 195264 | 210611 | null | null |
| PP2 | 15 | Male | null | null | null | null | null | null | null | null |
| PP2 | 16 | Total Enumerated Population (a) = (b) + (e)+ (f) | 151470 | 230453 | 51992 | 87323 | 99478 | 143130 | null | null |
| PP2 | 17 | Resident Population (b) = (c) + (d) | 144626 | 227749 | 46776 | 85438 | 97850 | 142311 | null | null |
| PP2 | 18 | Maldivian (c) | 144609 | 171962 | 46770 | 64443 | 97839 | 107519 | null | null |
| PP2 | 19 | Foreigners (d)1_/ | 17 | 55787 | 6 | 20995 | 11 | 34792 | null | null |
| PP2 | 20 | Non Resident Maldivian Population (e) | 1383 | 2704 | 987 | 1885 | 396 | 819 | null | null |
| PP2 | 21 | Residency Not stated (f)2_/ | 5461 | - | 4229 | - | 1232 | - | null | null |
| PP2 | 22 | Total Maldivian Population (g) = (c) + (e)+ (f) | 151453 | 174666 | 51986 | 66328 | 99467 | 108338 | null | null |
| PP2 | 23 | Female | null | null | null | null | null | null | null | null |
| PP2 | 24 | Total Enumerated Population (a) = (b) + (e)+ (f) | 147498 | 177207 | 51701 | 70612 | 95797 | 106595 | null | null |
| PP2 | 25 | Resident Population (b) = (c) + (d) | 142475 | 174322 | 47362 | 68466 | 95113 | 105856 | null | null |
| PP2 | 26 | Maldivian (c) | 142471 | 166472 | 47358 | 64938 | 95113 | 101534 | null | null |
| PP2 | 27 | Foreigners (d)1_/ | 4 | 7850 | 4 | 3528 | 0 | 4322 | null | null |
| PP2 | 28 | Non Resident Maldivian Population (e) | 1082 | 2885 | 960 | 2146 | 122 | 739 | null | null |
| PP2 | 29 | Residency Not stated (f)2_/ | 3941 | - | 3379 | - | 562 | - | null | null |
| PP2 | 30 | Total Maldivian Population (g) = (c) + (e)+ (f) | 147494 | 169357 | 51697 | 67084 | 95797 | 102273 | null | null |
| PP2 | 31 | 1_/ The population covered in the census changed between 2006 and 2014. Attempts were made to include resident foreigners in 2014 whereas in 2006, only foreigners married to Maldivians were covered. | null | null | null | null | null | null | null | null |
| PP2 | 32 | 2_/ In 2006 relevant questions were not answered by these people and no adjustments were made during editing. | null | null | null | null | null | null | null | null |
1–26 of 26Page 1 of 1