Data viewer
Number of islands by size class of resident population and atoll, 2014 (PP6)
Official source · verified
66 matching
| source_sheet | source_row | Locality · (1) | Number of islands by size class (based on Resident Population) · Total · (2) | <500 · (3) | 500-999 · (4) | 1,000-1,999 · (5) | 2,000-4,999 · (6) | 5,000+ · (7) |
|---|---|---|---|---|---|---|---|---|
| PP6 | 7 | Republic | 425 | 272 | 79 | 52 | 17 | 5 |
| PP6 | 8 | Male' | 1 | 0 | 0 | 0 | 0 | 1 |
| PP6 | 9 | Atolls (Includes Administrative and Non- Administrative Islands) | 424 | 272 | 79 | 52 | 17 | 4 |
| PP6 | 10 | Administrative Islands | 187 | 51 | 65 | 51 | 16 | 4 |
| PP6 | 11 | North Thiladhunmathi (HA) | 14 | 6 | 3 | 3 | 2 | 0 |
| PP6 | 12 | South Thiladhunmathi (HDh) | 13 | 4 | 4 | 4 | 0 | 1 |
| PP6 | 13 | North Miladhunmadulu (Sh) | 14 | 4 | 5 | 4 | 1 | 0 |
| PP6 | 14 | South Miladhunmadulu (N) | 13 | 4 | 5 | 4 | 0 | 0 |
| PP6 | 15 | North Maalhosmadulu (R) | 15 | 4 | 4 | 6 | 1 | 0 |
| PP6 | 16 | South Maalhosmadulu (B) | 13 | 7 | 4 | 1 | 1 | 0 |
| PP6 | 17 | Faadhippolhu (Lh) | 4 | 0 | 1 | 1 | 2 | 0 |
| PP6 | 18 | Male' Atoll (K) | 9 | 0 | 1 | 7 | 1 | 0 |
| PP6 | 19 | North Ari Atoll (AA) | 8 | 2 | 3 | 3 | 0 | 0 |
| PP6 | 20 | South Ari Atoll (ADh) | 10 | 3 | 5 | 0 | 2 | 0 |
| PP6 | 21 | Felidhu Atoll (V) | 5 | 3 | 2 | 0 | 0 | 0 |
| PP6 | 22 | Mulakatholhu (M) | 8 | 4 | 3 | 1 | 0 | 0 |
| PP6 | 23 | North Nilandhe Atoll (F) | 5 | 1 | 3 | 1 | 0 | 0 |
| PP6 | 24 | South Nilandhe Atoll (Dh) | 6 | 1 | 4 | 0 | 1 | 0 |
| PP6 | 25 | Kolhumadulu (Th) | 13 | 5 | 3 | 5 | 0 | 0 |
| PP6 | 26 | Hadhdhunmathi (L) | 12 | 2 | 6 | 2 | 2 | 0 |
| PP6 | 27 | North Huvadhu Atoll (GA) | 9 | 1 | 4 | 3 | 1 | 0 |
| PP6 | 28 | South Huvadhu Atoll (GDh) | 9 | 0 | 5 | 3 | 0 | 1 |
| PP6 | 29 | Gnaviyani (Gn) | 1 | 0 | 0 | 0 | 0 | 1 |
| PP6 | 30 | Addu City (S) | 6 | 0 | 0 | 3 | 2 | 1 |
| PP6 | 31 | Resorts | 109 | 96 | 13 | 0 | 0 | 0 |
| PP6 | 32 | North Thiladhunmathi (HA) | 3 | 3 | 0 | 0 | 0 | 0 |
| PP6 | 33 | South Thiladhunmathi (HDh) | 0 | 0 | 0 | 0 | 0 | 0 |
| PP6 | 34 | North Miladhunmadulu (Sh) | 1 | 1 | 0 | 0 | 0 | 0 |
| PP6 | 35 | South Miladhunmadulu (N) | 4 | 3 | 1 | 0 | 0 | 0 |
| PP6 | 36 | North Maalhosmadulu (R) | 1 | 1 | 0 | 0 | 0 | 0 |
| PP6 | 37 | South Maalhosmadulu (B) | 8 | 7 | 1 | 0 | 0 | 0 |
| PP6 | 38 | Faadhippolhu (Lh) | 5 | 4 | 1 | 0 | 0 | 0 |
| PP6 | 39 | Male' Atoll (K) | 41 | 36 | 5 | 0 | 0 | 0 |
| PP6 | 40 | North Ari Atoll (AA) | 13 | 12 | 1 | 0 | 0 | 0 |
| PP6 | 41 | South Ari Atoll (ADh) | 16 | 13 | 3 | 0 | 0 | 0 |
| PP6 | 42 | Felidhu Atoll (V) | 2 | 2 | 0 | 0 | 0 | 0 |
| PP6 | 43 | Mulakatholhu (M) | 2 | 2 | 0 | 0 | 0 | 0 |
| PP6 | 44 | North Nilandhe Atoll (F) | 1 | 1 | 0 | 0 | 0 | 0 |
| PP6 | 45 | South Nilandhe Atoll (Dh) | 3 | 2 | 1 | 0 | 0 | 0 |
| PP6 | 46 | Kolhumadulu (Th) | 1 | 1 | 0 | 0 | 0 | 0 |
| PP6 | 47 | Hadhdhunmathi (L) | 1 | 1 | 0 | 0 | 0 | 0 |
| PP6 | 48 | North Huvadhu Atoll (GA) | 4 | 4 | 0 | 0 | 0 | 0 |
| PP6 | 49 | South Huvadhu Atoll (GDh) | 1 | 1 | 0 | 0 | 0 | 0 |
| PP6 | 50 | Gnaviyani (Gn) | 0 | 0 | 0 | 0 | 0 | 0 |
| PP6 | 51 | Addu City (S) | 2 | 2 | 0 | 0 | 0 | 0 |
| PP6 | 52 | Industrial Islands | 128 | 125 | 1 | 1 | 1 | 0 |
| PP6 | 53 | North Thiladhunmathi (HA) | 4 | 4 | 0 | 0 | 0 | 0 |
| PP6 | 54 | South Thiladhunmathi (HDh) | 4 | 4 | 0 | 0 | 0 | 0 |
| PP6 | 55 | North Miladhunmadulu (Sh) | 14 | 14 | 0 | 0 | 0 | 0 |
| PP6 | 56 | South Miladhunmadulu (N) | 19 | 19 | 0 | 0 | 0 | 0 |
1–50 of 66Page 1 of 2