Data viewer
Fuvahmulah City map locations, August 2026
Official source · verified
Loading full data...
| name | name_dv | road | road_dv | district | district_dv | id | location | type | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| Aafehi | އާފެހި | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 47cde583-f3c7-417f-9620-5cf2d369c9ef | 0101000020E61000000C004038CF5A52401386F7C19401D2BF | house | -0.2813465017517 | 73.418897688389 |
| Aafiyaa | އާފިޔާ | Handhaanee Goalhi | ހަނދާނީގޯޅި | Miskiymagu | މިސްކިތްމަގު | bb87598d-91fb-4d0b-bbc9-7bd3d8081b8a | 0101000020E6100000CD052E8F355B5240890CAB7823F3D2BF | house | -0.29609 | 73.425144 |
| Aalam | އާލަމް | Handhaanee Goalhi | ހަނދާނީގޯޅި | Miskiymagu | މިސްކިތްމަގު | bd9cb581-0b19-4286-9d26-79db95786d90 | 0101000020E6100000FDFFFF093D5B5240B5EFAB5CDCEED2BF | house | -0.29582890558208 | 73.425600528717 |
| Aim | އެއިމް | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | f03b6127-c5af-467f-8797-1ff7c1ddb4d7 | 0101000020E6100000E3FFBFF30B5B52400C20B95C9A57D2BF | house | -0.28659686141009 | 73.422604501247 |
| Alimas | އަލިމަސް | Handhuvaree Goalhi | ހަނދުވަރީގޯޅި | Dhadimagu | ދަޑިމަގު | 95bff52b-6814-438c-bf55-649b3f0536e8 | 0101000020E6100000501820A18E5A524000D92BABE0AED2BF | house | -0.29192368236489585 | 73.4149554074695 |
| Aloha | އަލޯހާ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | f95c39aa-98ea-410c-859b-92c4215beeb5 | 0101000020E6100000EEFFDFB11E5B52408128357F547BD2BF | house | -0.28877746985075 | 73.423748463392 |
| Amaam | އަމާމް | Hirimaa Goalhi | ހިރިމާގޯޅި | Maadhadu | މާދަޑު | ce19f1ed-a8d6-4953-9096-02fea256a225 | 0101000020E61000001D0060F8485B5240E5D541F012B3D2BF | house | -0.2921798082601 | 73.426328748465 |
| Anoanaage | އަނޯނާގެ | Haveeree Goalhi | ހަވީރީގޯޅި | Dhadimagu | ދަޑިމަގު | 178a3b35-0706-43de-8620-09719f2c7e36 | 0101000020E61000002CDF37C28B5A524000F35A35438DD2BF | house | -0.2898719807670176 | 73.41478019195773 |
| Aurelia | އައުރެލިއާ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 5af2c848-8eed-4511-bf9b-929b288282ae | 0101000020E610000020609E9FFD5A52408C8D3F8ADE42D2BF | house | -0.28533137799078 | 73.421729950584 |
| Baamiyaage | ބާމިޔާގެ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 3a564a5d-57ec-45ee-bc6b-9231ad27a0a4 | 0101000020E610000052D83720155B524000CE12EDFF69D2BF | house | -0.28771970893578214 | 73.42316441968549 |
| Baanz | ބާނޒް | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 0cdd5c33-49dc-474d-8f8f-66ceef8cbd8d | 0101000020E6100000E6FFDF47105B524037E0C7979F5DD2BF | house | -0.28696431944218 | 73.422868698835 |
| Baitul Rida | ބައިތުއްރިޟާ | Haveeree Hingun | ހަވީރީހިނގުން | Dhoondigan | ދޫނޑިގަން | 6b2b5dec-818e-46cb-accc-8094b75e3719 | 0101000020E6100000F6FF1F79075C524049596E4526B8D3BF | house | -0.30811459331871 | 73.437956124544 |
| Binbimaage | ބިންބިމާގެ | Handhuvaree Goalhi | ހަނދުވަރީގޯޅި | Dhadimagu | ދަޑިމަގު | ec4b45eb-01d4-40e7-aaf2-4d2f09598835 | 0101000020E61000004600D000955A5240002A88A06A96D2BF | house | -0.2904306953138587 | 73.41534443199734 |
| Blue View | ބްލޫވިއު | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | c28983a4-ad77-45f3-821c-e4692f411efe | 0101000020E6100000DFFF9F4AE45A5240EE259737AD0ED2BF | house | -0.2821457903743 | 73.420183807611 |
| Blueme | ބްލޫމީ | Haanje Elhe Magu | ހާނޖެއެޅެމަގު | Funaadu | ފުނާޑު | 293f220f-8ee1-43a3-b509-9afcb10c1e0a | 0101000020E61000001300E02F555B5240AB93E1D75682D3BF | house | -0.3048302753653 | 73.427074402571 |
| Border | ބޯޑަރ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | bccacbbf-c817-4283-b13c-7bdcb702e3b8 | 0101000020E6100000F0FFFFDCB55A5240B9E5D4099BF7D1BF | house | -0.28073764762993 | 73.417350053787 |
| Buchaage | ބުޗާގެ | Heenaamaa Goalhi | ހިނާމާގޯޅި | Miskiymagu | މިސްކިތްމަގު | 4dcb9f2f-74ca-4fa3-80b1-f5f2bad84eb3 | 0101000020E61000002200E026315B5240E4ECADC044EAD2BF | house | -0.29554861847255 | 73.424874991179 |
| Buge | ބުގެ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | c38d3f0e-f483-4f46-96f7-b1f388934503 | 0101000020E61000000A00808FFB5A524005C4F4CF0640D2BF | house | -0.2851578741857 | 73.421604037285 |
| Buruz | ބުރުޒު | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 40b8ac3a-c5ec-46f9-a4a1-fdff5d3de1d2 | 0101000020E61000003BCE9C77EA5A5240FB24062B7F28D2BF | house | -0.28372172547877 | 73.42056074441 |
| Civilize | ސިވިލައިޒް | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | e8d8b55c-a3a5-4bea-a201-7f2524a872b9 | 0101000020E61000008CF9145B1C5B5240E712B3035372D2BF | house | -0.2882278 | 73.4236057 |
| Creemge | ކްރީމްގެ | Haveeree Goalhi | ހަވީރީގޯޅި | Dhadimagu | ދަޑިމަގު | c21d87b4-6b9f-4660-9d5e-0ae0337e9965 | 0101000020E6100000740090AF8F5A524000F306844392D2BF | house | -0.29017722981716076 | 73.41501988470719 |
| Daylight Villa | ޑޭލައިޓްވިލާ | Heeraa Goalhi | ހީރާގޯޅި | Dhoondigan | ދޫނޑިގަން | 3a975488-9de4-4a27-aafa-64388455c128 | 0101000020E6100000130080D3015C52402666B0FB3A7ED3BF | house | -0.30457949236879 | 73.437611460686 |
| Dazeline | ޑޭޒްލީން | Handhuvaree Goalhi | ހަނދުވަރީގޯޅި | Dhadimagu | ދަޑިމަގު | ccf81841-8469-417d-86b0-512acada3946 | 0101000020E6100000D8E74104905A524000032E6935AAD2BF | house | -0.2916387107034524 | 73.41504007755373 |
| Delight | ޑިލައިޓް | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 5c1e6ea9-b89b-497f-b4e1-69f3272fa2b9 | 0101000020E6100000050060E0D95A524078B05A357D11D2BF | house | -0.28231744966866 | 73.419548124075 |
| Dhaboval | ދަނބޮވަލް | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 8f0adf55-7124-4495-bbd7-421adc184c8a | 0101000020E61000001A0030C9B75A524049BA0D2998F8D1BF | house | -0.28079799660819 | 73.417467400432 |
| Dhadofeeshi | ދަޑޮފީށި | Haveeree Goalhi | ހަވީރީގޯޅި | Dhadimagu | ދަޑިމަގު | 36c36bdb-e5fb-4cfe-aa4d-920b226a6257 | 0101000020E61000005AFF9F45805A524000C54999FD8BD2BF | house | -0.2897943493799886 | 73.41407909989121 |
| Dhiggali | ދިއްގަލި | Haanaari Magu | ހާނާރިމަގު | Maadhadu | މާދަޑު | e91d5751-9e4e-4351-af9b-1c97111d2532 | 0101000020E6100000D1B81310FD5A524017E14EC768CDD2BF | house | -0.29378718818363 | 73.421695727596 |
| Dhihgiri | ދިއްގިރި | Haveeree Hingun | ހަވީރީހިނގުން | Funaadu | ފުނާޑު | 04d9544a-cfc1-4731-b2e6-d85558bbb675 | 0101000020E610000020000030535B52408CF68BA0FA78D3BF | house | -0.30425897291557 | 73.426952362061 |
| Dhirimaage | ދިރިމާގެ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | c8ff117e-4e50-4469-a571-dd1948cc6e7a | 0101000020E6100000686B5FBFF85A5240064749EE053CD2BF | house | -0.28491352338925 | 73.421432345565 |
| Doarency villa | ޑޯރެންސީވިލާ | Hirimaa Goalhi | ހިރިމާގޯޅި | Maadhadu | މާދަޑު | 1978275f-21ce-402d-828b-e790fa5109ec | 0101000020E6100000010040524B5B52405C69A4B172B1D2BF | house | -0.29208056781648906 | 73.4264722466469 |
| EEVAA | އީވާ | Haveeree Hingun | ހަވީރީހިނގުން | Funaadu | ފުނާޑު | 00956670-5a82-46f3-be50-86479ba0ef04 | 0101000020E6100000150020444C5B5240EB909B7B517ED3BF | house | -0.30458485671103 | 73.426529914141 |
| Engaa | އެންގާ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | dd6b14b9-90ad-42e2-993b-e0c69da10334 | 0101000020E6100000E5FFDF44135B5240E953F7734262D2BF | house | -0.28724728894059 | 73.423051089048 |
| Erose | އެރޯސް | Handhuvaree Goalhi | ހަނދުވަރީގޯޅި | Dhadimagu | ދަޑިމަގު | d1876b13-ed1c-482b-9e6d-c053f874ad69 | 0101000020E6100000D02ED9A2905A524000EAA7E1E6A6D2BF | house | -0.29143688236914045 | 73.41507788857712 |
| Ever rest | އެވަރެސްޓް | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | e24feac6-6389-4c04-857c-670bdf096188 | 0101000020E61000000B004032D55A5240C771DD5F3D04D2BF | house | -0.28150877343958 | 73.419262468815 |
| Evid | އެވިޑް | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 6f98dd27-60ad-4d50-a0c3-ab70f4bd7dd0 | 0101000020E6100000E2FF7F7DB35A5240AD8A6DFAD8F6D1BF | house | -0.28069138007974 | 73.4172052145 |
| Fairview | ފެއަރވިއު | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | d4270ab9-fe4d-4146-aa98-833b7d77105e | 0101000020E61000004C06A0D6145B5240001B567C5669D2BF | house | -0.28767931120130186 | 73.42314687373545 |
| Farima | ފަރިމާ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | e504ee03-f9c1-4cdf-aff0-f922e67617f8 | 0101000020E6100000E0FFFFBC205B5240E0B760FD867DD2BF | house | -0.28891157859732 | 73.423873186111 |
| Faruma | ފަރުމާ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 15d6f2fd-a90f-412f-aad3-d7b2c71953f5 | 0101000020E6100000020080AD0A5B52409268D43E0855D2BF | house | -0.28643995414462 | 73.422526717186 |
| Febul | ފެބުލް | Haanje Elhe Magu | ހާނޖެއެޅެމަގު | Funaadu | ފުނާޑު | b8094e36-6a52-4093-8cef-1c5fc7042d6b | 0101000020E6100000E0FF3FDE555B5240D4FAA53B467ED3BF | house | -0.3045821745399 | 73.42711597681 |
| Fehidhoola | ފެހިދޫލަ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | ade94965-6a0e-4fd0-b296-ad07974ab407 | 0101000020E61000008D59BB2EE55A524095B431CFF521D2BF | house | -0.28332276567273 | 73.420238192519 |
| Feyrugasdhoshuge | ފޭރުގަސްދޮށުގެ | Halaveli Magu | ހަލަވެލިމަގު | Maadhadu | މާދަޑު | cceee840-ecab-4d8a-8ec1-7aa90850588f | 0101000020E61000002793E0C9105B524053EBF83C4BC9D2BF | house | -0.2935360045846 | 73.422899693786 |
| Finca | ފިންކާ | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 59c3ca42-a5cf-4b04-ac09-7a22d4833343 | 0101000020E6100000E2FF7F57F75A52405EAEDAF4FB39D2BF | house | -0.28478907500787 | 73.421346545219 |
| Fini | ފިނި | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 12a4fae7-c50d-492b-a37f-b014792d1748 | 0101000020E6100000F47C3A7EE35A52409B467B74C11FD2BF | house | -0.28318821311141 | 73.420135075681 |
| Finivaadhy | ފިނިވާދީ | Hudhukaneeru Goalhi | ހުދުކަނީރުގޯޅި | Maalegan | މާލެގަން | ab768ec2-3996-466f-8c95-6c0cf1649a10 | 0101000020E6100000FBFF1F62885B5240B5EFAB5CDCEED2BF | house | -0.29582890558208 | 73.430199176073 |
| Flamingo | ފްލެމިންގޯ | Handhuvaree Goalhi | ހަނދުވަރީގޯޅި | Dhadimagu | ދަޑިމަގު | 5c2d2f88-aeba-4bd0-beea-08e8c3e2da16 | 0101000020E61000001E00D0D98E5A52400093EBEC98ADD2BF | house | -0.29184554230441506 | 73.41496892273469 |
| Floral | ފްލޯރަލް | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | c535819d-aee2-4014-86ac-0fdea8cb2f12 | 0101000020E6100000944F3BDD145B52400011277A0C6BD2BF | house | -0.2877837365051761 | 73.42314844886852 |
| Forum | ފޯރަމް | Haviththa Magu | ހަވިއްތަމަގު | Hoadhadu | ހޯދަޑު | 5e86bd69-256b-4eba-91f1-99d6c31fae08 | 0101000020E610000055DFF945095B52403AF361AC2553D2BF | house | -0.2863249 | 73.422441 |
| Frank | ފްރޭންކް | Haanje Elhe Magu | ހާނޖެއެޅެމަގު | Funaadu | ފުނާޑު | 6141bf78-d4ad-4016-b028-e4267c048b72 | 0101000020E6100000180000515F5B5240A251E4009B78D3BF | house | -0.30423617446038 | 73.427692651749 |
| Galadhunge | ގަލަދުންގެ | Haveeree Goalhi | ހަވީރީގޯޅި | Dhadimagu | ދަޑިމަގު | dc735dd5-cc31-4c55-943c-64bf818b2a68 | 0101000020E6100000D4FF4FB0835A524000320058878DD2BF | house | -0.2898882254965258 | 73.41428764164385 |
| Gazeerage | ގަޒީރާގެ | Haveeree Goalhi | ހަވީރީގޯޅި | Dhadimagu | ދަޑިމަގު | 3f17cdf7-168b-4861-8d08-a05ad57e60f4 | 0101000020E61000000300C0D4855A52406202502DBB90D2BF | house | -0.29008368897488 | 73.414418399334 |
1–50 of 200Page 1 of 4