Data viewer
Fuvahmulah City Council service statistics, 2026
Official source · verified
18 matching
| service | total | in_progress | completed |
|---|---|---|---|
| Approval of land name | 72 | 3 | 69 |
| Birth Certificate Registration | 207 | 33 | 174 |
| Boundary Demarcation Related Services | 57 | 17 | 40 |
| Building Use Permit | 87 | 9 | 78 |
| Death Certificate Request | 24 | 0 | 24 |
| Garage Permit for Vehicles | 85 | 4 | 81 |
| Gym Membership Request | 546 | 99 | 447 |
| Issuance of Road Permit | 161 | 37 | 124 |
| Land and Building Registration | 210 | 79 | 131 |
| Library Membership Registration | 9 | 6 | 3 |
| Local Residency Registration | 22 | 4 | 18 |
| Ownership change to private land | 19 | 3 | 16 |
| Permit to Conduct Events and Activities in Public Places | 34 | 0 | 34 |
| Permit to Enter Fuvamulah Harbour | 7 | 5 | 2 |
| Proof of Business Activity | 21 | 3 | 18 |
| Proof of Residency Request | 0 | 0 | 0 |
| Registry of Residence in Fuvahmulah | 148 | 12 | 136 |
| Sports Facility Booking | 64 | 64 | 0 |
1–18 of 18Page 1 of 1