Data viewer
Malé City Council public statistics, 2022-2025
Official source · verified
159 matching
| section | indicator | value | unit | period | dimension | source_ref | report_page | note |
|---|---|---|---|---|---|---|---|---|
| Air quality | Annual mean PM2.5 | 9.2 | micrograms per cubic metre | 2015 | null | vlr-2025 | 98 | null |
| Air quality | Annual mean PM2.5 | 11.1 | micrograms per cubic metre | 2016 | null | vlr-2025 | 98 | null |
| Air quality | Annual mean PM2.5 | 10.2 | micrograms per cubic metre | 2017 | null | vlr-2025 | 98 | null |
| Air quality | Annual mean PM2.5 | 9.9 | micrograms per cubic metre | 2018 | null | vlr-2025 | 98 | null |
| Air quality | Annual mean PM2.5 | 9.8 | micrograms per cubic metre | 2019 | null | vlr-2025 | 98 | null |
| Anti-corruption | Reported bribery cases | 22 | cases | 2023 survey | null | vlr-2025 | 112 | null |
| Basic services | Households with electricity | 100 | percent | 2022 | null | vlr-2025 | 40 | null |
| Basic services | Households with sanitation facilities | 100 | percent | 2022 | null | vlr-2025 | 40 | null |
| Basic services | Households with safe drinking water | 99.9 | percent | 2022 | null | vlr-2025 | 40 | null |
| Business | Small enterprises in Malé city | 15173 | enterprises | HIES 2019 | null | vlr-2025 | 80 | null |
| Business | Small enterprises in Maldives | 40232 | enterprises | HIES 2019 | null | vlr-2025 | 80 | null |
| Business | Small-enterprise share of national GVA | 5.7 | percent | HIES 2019 | null | vlr-2025 | 80 | null |
| Community engagement | Cases attended | 516 | cases | 24-30 May 2026 | null | news-805 | null | null |
| Community engagement | Cases resolved | 368 | cases | 24-30 May 2026 | null | news-805 | null | null |
| Community engagement | Cases under investigation | 148 | cases | 24-30 May 2026 | null | news-805 | null | null |
| Community engagement | Fines issued | 7 | cases | 24-30 May 2026 | null | news-805 | null | null |
| Community engagement | Official warnings issued | 3 | cases | 24-30 May 2026 | null | news-805 | null | null |
| Community engagement | Public safety inspections and monitoring | 203 | cases | 24-30 May 2026 | null | news-805 | null | null |
| Community engagement | Waste management cases | 309 | cases | 24-30 May 2026 | null | news-805 | null | null |
| Community engagement | Unauthorized placement or storage cases | 34 | cases | 24-30 May 2026 | null | news-805 | null | null |
| Council finance | Administrative functions budget | 267 | MVR million | 2023 | null | vlr-2025 | 136 | null |
| Council finance | Administrative functions budget | 284 | MVR million | 2025 | null | vlr-2025 | 136 | null |
| Council finance | Harbours and jetties maintenance budget | 3.8 | MVR million | 2023 | null | vlr-2025 | 136 | null |
| Council finance | Harbours and jetties maintenance budget | 1.1 | MVR million | 2025 | null | vlr-2025 | 136 | null |
| Council finance | Open spaces and parks maintenance budget | 2 | MVR million | 2023 | null | vlr-2025 | 136 | null |
| Council finance | Open spaces and parks maintenance budget | 10 | MVR million or more | 2025 | null | vlr-2025 | 136 | The report says over MVR 10 million. |
| Council statistics page | Population | 252768 | people | current page snapshot | null | council-statistics-page | null | The page does not state an as-of date. |
| Council statistics page | Households | 46251 | households | current page snapshot | null | council-statistics-page | null | The page does not state an as-of date. |
| Council statistics page | Area | 635 | hectares | current page snapshot | null | council-statistics-page | null | The page does not state an as-of date. |
| Council statistics page | Constituencies | 18 | constituencies | current page snapshot | null | council-statistics-page | null | The page label is misspelled as Constituencs. |
| Digital access | Households with fixed internet connection | 94 | percent | Census 2022 | Malé city | vlr-2025 | 81 | null |
| Digital access | Households with dongle internet connection | 3 | percent | Census 2022 | Malé city | vlr-2025 | 81 | null |
| Digital access | Households with mobile phone data | 90 | percent | Census 2022 | Malé city | vlr-2025 | 81 | null |
| Disasters | Surface-water flooding events | 8 | events | 2019-2024 | null | vlr-2025 | 94 | null |
| Disasters | Surface-water flooding risk score | 8.6 | score out of 10 | 2019-2024 | null | vlr-2025 | 94 | null |
| Disasters | Coastal flooding or storm-surge events | 2 | events | 2019-2024 | null | vlr-2025 | 94 | null |
| Disasters | Flood and fire compensation | 8.89 | MVR million | 2019-2024 | null | vlr-2025 | 95 | null |
| Disasters | Households affected by flooding and fires | 950 | households | 2019-2024 | null | vlr-2025 | 95 | The report says this is an estimate and that business and employment loss is not systematically recorded. |
| Disasters | People affected by flooding | 573 | people | 2023 | null | vlr-2025 | 105 | null |
| Disasters | People affected by flooding | 413 | people | 2024 | null | vlr-2025 | 105 | null |
| Disasters | Houses affected by flooding | 186 | houses | 2023 | null | vlr-2025 | 105 | null |
| Disasters | Houses affected by flooding | 732 | houses | 2024 | null | vlr-2025 | 105 | null |
| Disasters | Deaths attributed to disasters | 0 | deaths | 2024 | null | vlr-2025 | 105 | null |
| Drain maintenance | Drains cleaned | 21663 | drains | August 2013-August 2025 | null | news-714 | null | The report says more than 21,663 drains. |
| Drain maintenance | Sand and debris removed | 1608 | tonnes | August 2013-August 2025 | null | news-714 | null | null |
| Education | Students enrolled in primary education | 37958 | students | Statistical Handbook 2024 | null | vlr-2025 | 53 | null |
| Education | Net primary enrolment rate | 83.88 | percent | Census 2022 | null | vlr-2025 | 53 | null |
| Education | Primary completion rate | 99.5 | percent | Census 2022 | null | vlr-2025 | 53 | null |
| Education | Secondary completion rate | 98.3 | percent | Census 2022 | null | vlr-2025 | 53 | null |
| Education | Upper secondary completion rate | 41.6 | percent | Census 2022 | null | vlr-2025 | 53 | null |
1–50 of 159Page 1 of 4