Data viewer
Resident Population by Island, 2014–2022
Approved
191 matching
| island | atoll | status | population_2014 | population_2022 | maldivian_2022 | foreign_2022 |
|---|---|---|---|---|---|---|
| Alifushi | R | Inhabited | 1804 | 1852 | 1502 | 350 |
| Angolhitheemu | R | Inhabited | 403 | 385 | 349 | 36 |
| Baarah | HA | Inhabited | 1215 | 1141 | 1039 | 102 |
| Bandidhoo | Dh | Inhabited | 793 | 630 | 536 | 94 |
| Bileddhoo | F | Inhabited | 914 | 964 | 877 | 87 |
| Bileffahi | Sh | Inhabited | 484 | 502 | 474 | 28 |
| Bodufolhudhoo | AA | Inhabited | 608 | 697 | 633 | 64 |
| Burunee | Th | Inhabited | 350 | 414 | 355 | 59 |
| Dhaandhoo | GA | Inhabited | 1077 | 1045 | 860 | 185 |
| Dhanbidhoo | L | Inhabited | 647 | 606 | 565 | 41 |
| Dhangethi | ADh | Inhabited | 824 | 936 | 713 | 223 |
| Dharanboodhoo | F | Inhabited | 400 | 454 | 389 | 65 |
| Dharavandhoo | B | Inhabited | 857 | 1003 | 822 | 181 |
| Dhevvadhoo | GA | Inhabited | 584 | 598 | 476 | 122 |
| Dhiddhoo | HA | Inhabited | 2854 | 3408 | 3134 | 274 |
| Dhiddhoo | ADh | Inhabited | 153 | 140 | 111 | 29 |
| Dhiffushi | K | Inhabited | 1053 | 1274 | 1022 | 252 |
| Dhiggaru | M | Inhabited | 984 | 1096 | 965 | 131 |
| Dhigurah | ADh | Inhabited | 610 | 765 | 549 | 216 |
| Dhiyamingili | Th | Inhabited | 556 | 649 | 598 | 51 |
| Dhonfanu | B | Inhabited | 401 | 398 | 361 | 37 |
| Dhuvaafaru | R | Inhabited | 3016 | 3315 | 3156 | 159 |
| Eydhafushi | B | Inhabited | 2658 | 2590 | 2335 | 255 |
| Fainu | R | Inhabited | 318 | 423 | 388 | 35 |
| Fares-Maathodaa | GDh | Inhabited | 1104 | 858 | 761 | 97 |
| Feeali | F | Inhabited | 839 | 922 | 876 | 46 |
| Feevah | Sh | Inhabited | 660 | 694 | 630 | 64 |
| Fehendhoo | B | Inhabited | 107 | 198 | 168 | 30 |
| Felidhoo | V | Inhabited | 506 | 618 | 490 | 128 |
| Fenfushi | ADh | Inhabited | 837 | 994 | 804 | 190 |
| Feridhoo | AA | Inhabited | 441 | 543 | 486 | 57 |
| Feydhoo | Sh | Inhabited | 741 | 851 | 767 | 84 |
| Feydhoo | S | Inhabited | 3431 | 4291 | 3054 | 1237 |
| Filladhoo | HA | Inhabited | 584 | 559 | 525 | 34 |
| Finey | HDh | Inhabited | 409 | 409 | 380 | 29 |
| Fiyoaree | GDh | Inhabited | 737 | 639 | 554 | 85 |
| Foakaidhoo | Sh | Inhabited | 1366 | 1570 | 1467 | 103 |
| Foddhoo | N | Inhabited | 228 | 344 | 279 | 65 |
| Fonadhoo | L | Inhabited | 2266 | 2961 | 2715 | 246 |
| Fulhadhoo | B | Inhabited | 187 | 345 | 240 | 105 |
| Fulidhoo | V | Inhabited | 372 | 399 | 293 | 106 |
| Funadhoo | Sh | Inhabited | 2104 | 2255 | 2051 | 204 |
| Fuvahmulah | Gn | Inhabited | 8510 | 9166 | 7888 | 1278 |
| Gaadhiffushi | Th | Inhabited | 268 | 318 | 266 | 52 |
| Gaadhoo | L | Uninhabited | 178 | null | null | null |
| Gaafaru | K | Inhabited | 1066 | 1289 | 1177 | 112 |
| Gadhdhoo | GDh | Inhabited | 1502 | 1409 | 1255 | 154 |
| Gan | L | Inhabited | 3080 | 4790 | 3826 | 964 |
| Gemanafushi | GA | Inhabited | 1223 | 1307 | 1165 | 142 |
| Goidhoo | Sh | Inhabited | 515 | 593 | 536 | 57 |
1–50 of 191Page 1 of 4