Data viewer
Maldives resorts and registered bed capacity, 2024
Community submitted
107 matching
| resort_name | website | bed_capacity | bed_capacity_reference_year | bed_capacity_source |
|---|---|---|---|---|
| Adaaran Club Rannalhi | https://www.adaaran.com/clubrannalhi/ | 244 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Adaaran Prestige Vadoo | https://www.adaaran.com/prestigevadoo/ | 100 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Adaaran Select Hudhuranfushi | https://www.adaaran.com/selecthudhuranfushi/ | 404 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Adaaran Select Meedhupparu | https://www.adaaran.com/selectmeedhupparu/ | 476 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Alila Kothaifaru Maldives | https://www.hyatt.com/alila-hotels-and-resorts/en-US/mldal-alila-kothaifaru-maldives | 160 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Alimatha Aquatic Resort | https://alimatha.nakairesorts.com/en/ | 312 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Amilla Maldives | https://amilla.com/ | null | null | null |
| Anantara Dhigu Maldives Resort | https://www.anantara.com/en/dhigu-maldives | 226 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Anantara Veli Maldives Resort | https://www.anantara.com/en/veli-maldives | null | null | null |
| Angaga Island Resort & Spa | https://angaga.com.mv/ | 188 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Atmosphere Kanifushi Maldives | https://atmosphere-kanifushi.com/en | 392 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Ayada Maldives | https://www.ayadamaldives.com/ | 200 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Baglioni Resort Maldives | https://maldives.baglionihotels.com/ | 206 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Bandos Maldives | https://bandosmaldives.com/ | 440 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Banyan Tree Maldives Vabbinfaru | https://www.banyantree.com/maldives/vabbinfaru | 96 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Barceló Whale Lagoon Maldives | https://www.maldives.com/resorts/barcelo-whale-lagoon-maldives | 200 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Baros Maldives | https://www.baros.com/ | 150 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Canareef Resort Maldives | https://canareef.com/ | 542 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Coco Bodu Hithi | https://www.cococollection.com/en/bodu-hithi | 200 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Cocoon Maldives | https://cocoon.com-maldives.com/en/ | 302 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Constance Moofushi Resort | https://www.constancehotels.com/en/hotels-resorts/moofushi/ | 220 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Cora Cora Maldives | https://coracoraresorts.com/ | 212 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Dhigali Maldives | https://www.nivadhigali.com/ | 400 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Dhiggiri Tourist Resort | https://dhiggiri.nakairesorts.com/en/ | 122 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Dhigufaru Island Resort | https://dhigufaru.com/ | 170 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Diamonds Thundufushi Beach & Water Villas | https://thudufushibeach.diamondsresorts.com/ | 144 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Dusit Thani Maldives | https://www.dusit.com/dusitthani-maldives/ | 208 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Embudhu Village | https://www.embuduvillage.com/ | 236 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Emerald Faarufushi Resort & Spa | https://www.emerald-faarufushi.com/ | 176 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Emerald Maldives Resort & Spa Fasmendhoo | https://www.emerald-maldives.com/ | 286 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Equator Village | https://www.equatorvillage.com/ | null | null | null |
| Finolhu Baa Atoll, Maldives | https://www.finolhu.com/ | 272 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Furaveri Maldives | https://furaveri.com/ | 342 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Fushifaru Maldives | https://www.fushifaru.com/ | 126 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Grand Park Kodhipparu Maldives | https://www.parkhotelgroup.com/grand-park-kodhipparu-maldives | 250 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Hard Rock Hotel Maldives | https://hotel.hardrock.com/maldives/ | 394 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Heritance Aarah | https://www.heritancehotels.com/aarah/ | 316 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Hideaway Beach Resort & Spa at Dhonakulhi Island Maldives | https://www.hideawaybeachmaldives.com/ | 272 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Holiday Inn Resort Kandooma Maldives | https://maldives.holidayinnresorts.com/ | 324 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Hurawalhi Island Resort | https://www.hurawalhi.com/ | 180 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Huvafenfushi Maldives | https://www.huvafenfushi.com/ | 102 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Innahuraa Maldives Resort | https://visitmaldives.com/en/resorts/innahuraa-maldives-resort | 156 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| JA Manafaru | https://www.jaresortshotels.com/maldives/ja-manafaru | 176 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Jawakara Islands Maldives | https://jawakara.com/ | 610 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| JOALI BEING | https://www.joali.com/ | 170 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| JOALI Maldives | https://www.joali.com/ | 160 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| JW Marriott Kaafu Atoll Island Resort | https://www.marriott.com/en-us/hotels/mlejm-jw-marriott-maldives-kaafu-atoll-island-resort/overview/ | 30 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| JW Marriott Maldives Resort & Spa | https://www.marriott.com/en-us/hotels/mlejs-jw-marriott-maldives-resort-and-spa/overview/ | 146 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Kagi Maldives Resort & Spa | https://kagimaldives.com/ | 100 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
| Kandima Maldives | https://kandima.com/en/ | 544 | 2024 | https://statisticsmaldives.gov.mv/yearbook/2025/ |
1–50 of 107Page 1 of 3