Official source · verified
Population living in households by type of water used for drinking and locality (atolls), 2014 (HH24)
Official Maldives Bureau of Statistics table from the 2014 Population and Housing Census — Statistical Release VI: Housing and Household Characteristics. Population living in households by type of water used for drinking and locality (atolls), 2014.
Table in 2014 Population and Housing Census — Housing and household characteristics.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality · (1) | Resident population using various types of water for drinking 1 / · col ( 4 to 13) · (2) | Resident population using safe drinking water · col ( 5+8+11+12) · (3) | Resident population using un-safe water for drinking · col ( 6+9) · (4) | Rain water (QB17.1) · treated/safe · (B18.1 -18.3) · (5) | Untreated/unsafe · (B18.4-18.5) · (6) | Not stated · (7) | Well water (QB17.2) · treated/safe · (B18.1 -18.3) · (8) | Untreated/unsafe · (B18.4-18.5) · (9) | Not stated · (10) | Desalinated water · (B17.3) · (11) | Bottled water · (B17.4) · (12) | Not stated · (13) | Column 14 | Column 15 | Column 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH24 | 8 | Republic | 341279 | 159206 | 177271 | 6590 | 176980 | 360 | 125 | 291 | 69 | 51931 | 100560 | 4373 | — | — | — |
| HH24 | 9 | Male' | 132493 | 128884 | 1357 | 549 | 1314 | 129 | 36 | 43 | 69 | 38228 | 90071 | 2054 | — | — | — |
| HH24 | 10 | Atolls (including Administrative and Non- Administrative Islands) | 208786 | 30322 | 175914 | 6041 | 175666 | 231 | 89 | 248 | 0 | 13703 | 10489 | 2319 | — | — | — |
| HH24 | 11 | Administrative islands | 195370 | 18030 | 175601 | 5774 | 175353 | 231 | 89 | 248 | 0 | 3807 | 8360 | 1508 | — | — | — |
| HH24 | 12 | North Thiladhunmathi (HA) | 12976 | 916 | 11978 | 616 | 11965 | 5 | 0 | 13 | 0 | 7 | 293 | 77 | — | — | — |
| HH24 | 35 | 1_/ Excludes househods living in guest houses, service-institutions, and homeless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Population living in households by type of water used for drinking and locality (atolls), 2014 (HH24)
28 records
Maldives Bureau of Statistics2014 Population and Housing Census — Housing and household characteristics
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type and the type of living quarters, cross classified by the ownership of selected assets and locality (atolls), 2014 (HH28)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type cross classified by the type of construction materials used for the major part of the roof of living quarters they occupy and locality, 2014 (HH12)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the floor of living quarters they occupy and locality,2014 (HH11)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the outer walls of living quarters they occupy and locality, 2014 (HH9)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by the main method of waste disposal they apply and locality (atolls), 2014 (HH14)
Same publisher · Same topic · Shared subject: Households, Population
Data available here