Official source · verified
CPI Annual 2025 – Tables
Official Maldives Bureau of Statistics data table resource linked from CPI Annual 2025.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | TABLE 6: ANNUAL CONSUMER PRICE INDEX AND PERCENTAGE CHANGE BY DIVISION, GROUPS, CLASS AND SUB-CLASS · Division=2 Group=3 Class=4 Sub-class=5 | Division, Groups,Class and sub-class | REPUBLIC · Annual Index numbers | Annual Index numbers | Annual Index numbers 2 | Percentage change | Percentage change 2 | MALE' · Annual Index numbers | Annual Index numbers 3 | Annual Index numbers 4 | Percentage change 3 | Percentage change 4 | ATOLLS · Annual Index numbers | Annual Index numbers 5 | Annual Index numbers 6 | Percentage change 5 | Percentage change 6 | Column 18 | Column 19 | Column 20 | Column 21 | Column 22 | Column 23 | Column 24 | Column 25 | Column 26 | Column 27 | Column 28 | Column 29 | Column 30 | Column 31 | Column 32 | Column 33 | Column 34 | Column 35 | Column 36 | Column 37 | Column 38 | Column 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table 6 | 4 | — | — | 2023 | 2024 | 2025 | 2023 - 2024 | 2024 - 2025 | 2023 | 2024 | 2025 | 2023 - 2024 | 2024 - 2025 | 2023 | 2024 | 2025 | 2023 - 2024 | 2024 - 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Table 6 | 5 | — | All group CPI | 102.1337952443231 | 103.56346185988961 | 107.7476396181687 | 1.399797796749347 | 4.040206539194147 | 101.96122530074813 | 103.43468184011363 | 107.04240616676299 | 1.4451145864708304 | 3.4879251934337496 | 102.39231380872378 | 103.75638088823439 | 108.82764633433571 | 1.3321967526378709 | 4.887666091171838 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Table 6 | 6 | 2 | FOOD AND NON-ALCOHOLIC BEVERAGES | 103.74995945562284 | 109.77670670174727 | 114.93655054067652 | 5.808915278373927 | 4.700308466119352 | 103.93182726606504 | 111.63335391009826 | 114.85933906179314 | 7.41017150051384 | 2.8898040224544896 | 103.59048057238921 | 108.14862297089503 | 114.87101792563669 | 4.400155664226868 | 6.215885852333769 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Table 6 | 7 | 3 | FOOD | 103.84131627692933 | 110.63861664487327 | 116.30551260432328 | 6.545853434500537 | 5.12198735965721 | 104.26842430233916 | 113.05474671277516 | 116.53288260775754 | 8.426637756564714 | 3.0765058488157804 | 103.47713011945031 | 108.57843263275039 | 115.97082121891344 | 4.929884030810783 | 6.808339747513803 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Table 6 | 8 | 4 | Cereals and cereal products (ND) | 103.92436580106452 | 106.35287435674535 | 108.98208495283671 | 2.3368038255143775 | 2.4721575340522106 | 103.67319262386808 | 107.15730108901079 | 110.14876556540258 | 3.3606647745316742 | 2.791657167538153 | 104.16663789114307 | 105.57695493765651 | 107.90408023519545 | 1.3539047386623482 | 2.204198159449766 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Table 6 | 264 | Note: COICOP 2018 has been adopted in the rebased series | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and rights evidence are verified. Data access depends on the listed resource.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
CPI Annual 2025 – Tables
261 records
Maldives Bureau of StatisticsCPI April 2026 - Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available hereCPI August 2025 – Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available hereCPI December 2025 – Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available hereCPI February 2026 – Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available hereCPI January 2026 – Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available hereCPI July 2025 – Tables
Same publisher · Same topic · Shared subject: Maldives, Official statistics
Data available here