Official source · verified
ECPI July 2026 - Male' - Tables
Official Maldives Bureau of Statistics data table resource linked from ECPI July 2026.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| 44866 | 44896 | 44927 | 44958 | 44986 | 45017 | 45047 | 45078 | 45108 | 45139 | 45170 | 45200 | 45231 | 45261 | 45292 | 45323 | 45352 | 45383 | 45413 | 45444 | 45474 | 45505 | 45536 | 45566 | 45597 | 45627 | 45658 | 45689 | 45717 | 45748 | 45778 | 45809 | 45839 | 45870 | 45901 | 45931 | 45962 | 45992 | 46023 | 46054 | 46082 | 46113 | 46143 | 46174 | 46204 | Source Sheet | Source Row | COICOP 2016 | Description | Column 48 | Column 49 | Column 50 | Column 51 | Column 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 100.38239514841014 | 101.83071815053022 | 102.09827342125114 | 102.74003139701355 | 103.13255057978037 | 101.83491019238161 | 102.19858515861114 | 102.82561007517616 | 104.51447834358096 | 106.18683768582886 | 106.6624450364808 | 105.151771808653 | 107.31310986947024 | 106.89908328231321 | 109.05493614865263 | 109.7767851474472 | 111.08246524769262 | 109.96055846513715 | 110.20060084186912 | 110.59620189570231 | 112.65841219046656 | 113.02744901759205 | 111.92521705771796 | 112.42194957991228 | 112.74593703010854 | 114.4328423723532 | 114.87766319185744 | 114.76122831951864 | 113.00444151232337 | 112.20155400182932 | 112.84802573086837 | 113.47879447311202 | 114.88433108592852 | 115.16598902375222 | 114.03520494654356 | 113.24361413381787 | 113.82161451846258 | 114.33646858996059 | 116.07707480920867 | 116.74687206856473 | 117.98112404974565 | 119.33091990740517 | 121.92131623542195 | 120.36761670523592 | Summary (Male') | 3 | 00 | TOTAL CONSUMPTION EXPENDITURE | — | — | — | — | — |
| 100 | 100.30174824410881 | 101.72282742469807 | 102.0347690506161 | 102.76908391413679 | 103.18255999893563 | 101.84445422894906 | 102.33628637979442 | 103.05543756629605 | 104.98157096367792 | 106.9253988471726 | 107.47874911201593 | 105.62420198262168 | 108.11177004926215 | 107.5504564717443 | 110.09289202731591 | 110.95320947953878 | 112.44292492134258 | 111.3065721808894 | 111.50558256629805 | 111.94737661437023 | 114.29607876371871 | 114.65264599010642 | 113.26831401111201 | 113.82962690325128 | 114.28988011825571 | 116.20843087058765 | 116.65379899074972 | 116.47335856581027 | 114.45481215011803 | 113.48627804834827 | 114.23372311427528 | 114.93466403015115 | 116.53296956132891 | 116.86945471722204 | 115.47565082091803 | 114.48471382904914 | 115.13300935146735 | 115.6867619516198 | 117.7094271281497 | 117.57872276848286 | 118.88309224306553 | 120.48804594401508 | 123.51115278668077 | 121.67799731447425 | Summary (Male') | 4 | 01 | FOOD AND BEVERAGES | — | — | — | — | — |
| 100 | 100.25214720293178 | 101.79240614631833 | 102.15960018204315 | 103.00347777440008 | 103.50379333512751 | 101.88808736927459 | 102.46257225280081 | 103.34649107923805 | 105.56640065713829 | 107.809899700282 | 108.47746741373476 | 106.19713589793342 | 109.00384425043124 | 108.3116630693086 | 111.34961458938712 | 112.38296268491254 | 114.14694852369688 | 112.81118092376812 | 113.03065013740597 | 113.55753842846569 | 116.30101674661913 | 116.82132770896092 | 115.15074804902449 | 115.75564926552367 | 116.22248771975018 | 118.43060243491736 | 118.9249635230579 | 118.77587281539975 | 116.24479330595344 | 115.02492532259843 | 115.86881617330178 | 116.68891877941617 | 118.6546413557512 | 119.00978450593098 | 117.2419101578924 | 115.93520700851612 | 116.72193118387226 | 117.29130040064037 | 119.68595828800392 | 119.27621153542573 | 120.43775099201176 | 122.35152097777456 | 125.83733780774389 | 123.5594580319748 | Summary (Male') | 5 | 01.1 | FOOD | — | — | — | — | — |
| 100 | 101.95646246915828 | 103.74329072256107 | 104.20404840379165 | 104.24101424989034 | 103.6578571555429 | 103.52714230325091 | 104.20514987348625 | 104.3269578525288 | 104.3170291864278 | 104.15146111254582 | 104.17831982113768 | 104.28096538312587 | 104.7841631104921 | 104.81899471930801 | 105.30037488211129 | 105.04624455976898 | 105.34651542439846 | 105.45062733221107 | 105.64955433652545 | 105.50907241733562 | 105.75638771300079 | 105.75638771300079 | 106.19001548751869 | 106.52867872648542 | 107.47863837733776 | 107.45014029121671 | 107.16562328094423 | 107.11053408018257 | 107.42339038331355 | 107.42537540849722 | 107.50590193657253 | 107.70155744841249 | 107.66843931011674 | 107.90341867564172 | 108.04238634944014 | 108.11217157240127 | 108.42934823404399 | 108.31105038425757 | 108.67705935866182 | 109.09859730879836 | 109.24937243919366 | 110.13199889640921 | 110.62204311437425 | 110.39463968647162 | Summary (Male') | 6 | 01.1.1 | Cereals and cereal products | — | — | — | — | — |
| 100 | 95.6593579983886 | 97.70964562204755 | 98.17102702610667 | 96.5561048184889 | 95.47069313174983 | 94.77808317990412 | 96.58892611577852 | 96.56812965543499 | 96.03945806209035 | 96.02356054370013 | 96.30407013192402 | 97.23117832271674 | 99.27773042374686 | 100.54410668168114 | 104.61575582361087 | 105.04847883176053 | 108.93606208238637 | 109.53660417692771 | 109.31693335628017 | 109.93844175513861 | 110.12354437253008 | 110.82793606028517 | 110.5243581550668 | 110.76873517738477 | 111.26936618794072 | 111.44060290081012 | 111.411553010602 | 111.9921555866699 | 112.13059048761546 | 111.78466701632412 | 112.04513694852389 | 110.97638978652935 | 110.10837153752603 | 110.53561638173727 | 110.45513689029538 | 110.41459514467742 | 111.4422046753888 | 111.57423649444837 | 112.08717255713812 | 112.12937467203032 | 128.47811343935885 | 137.06394302164878 | 135.72430636906327 | 134.76098192237848 | Summary (Male') | 7 | 01.1.2 | Meat | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | 6.581579181288011 | 6.2911192895284795 | 4.141401432608838 | 4.017951531003172 | 3.6996587776594314 | 3.647038739701358 | 3.56703044819775 | 4.028842210453676 | 4.075390316196126 | 4.205551041563771 | 4.735517939693912 | 5.539779175288273 | 4.947855085728103 | 3.690989426303526 | 3.5509769601580032 | 4.373022360120404 | 4.904881263620631 | 5.025829778262247 | 5.1956327154078386 | 4.497254483549673 | 4.645614087818406 | 4.422221580804608 | 3.6391269117643343 | 2.985294630273172 | 3.331706751056207 | 4.481967725252822 | 4.349353063400629 | 3.281013724959392 | 3.128242401212611 | 3.503462850981709 | 3.0958619043128133 | 3.1600130956527472 | 2.868737490949891 | Summary (Male') | 63 | 13.1.2 | PERSONAL CARE PRODUCTS | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
ECPI July 2026 - Male' - Tables
61 records
Maldives Bureau of StatisticsECPI April 2026 - Tables - Republic, Male', Atoll
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI August 2025 – Republic, Male’ and Atoll – Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI December 2025 – Republic, Male’ and Atoll – Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI February 2026 – Republic, Male’, Atoll- Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI January 2026 – Republic, Male’ and Atoll – Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI July 2025 – Republic, Male’ and Atoll – Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available here