Official source · verified
ECPI March 2026 - Tables - Republic, Male', Atoll
Official Maldives Bureau of Statistics data table resource linked from ECPI March 2026.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| 44866 | 44896 | 44927 | 44958 | 44986 | 45017 | 45047 | 45078 | 45108 | 45139 | 45170 | 45200 | 45231 | 45261 | 45292 | 45323 | 45352 | 45383 | 45413 | 45444 | 45474 | 45505 | 45536 | 45566 | 45597 | 45627 | 45658 | 45689 | 45717 | 45748 | 45778 | 45809 | 45839 | 45870 | 45901 | 45931 | 45962 | 45992 | 46023 | 46054 | 46082 | Source Sheet | Source Row | COICOP 2016 | Description | Column 44 | Column 45 | Column 46 | Column 47 | Column 48 | Column 49 | Column 50 | Column 51 | Column 52 | Column 53 | Column 54 | Column 55 | Column 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 100.52908046885973 | 101.8220070031872 | 101.9953795445958 | 102.94392487171945 | 102.62912038496582 | 101.92169851143696 | 102.45669514098033 | 103.09646080888608 | 103.47641037538735 | 105.3723098236875 | 105.33202826095555 | 104.89908738230304 | 106.22657505519915 | 106.09882385941147 | 107.14172860651635 | 108.46880849662209 | 108.78349522680124 | 107.5918802033424 | 108.40659573743967 | 109.11225040656267 | 110.40905848997431 | 110.30084676550784 | 109.94516522465352 | 109.76035231383801 | 111.02725143750284 | 112.68844179627071 | 112.80034139697035 | 113.92893793545622 | 111.80241048947494 | 111.86010855670109 | 112.45969358984556 | 112.7160333810081 | 114.47070560223041 | 113.50800983447452 | 112.80460618328584 | 112.99388281069997 | 114.30735173764666 | 113.88214480304956 | 115.97133573319064 | 116.85902815687434 | Summary (Rep) | 3 | 00 | TOTAL CONSUMPTION EXPENDITURE | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 100 | 100.53024256555967 | 101.81733454176371 | 102.0013903547598 | 103.09165162236924 | 102.68687573549144 | 101.99391157321901 | 102.67856233756221 | 103.41603032052716 | 103.82497098300055 | 106.0120990422127 | 105.98054950899609 | 105.40073141472479 | 106.9320553093492 | 106.72831931721629 | 107.95519260524117 | 109.49733503923076 | 109.84584846440372 | 108.56361908708058 | 109.48560296839648 | 110.29811349410535 | 111.77987724287397 | 111.6068343830255 | 111.14744680828514 | 110.91130385884308 | 112.40304359944444 | 114.28992057961959 | 114.34213841008592 | 115.63251891530577 | 113.1615141762808 | 113.20706936514638 | 113.90625639606988 | 114.21819538744877 | 116.2334340915594 | 115.07314732952096 | 114.22430183116096 | 114.41191845766154 | 115.97922090771506 | 115.45113859477019 | 117.88231093860107 | 117.82880459483248 | Summary (Rep) | 4 | 01 | FOOD AND BEVERAGES | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 100 | 100.49446799182569 | 101.74585978771283 | 101.92708577960705 | 103.16412605379386 | 102.6747449277791 | 101.8418129215995 | 102.62081775662074 | 103.49660950934619 | 103.94490251805045 | 106.42488879210157 | 106.36764576362735 | 105.65435595727618 | 107.39063503226872 | 107.12780810252742 | 108.57087040496106 | 110.38556330416017 | 110.78613213278612 | 109.28319323878519 | 110.35921677954428 | 111.30174028786779 | 113.02225307782572 | 112.84915408383583 | 112.29887363687561 | 111.9846876866146 | 113.70303379933426 | 115.86328132988852 | 115.82850931585781 | 117.33430256340928 | 114.39318208883269 | 114.41315460913474 | 115.1695763573153 | 115.55585371243835 | 117.89238693834476 | 116.50230106098456 | 115.42737191598005 | 115.59146007197042 | 117.40208780108678 | 116.71673304079773 | 119.54019374391365 | 119.3045287755601 | Summary (Rep) | 5 | 01.1 | FOOD | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 100 | 101.5920140624178 | 103.60182353790313 | 103.96874426589093 | 104.10034953120808 | 103.88253001826757 | 103.83657515336748 | 104.15216604374939 | 104.21601789631065 | 104.27204076122099 | 104.17455608465681 | 104.24912520511519 | 104.48539997412657 | 104.66013290544136 | 104.76008236087712 | 104.94669416551531 | 104.82893124502615 | 105.03263276238594 | 105.08225511086061 | 105.1828514902561 | 105.10604770302082 | 105.39791953387149 | 105.52547494046748 | 105.72383835678362 | 106.01420207144933 | 106.42197889291079 | 106.39376098128248 | 106.54356308122081 | 106.64310565667249 | 106.71761892408702 | 106.76164949581391 | 106.99656579393715 | 106.93754745358424 | 107.11093486104326 | 107.38991945005831 | 107.44524163030242 | 107.5546773418783 | 107.74246470598133 | 107.72987770053356 | 108.13402380419308 | 108.48303127039905 | Summary (Rep) | 6 | 01.1.1 | Cereals and cereal products | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 100 | 95.89810216549061 | 97.69462461609598 | 97.77934020476191 | 96.9903736000308 | 96.03306578327508 | 95.37424123805793 | 95.71940212156773 | 95.43436987457538 | 95.19344979135131 | 95.06150241324774 | 93.33642848386391 | 93.97989720572876 | 95.56796630064706 | 96.45429162123665 | 99.55457487969075 | 100.17669327003388 | 102.19069462709686 | 102.74384189577121 | 102.96500981233662 | 103.35754787180579 | 103.7066033027718 | 104.24784467083188 | 104.19087408979007 | 104.50905821077295 | 104.37395498686672 | 104.53458008588044 | 105.87675104750113 | 106.13434301633843 | 106.18750747386974 | 105.58797226682711 | 105.61705732264578 | 105.20815944359211 | 104.9030569755221 | 105.19839043681972 | 105.05732995225304 | 105.11163907020084 | 105.77497717399999 | 105.85910130565243 | 106.16874110605548 | 106.31366282447955 | Summary (Rep) | 7 | 01.1.2 | Meat | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | 4.718372710822449 | 4.501758007824597 | 2.762961022019428 | 2.5146374836680474 | 2.412726631777473 | 2.3275517021437153 | 2.3171126438589873 | 2.4311471778732496 | 2.448144850397016 | 2.4180480255112657 | 2.5541609538053844 | 3.1141572292307185 | 2.689103945226057 | 2.2377719058870094 | 2.2982001679588304 | 3.105457877231288 | 3.285088205285569 | 3.4813634051986897 | 3.630438353770171 | 3.343106057956202 | 3.7465211479185134 | 3.7368329803035616 | 3.64093903878675 | 3.2834982644715183 | 3.649308388240513 | 3.4976245574839027 | 3.1975766639048553 | 2.2918949190367632 | 2.1004721418457217 | Summary (Rep) | 63 | 13.1.2 | PERSONAL CARE PRODUCTS | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
ECPI March 2026 - Tables - Republic, Male', Atoll
61 records
Maldives Bureau of StatisticsECPI April 2026 - Tables - Republic, Male', Atoll
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI August 2025 – Republic, Male’ and Atoll – Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI December 2025 – Republic, Male’ and Atoll – Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI February 2026 – Republic, Male’, Atoll- Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI January 2026 – Republic, Male’ and Atoll – Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available hereECPI July 2025 – Republic, Male’ and Atoll – Tables
Same publisher · Same topic · Shared subject: ECPI, Maldives
Data available here