Official source · verified
Government Budget 2026 budget tables
Official Excel budget tables packaged as ZIP from the 2026 budget portal.
PublisherMinistry of Finance and Public Enterprises
AccessPublic
DataData available here
LicensePublic government source
CoverageMaldives national budget, 2026
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| 701 | Source Workbook | Source Sheet | Source Row | 2028 · ފާސްކުރި | 2027 · ފާސްކުރި | 2026 · ފާސްކުރި | 2025 · ރިވައިޒްކުރި | 2024 · އެކްޗުއަލް | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 | Column 21 | Column 22 | 2028 · 33628175354 · 271200598 · 11306903064 · 45206279016 · 16251945249 · 5256636915 · 5152887064 · 3153982463 · 2760126736 · 6754851116 · 2095044483 · 400000000 | 2027 · 31602350060 · 309245347 · 10746557779 · 42658153186 · 16157731627 · 5121122662 · 5192888465 · 2993844570 · 2609819022 · 6426899666 · 2000910305 · 400000000 | 2026 · 29021877245 · 348177429 · 11002915339 · 40372970013 · 15726342132 · 5173302591 · 5557349260 · 2890031174 · 2475526184 · 6191106164 · 1916410725 · 400000000 | 2025 · 26695521353 · 373452679 · 10804185874 · 37873159906 · 13365679823 · 5374651472 · 4861107487 · 4697166560 · 2175317398 · 5694962677 · 1112106886 · 0 | 2024 · 25252476111 · 652604088 · 9167058098 · 35072138297 · 12415121983 · 4535065662 · 4668613080 · 3920478406 · 2249973670 · 5939097881 · 1211733794 · 0 | ދައުލަތަށް ލިބޭ އާމްދަނީ · ޓެކުހުގެ ގޮތުގައި ލިބޭ އާމްދަނީ · ހިލޭ އެހީގެ ގޮތުގައި ލިބޭ އާމްދަނީ · ޓެކްސް ނޫން ގޮތްގޮތުން ލިބޭ އާމްދަނީ · ޖުމުލަ އާމްދަނީއާއި ހިލޭ އެހީ · ދައުލަތުގެ ޚަރަދު · މުސާރައާއި އިނާޔަތްތަކުގެ ޚަރަދު · މުދަލާއި ހިދުމަތް ބޭނުންކުރުމުގެ ޚަރަދު · އިންޓަރެސްޓް ޚަރަދު · ސަބްސިޑީ ދިނުމަށް ކުރާ ޚަރަދު · ހިލޭ އެހީ ދިނުމަށް ކުރާ ޚަރަދު · އިޖުތިމާއީ ފައިދާއަށް ކުރާ ޚަރަދު · އެހެނިހެން ޚަރަދު · ބަޖެޓް ކޮންޓިންޖެންސީ | 1 · 11 · 13 · 14 · 2 · 21 · 22 · 24 · 25 · 26 · 27 · 28 · x | 64202565720 · 373886428 · 21908644 · 322956360 · 2857090141 · 400000000 · 60226724147 · 240524636 | ޖުމުލަ ބަޖެޓު · ޓްރަސްޓް ފަންޑުތަކުން ކުރާ ޚަރަދު · ހިލޭ އެހީގެ ގޮތުގައި ލިބޭ ފައިސާއިން ކުރާ ޚަރަދު · މަޝްރޫޢުތަކަށް ލިބޭ ހިލޭ އެހީއިން ކުރާ ޚަރަދު · ލޯނުން ކުރާ ޚަރަދު · ބަޖެޓު ކޮންޓިންޖެންސީ · އޮފީސްތަކުގެ ޑޮމެސްޓިކް ބަޖެޓު · ރައީސުލްޖުމްހޫރިއްޔާގެ އޮފީސް | S01 | Column 4 | Column 5 | Column 1 | Column 2 | Column 3 | ދައުލަތަށް ލިބޭ ޖުމުލަ އާމްދަނީއާއި ހިލޭ އެހީ | 2028 · 41998650535 · 287370 | 2027 · 39578076238 · 300044 | 2026 · 37422574069 · 313414 | 2025 · 35014004097 · 613688 | 2024 · 33059220024 · 655505 | ޖުމުލަ | ރައީސުލްޖުމްހޫރިއްޔާގެ އޮފީސް | SUM | 2028 · 277378578 · 5529269 | 2027 · 315748484 · 66020520 | 2026 · 355022836 · 85631189 | 2025 · 380864264 · 49657701 | 2024 · 664777484 · 312629026 | ބައިލެޓަރަލް ޕާޓްނަރުން | True | True 2 | True 3 | True 4 | True 5 | 2028 · 11638917397 · 2222320584 | 2027 · 13981059662 · 2278996190 | 2026 · 21984451801 · 6515826543 | 2025 · 20646290403 · 3223685154 | 2024 · 14880855241 · 4188301919 | ބަޖެޓު އިގްތިޞާދީ ބައިތަކަށް ބެހިފައިވާ ގޮތް | 2028 · 50782165700 · 12820045907 | 2027 · 49912000475 · 12613379169 | 2026 · 49214430846 · 12430621846 | 2025 · 44285549575 · 9681608794 | 2024 · 45870874144 · 9694196682 | ޖުމުލަ ޚަރަދު · ރައްޔިތުންނަށް ދެވޭ އާންމު ޚިދުމަތް | 2028 · 56956112771 · 244609097 · 97418216 | 2027 · 56750218476 · 242496845 · 96941639 | 2026 · 64202565720 · 240524636 · 98470518 | 2025 · 56540217011 · 228582894 · 86052527 | 2024 · 52817561962 · 240380435 · 100291794 | މަސްއޫލުވެ ޒިންމާވާ އޮފީސް / ޕްރޮގްރާމް · ޖުމުލަ ބަޖެޓު · ޗީފް އޮފް ސްޓާފް އަދި އެގްޒެކެޓިވް އަދި ކޯޕަރޭޓް ހިދުމަތްތައް | S001-001-000-000-000 | ޖުމުލަ ބަޖެޓު · 64202565720 · 240524636 | ޖުމުލަ ކެޕިޓަލް · 24272497490 · 11663273 | ކެޕިޓަލް · އެހެނިހެން ކެޕިޓަލް · 15960357609 · 11663273 | ޕީއެސްއައިޕީ · 8312139881 · 0 | ރިކަރަންޓް · 39930068230 · 228861363 | ޖުމުލަ ބަޖެޓް | 2028 · 56956112771 · 244609097 | 2027 · 56750218476 · 242496845 | 2026 · 64202565720 · 240524636 | 2025 · 56540217011 · 228582894 | 2024 · 52817561962 · 240380435 | ޖުމުލަ ބަޖެޓު | ޕީއެސްއައިޕީ ބަހާލެވިފައިވާ ގޮތް |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2.1 Public Fund Summary_A.xlsx | Report | 7 | 59701280333 | 59325331482 | 66631932848 | 58630854220 | 50192309184 | ދައުލަތަށް ލިބޭ ފައިސާ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 2.1 Public Fund Summary_A.xlsx | Report | 8 | 44763084724 | 42175458420 | 41611832711 | 34617398952 | 33366037093 | ކޮންސޮލިޑޭޓެޑް ރެވެނިއު ފަންޑް | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 2.1 Public Fund Summary_A.xlsx | Report | 9 | 11807018915 | 14173053548 | 22194856185 | 21228842335 | 15179801466 | ލޯންސް އެންޑް ކެޕިޓަލް ވާރކްސް ފަންޑް | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 2.1 Public Fund Summary_A.xlsx | Report | 10 | 3131176694 | 2976819514 | 2825243952 | 2784612933 | 1646470625 | ޓްރަސްޓް ފަންޑް | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 2.1 Public Fund Summary_A.xlsx | Report | 11 | 56956112771 | 56750218476 | 64202565720 | 56540217011 | 52817561962 | ދައުލަތުގެ ބަޖެޓު | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 3.1 Total Revenues & Grants (Econ)_A.xlsx | Report | 68 | — | — | — | — | — | އިންޓްރާންސިޓް ފީ | 121009 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7000 | 11410 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Government Budget 2026 budget tables
3,193 records
Ministry of Finance and Public EnterprisesGovernment Budget 2026 portal summary tables
Same publisher · Same topic · Shared subject: budget
Source page onlyAnnual Debt Report
Same publisher · Same topic
Official document availableAnnual Financial Review of State Owned Enterprises
Same publisher · Same topic
Official document availableAudited Financial Statements of SOEs
Same publisher · Same topic
Official document availableBudget Outcome Statement
Same publisher · Same topic
Official document availableCashflow Reports
Same publisher · Same topic
Official document availableGovernment Budget 2026 budget tablesShared publisher, topic, and subject relationships
Open current dataset