Data viewer
Resident population classified according to the type of living quarters they occupy, sex, nationality and locality (atolls), 2014 (HH2)
Official source · verified
253 matching
| source_sheet | source_row | Locality, sex and nationality · (1) | Type of living quarters by number of occupants · Total persons occupying various types of living quarters · col (3+8) · (2) | Housing Units · Total persons occupyng various types of housing units · col(4+5+6+7) · (3) | house/flat/apartment · (QB1.1) · (4) | boats and other mobile units * · (QB1:6,7,10) · (5) | buildings not intended for human habitation · (QB1:3,4,8) · (6) | other types of housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · Total persons occupying various types of collective living quarters · col (9+10) · (8) | labour quarters and staff accomodations · (QB1: 5.1 ,5.2) · (9) | other types of collective living quarters · (QB1: 5.3-5.8) · (10) | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH2 | 9 | Total persons | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH2 | 10 | Republic | 402071 | 343944 | 337822 | 4087 | 889 | 1146 | 58127 | 54555 | 3572 | null | null | null | null | null | null | null |
| HH2 | 11 | Male' | 153904 | 137819 | 134795 | 2508 | 412 | 104 | 16085 | 14660 | 1425 | null | null | null | null | null | null | null |
| HH2 | 12 | Atolls (including Administrative and Non- Administrative Islands) | 248167 | 206125 | 203027 | 1579 | 477 | 1042 | 42042 | 39895 | 2147 | null | null | null | null | null | null | null |
| HH2 | 13 | Administrative islands | 211543 | 204715 | 202779 | 1269 | 414 | 253 | 6828 | 4943 | 1885 | null | null | null | null | null | null | null |
| HH2 | 14 | North Thiladhunmathi (HA) | 13672 | 13525 | 13477 | 32 | 16 | 0 | 147 | 126 | 21 | null | null | null | null | null | null | null |
| HH2 | 15 | South Thiladhunmathi (HDh) | 19541 | 19079 | 18981 | 42 | 31 | 25 | 462 | 383 | 79 | null | null | null | null | null | null | null |
| HH2 | 16 | North Miladhunmadulu (Sh) | 12636 | 12565 | 12507 | 46 | 8 | 4 | 71 | 41 | 30 | null | null | null | null | null | null | null |
| HH2 | 17 | South Miladhunmadulu (N) | 11229 | 10963 | 10902 | 22 | 18 | 21 | 266 | 256 | 10 | null | null | null | null | null | null | null |
| HH2 | 18 | North Maalhosmadulu (R) | 15819 | 15581 | 15482 | 82 | 14 | 3 | 238 | 139 | 99 | null | null | null | null | null | null | null |
| HH2 | 19 | South Maalhosmadulu (B) | 9601 | 9287 | 9244 | 36 | 3 | 4 | 314 | 310 | 4 | null | null | null | null | null | null | null |
| HH2 | 20 | Faadhippolhu (Lh) | 8380 | 8190 | 8121 | 59 | 10 | 0 | 190 | 168 | 22 | null | null | null | null | null | null | null |
| HH2 | 21 | Male' Atoll (K) | 14092 | 11623 | 11428 | 151 | 25 | 19 | 2469 | 1176 | 1293 | null | null | null | null | null | null | null |
| HH2 | 22 | North Ari Atoll (AA) | 6475 | 6294 | 6234 | 48 | 11 | 1 | 181 | 159 | 22 | null | null | null | null | null | null | null |
| HH2 | 23 | South Ari Atoll (ADh) | 9086 | 8812 | 8677 | 125 | 4 | 6 | 274 | 246 | 28 | null | null | null | null | null | null | null |
| HH2 | 24 | Felidhu Atoll (V) | 1811 | 1683 | 1592 | 91 | 0 | 0 | 128 | 127 | 1 | null | null | null | null | null | null | null |
| HH2 | 25 | Mulakatholhu (M) | 5022 | 4989 | 4964 | 19 | 1 | 5 | 33 | 30 | 3 | null | null | null | null | null | null | null |
| HH2 | 26 | North Nilandhe Atoll (F) | 4365 | 4326 | 4297 | 29 | 0 | 0 | 39 | 12 | 27 | null | null | null | null | null | null | null |
| HH2 | 27 | South Nilandhe Atoll (Dh) | 5786 | 5772 | 5672 | 73 | 17 | 10 | 14 | 9 | 5 | null | null | null | null | null | null | null |
| HH2 | 28 | Kolhumadulu (Th) | 9656 | 9394 | 9307 | 15 | 42 | 30 | 262 | 249 | 13 | null | null | null | null | null | null | null |
| HH2 | 29 | Hadhdhunmathi (L) | 12676 | 12323 | 12238 | 26 | 39 | 20 | 353 | 307 | 46 | null | null | null | null | null | null | null |
| HH2 | 30 | North Huvadhu Atoll (GA) | 9221 | 8986 | 8621 | 179 | 90 | 96 | 235 | 214 | 21 | null | null | null | null | null | null | null |
| HH2 | 31 | South Huvadhu Atoll (GDh) | 12690 | 12381 | 12267 | 98 | 11 | 5 | 309 | 259 | 50 | null | null | null | null | null | null | null |
| HH2 | 32 | Gnaviyani (Gn) | 8510 | 8350 | 8328 | 15 | 7 | 0 | 160 | 126 | 34 | null | null | null | null | null | null | null |
| HH2 | 33 | Addu (S) | 21275 | 20592 | 20440 | 81 | 67 | 4 | 683 | 606 | 77 | null | null | null | null | null | null | null |
| HH2 | 34 | Non- Administrative islands | 36624 | 1410 | 248 | 310 | 63 | 789 | 35214 | 34952 | 262 | null | null | null | null | null | null | null |
| HH2 | 35 | Resorts | 28367 | 19 | 0 | 19 | 0 | 0 | 28348 | 28348 | 0 | null | null | null | null | null | null | null |
| HH2 | 36 | Industrial Islands | 8257 | 1391 | 248 | 291 | 63 | 789 | 6866 | 6604 | 262 | null | null | null | null | null | null | null |
| HH2 | 37 | Male | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
| HH2 | 38 | Republic | 227749 | 173546 | 167608 | 4055 | 864 | 1019 | 54203 | 51312 | 2891 | null | null | null | null | null | null | null |
| HH2 | 39 | Male' | 85438 | 70150 | 67218 | 2480 | 394 | 58 | 15288 | 14182 | 1106 | null | null | null | null | null | null | null |
| HH2 | 40 | Atolls (including Administrative and Non- Administrative Islands) | 142311 | 103396 | 100390 | 1575 | 470 | 961 | 38915 | 37130 | 1785 | null | null | null | null | null | null | null |
| HH2 | 41 | Administrative islands | 108274 | 102000 | 100152 | 1265 | 407 | 176 | 6274 | 4724 | 1550 | null | null | null | null | null | null | null |
| HH2 | 42 | North Thiladhunmathi (HA) | 6464 | 6343 | 6295 | 32 | 16 | 0 | 121 | 108 | 13 | null | null | null | null | null | null | null |
| HH2 | 43 | South Thiladhunmathi (HDh) | 9310 | 8929 | 8832 | 42 | 30 | 25 | 381 | 347 | 34 | null | null | null | null | null | null | null |
| HH2 | 44 | North Miladhunmadulu (Sh) | 5909 | 5855 | 5797 | 46 | 8 | 4 | 54 | 41 | 13 | null | null | null | null | null | null | null |
| HH2 | 45 | South Miladhunmadulu (N) | 5403 | 5141 | 5080 | 22 | 18 | 21 | 262 | 254 | 8 | null | null | null | null | null | null | null |
| HH2 | 46 | North Maalhosmadulu (R) | 7823 | 7654 | 7555 | 82 | 14 | 3 | 169 | 109 | 60 | null | null | null | null | null | null | null |
| HH2 | 47 | South Maalhosmadulu (B) | 4904 | 4598 | 4555 | 36 | 3 | 4 | 306 | 302 | 4 | null | null | null | null | null | null | null |
| HH2 | 48 | Faadhippolhu (Lh) | 4073 | 3893 | 3827 | 58 | 8 | 0 | 180 | 164 | 16 | null | null | null | null | null | null | null |
| HH2 | 49 | Male' Atoll (K) | 8565 | 6250 | 6065 | 150 | 25 | 10 | 2315 | 1141 | 1174 | null | null | null | null | null | null | null |
| HH2 | 50 | North Ari Atoll (AA) | 3456 | 3289 | 3229 | 48 | 11 | 1 | 167 | 149 | 18 | null | null | null | null | null | null | null |
| HH2 | 51 | South Ari Atoll (ADh) | 4913 | 4649 | 4518 | 123 | 4 | 4 | 264 | 243 | 21 | null | null | null | null | null | null | null |
| HH2 | 52 | Felidhu Atoll (V) | 1052 | 933 | 842 | 91 | 0 | 0 | 119 | 119 | 0 | null | null | null | null | null | null | null |
| HH2 | 53 | Mulakatholhu (M) | 2552 | 2520 | 2496 | 19 | 1 | 4 | 32 | 30 | 2 | null | null | null | null | null | null | null |
| HH2 | 54 | North Nilandhe Atoll (F) | 2161 | 2134 | 2105 | 29 | 0 | 0 | 27 | 8 | 19 | null | null | null | null | null | null | null |
| HH2 | 55 | South Nilandhe Atoll (Dh) | 3019 | 3013 | 2913 | 73 | 17 | 10 | 6 | 4 | 2 | null | null | null | null | null | null | null |
| HH2 | 56 | Kolhumadulu (Th) | 5020 | 4771 | 4697 | 15 | 42 | 17 | 249 | 240 | 9 | null | null | null | null | null | null | null |
| HH2 | 57 | Hadhdhunmathi (L) | 6648 | 6326 | 6247 | 26 | 36 | 17 | 322 | 293 | 29 | null | null | null | null | null | null | null |
| HH2 | 58 | North Huvadhu Atoll (GA) | 5126 | 4900 | 4582 | 179 | 90 | 49 | 226 | 206 | 20 | null | null | null | null | null | null | null |
1–50 of 253Page 1 of 6