Official source · verified
Resident population classified according to the type of living quarters they occupy, sex, nationality and locality (atolls), 2014 (HH2)
Official Maldives Bureau of Statistics table from the 2014 Population and Housing Census — Statistical Release VI: Housing and Household Characteristics. Resident population classified according to the type of living quarters they occupy, sex, nationality and locality (atolls), 2014.
Table in 2014 Population and Housing Census — Housing and household characteristics.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Locality, sex and nationality · (1) | Type of living quarters by number of occupants · Total persons occupying various types of living quarters · col (3+8) · (2) | Housing Units · Total persons occupyng various types of housing units · col(4+5+6+7) · (3) | House/flat/apartment · (QB1.1) · (4) | Boats and other mobile units * · (QB1:6,7,10) · (5) | Buildings not intended for human habitation · (QB1:3,4,8) · (6) | Other types of housing units · (QB1:2,9) · (7) | Collective living quarters (QB:5) · Total persons occupying various types of collective living quarters · col (9+10) · (8) | Labour quarters and staff accomodations · (QB1: 5.1 ,5.2) · (9) | Other types of collective living quarters · (QB1: 5.3-5.8) · (10) | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HH2 | 9 | Total persons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HH2 | 10 | Republic | 402071 | 343944 | 337822 | 4087 | 889 | 1146 | 58127 | 54555 | 3572 | — | — | — | — | — | — | — |
| HH2 | 11 | Male' | 153904 | 137819 | 134795 | 2508 | 412 | 104 | 16085 | 14660 | 1425 | — | — | — | — | — | — | — |
| HH2 | 12 | Atolls (including Administrative and Non- Administrative Islands) | 248167 | 206125 | 203027 | 1579 | 477 | 1042 | 42042 | 39895 | 2147 | — | — | — | — | — | — | — |
| HH2 | 13 | Administrative islands | 211543 | 204715 | 202779 | 1269 | 414 | 253 | 6828 | 4943 | 1885 | — | — | — | — | — | — | — |
| HH2 | 261 | * includes 3 households reported as homeless. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Resident population classified according to the type of living quarters they occupy, sex, nationality and locality (atolls), 2014 (HH2)
253 records
Maldives Bureau of Statistics2014 Population and Housing Census — Housing and household characteristics
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type and the type of living quarters, cross classified by the ownership of selected assets and locality (atolls), 2014 (HH28)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type cross classified by the type of construction materials used for the major part of the roof of living quarters they occupy and locality, 2014 (HH12)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the floor of living quarters they occupy and locality,2014 (HH11)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by household type, cross classified by the type of construction materials used for the major part of the outer walls of living quarters they occupy and locality, 2014 (HH9)
Same publisher · Same topic · Shared subject: Households, Population
Data available hereHouseholds by the main method of waste disposal they apply and locality (atolls), 2014 (HH14)
Same publisher · Same topic · Shared subject: Households, Population
Data available here