Official source · verified
Population with a different usual and previous residence, by place of usual residence and previous residence, sex and locality (atoll), 2014 (MG10)
Official Maldives Bureau of Statistics table from the 2014 Population and Housing Census — Statistical Release II: Migration. Population with a different usual and previous residence, by place of usual residence and previous residence, sex and locality (atoll), 2014.
Table in 2014 Population and Housing Census — Migration.
A glimpse of the table
Preview rows from this dataset. Continue in the full viewer to filter, sort, group, and inspect the data.
| Source Sheet | Source Row | Place of usual residence · (1) | Place of previous residence · Republic · (2) | Male' · (3) | HA · (4) | HDh · (5) | Sh · (6) | N · (7) | R · (8) | B · (9) | Lh · (10) | K · (11) | AA · (12) | ADh · (13) | V · (14) | M · (15) | F · (16) | Dh · (17) | Th · (18) | L · (19) | GA · (20) | GDh · (21) | Gn · (22) | S · (23) | Abroad · (24) | Not stated · (25) | Column 26 | Column 27 | Column 28 | Column 29 | Column 30 | Column 31 | Column 32 | Column 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet1 | 7 | Republic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sheet1 | 8 | Both Sexes | 147927 | 29816 | 6881 | 6963 | 6009 | 5000 | 8513 | 5194 | 4499 | 6212 | 2378 | 3137 | 962 | 2425 | 1287 | 2756 | 5297 | 4723 | 4349 | 6865 | 2464 | 7936 | 14103 | 10158 | — | — | — | — | — | — | — | — |
| Sheet1 | 9 | Male' | 68422 | 0 | 4446 | 3838 | 2496 | 2695 | 3696 | 2936 | 2561 | 1967 | 1163 | 1357 | 574 | 1523 | 827 | 1367 | 3807 | 2545 | 3239 | 5062 | 1587 | 5164 | 11872 | 3700 | — | — | — | — | — | — | — | — |
| Sheet1 | 10 | Atolls (Includes Administrative and Non- Administrative Islands) | 79305 | 29787 | 2428 | 3111 | 3507 | 2300 | 4815 | 2247 | 1932 | 4235 | 1213 | 1774 | 388 | 900 | 457 | 1384 | 1485 | 2169 | 1108 | 1798 | 873 | 2761 | 2224 | 6409 | — | — | — | — | — | — | — | — |
| Sheet1 | 11 | North Thiladhunmathi (HA) | 3898 | 1715 | 930 | 221 | 38 | 58 | 26 | 22 | 55 | 200 | 28 | 71 | 5 | 14 | 6 | 17 | 18 | 33 | 11 | 21 | 16 | 40 | 63 | 290 | — | — | — | — | — | — | — | — |
| Sheet1 | 81 | Not Stated | 23 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | — | — | — | — | — | — | — | — |
What you can trust, and what still needs work.
The official source and records are verified. License and access notes remain visible separately.
Data connections
See the first-degree links between this dataset and nearby sources in the catalog.
Population with a different usual and previous residence, by place of usual residence and previous residence, sex and locality (atoll), 2014 (MG10)
75 records
Maldives Bureau of Statistics2014 Population and Housing Census — Migration
Same publisher · Same topic · Shared subject: Population, Census
Data available hereNon-resident Maldivian population by 5 year age group and sex, 2014 (MG19)
Same publisher · Same topic · Shared subject: Population, Census
Data available hereResident foreign population by country of birth, sex and locality (atoll), 2014 (MG14)
Same publisher · Same topic · Shared subject: Population, Census
Data available hereResident foreign population by country of citizenship and duration of stay in Maldives, 2014 (MG15)
Same publisher · Same topic · Shared subject: Population, Census
Data available hereResident Maldivian population by place of enumeration cross classified by place of birth, sex and locality (atoll), 2014 (MG5)
Same publisher · Same topic · Shared subject: Population, Census
Data available hereResident Maldivian population by place of enumeration cross classified by place of registration, sex and locality (atoll), 2014 (MG6)
Same publisher · Same topic · Shared subject: Population, Census
Data available here